#17 Pohl, Dory
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 1998 vs Northland College... 1 0 0 2 .000 0 0 .000 0 1 9 .889 0 0 .000 5 0 0 0 0.0 0 .145 3-0
Sep 5, 1998 vs Lawrence University. 1 0 0 0 .000 0 0 .000 0 0 1 1.000 0 0 .000 2 0 0 0 0.0 0 .051 0-3
Sep 5, 1998 vs Hamline University.. 4 1 0 1 1.000 1 1 1.000 1 0 9 1.000 0 0 .000 2 0 0 0 0.0 0 .195 3-1
Sep 5, 1998 vs St. Norbert College. 1 0 0 0 .000 0 0 .000 0 0 5 1.000 0 0 .000 3 0 0 0 0.0 0 .127 0-3
Sep 9, 1998 UW-SUPERIOR............ 2 0 0 0 .000 1 1 1.000 1 0 18 1.000 0 0 .000 4 0 0 0 0.0 0 .145 3-1
Sep 10, 1998 MARTIN LUTHER.......... 1 0 0 0 .000 0 0 .000 0 0 6 1.000 0 0 .000 3 0 0 0 0.0 0 .222 3-0
Sep 18, 1998 NORTHLAND COLLEGE...... 1 0 0 0 .000 1 1 1.000 0 1 10 .900 0 0 .000 1 0 0 0 0.0 0 .388 3-1
Sep 18, 1998 MAYVILLE STATE UNIV.... 5 0 0 0 .000 0 1 .000 1 0 23 1.000 0 0 .000 3 0 0 0 0.0 0 .233 2-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 2 0 0 0 .000 0 0 .000 2 0 18 1.000 0 0 .000 2 0 0 0 0.0 0 .260 1-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 1 0 0 0 .000 0 1 .000 0 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 .317 1-3
Sep 19, 1998 NORTHLAND COLLEGE...... 3 1 0 3 .333 3 12 .250 0 0 9 1.000 0 0 .000 1 0 0 0 0.0 0 .301 3-0
Sep 25, 1998 vs Kansas Wesleyan U... 3 0 0 0 .000 0 1 .000 4 0 28 1.000 2 5 .600 10 0 0 0 0.0 0 .154 3-2
Sep 25, 1998 at Peru State Univ..... 2 0 0 0 .000 0 0 .000 0 0 8 1.000 1 7 .857 3 0 0 0 0.0 0 .279 0-3
Sep 26, 1998 vs Lindenwood Univ..... 4 0 0 0 .000 0 3 .000 0 0 15 1.000 4 9 .556 3 0 0 0 0.0 0 .156 1-3
Sep 26, 1998 vs Park University..... 2 0 0 1 .000 0 0 .000 1 0 15 1.000 0 4 1.000 7 0 0 0 0.0 0 .155 3-1
Sep 29, 1998 NORTHWESTERN COLLEGE... 3 0 0 0 .000 0 0 .000 0 0 10 1.000 2 15 .867 3 0 0 0 0.0 0 .192 0-3
Oct 2, 1998 vs McKendree College... 4 0 0 0 .000 0 0 .000 1 0 16 1.000 1 7 .857 9 0 0 0 0.0 0 .109 1-3
Oct 3, 1998 vs Missouri Baptist U.. 2 0 0 0 .000 0 0 .000 2 0 9 1.000 0 7 1.000 3 0 0 0 0.0 0 .174 0-3
Oct 3, 1998 at St. Ambrose Univ.... 3 0 0 1 .000 0 0 .000 2 0 13 1.000 4 14 .714 1 0 0 0 0.0 0 .115 0-3
Oct 7, 1998 at Mount Senario....... 4 0 0 0 .000 0 1 .000 1 0 18 1.000 2 10 .800 4 0 0 0 0.0 0 .175 3-1
Oct 10, 1998 at UW-Superior......... 4 0 0 1 .000 0 1 .000 1 0 15 1.000 3 14 .786 10 0 0 0 0.0 0 .152 1-3
Oct 13, 1998 at Concordia-St. Paul.. 5 0 0 1 .000 0 1 .000 1 0 32 1.000 5 26 .808 20 0 0 0 0.0 0 .105 3-2
Oct 17, 1998 at Northwestern College 4 0 0 0 .000 0 0 .000 0 0 16 1.000 1 16 .938 10 0 0 0 0.0 0 .193 1-3
Oct 20, 1998 at Martin Luther....... 5 0 0 0 .000 0 0 .000 1 1 27 .963 1 14 .929 8 0 0 0 0.0 0 .224 2-3
Oct 23, 1998 NORTHLAND COLLEGE...... 5 1 0 1 1.000 0 2 .000 2 0 26 1.000 3 22 .864 5 0 0 0 0.0 0 .198 3-2
Oct 27, 1998 at Carthage College.... 4 0 0 0 .000 0 0 .000 0 1 21 .952 1 9 .889 5 0 0 0 0.0 0 .279 3-1
Oct 28, 1998 at UW-Eau Claire....... 3 0 0 0 .000 0 1 .000 1 0 12 1.000 5 12 .583 6 0 0 0 0.0 0 .161 0-3
Nov 7, 1998 vs Northwestern College 3 0 0 0 .000 0 0 .000 0 0 15 1.000 1 7 .857 5 0 0 0 0.0 0 .169 0-3
Sep 2, 1998 at Bemidji State Univ.. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 -.069 0-3
Totals.............................. 85 3 0 11 .273 6 27 .222 22 4 407 .990 36 198 .818 143 0 0 0 0.0 0
Games played: 85
Kills per game: 0.04
Assists per game: 0.07
Service aces per game: 0.26
Digs per game: 1.68