St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                              # 3 Seppala, Aliisa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1998  vs Northland College...  2    5    3   14   .143    0    1  .000    1    0    9 1.000    0    0  .000    3    0    0    0   0.0    0   .145  3-0 
Sep 5, 1998  vs Lawrence University.  3    7    7   20   .000    0    0  .000    1    0    3 1.000    0    0  .000    5    0    0    0   0.0    0   .051  0-3 
Sep 5, 1998  vs Hamline University..  4   14    8   43   .140    0    6  .000    3    1   22  .955    0    0  .000    7    0    0    1   0.0    0   .195  3-1 
Sep 5, 1998  vs St. Norbert College.  3   10    7   28   .107    1    3  .333    1    2    8  .750    0    0  .000    4    0    1    0   1.0    0   .127  0-3 
Sep 9, 1998  UW-SUPERIOR............  4   21    4   51   .333    1    6  .167    0    3   15  .800    0    0  .000    7    0    0    0   0.0    0   .145  3-1 
Sep 10, 1998 MARTIN LUTHER..........  3   15    5   28   .357    0    3  .000    2    0   10 1.000    0    0  .000    7    0    1    0   1.0    0   .222  3-0 
Sep 18, 1998 NORTHLAND COLLEGE......  4   12    0   21   .571    2    3  .667    3    1   13  .923    0    0  .000    6    0    1    2   1.0    0   .388  3-1 
Sep 18, 1998 MAYVILLE STATE UNIV....  5   32    9   65   .354    0    1  .000    1    1   17  .941    0    0  .000    5    0    0    2   0.0    0   .233  2-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  4   20    1   29   .655    0    3  .000    1    1    2  .500    0    0  .000    3    0    0    0   0.0    0   .260  1-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  4   20    4   38   .421    0    1  .000    0    1    5  .800    0    0  .000    1    0    0    0   0.0    0   .317  1-3 
Sep 19, 1998 NORTHLAND COLLEGE......  2    5    1   11   .364    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .301  3-0 
Sep 25, 1998 vs Kansas Wesleyan U...  2    5    7   18  -.111    0    0  .000    1    1    5  .800    0    9 1.000    4    0    0    1   0.0    0   .154  3-2 
Sep 26, 1998 vs Lindenwood Univ.....  4    8   10   39  -.051    0    0  .000    0    0   12 1.000    6   16  .625    3    0    1    0   1.0    0   .156  1-3 
Sep 26, 1998 vs Park University.....  4    8    8   42   .000    0    2  .000    0    0    0  .000    2   11  .818    1    0    0    2   0.0    0   .155  3-1 
Sep 29, 1998 NORTHWESTERN COLLEGE...  3   14    7   34   .206    0    1  .000    0    0    0  .000    1    2  .500    0    0    1    0   1.0    0   .192  0-3 
Oct 2, 1998  vs McKendree College...  4    8    5   33   .091    0    0  .000    0    0    0  .000    0    5 1.000    2    0    1    1   1.0    0   .109  1-3 
Oct 3, 1998  vs Missouri Baptist U..  3    5    0   17   .294    0    0  .000    0    0    0  .000    0    5 1.000    1    0    0    0   0.0    0   .174  0-3 
Oct 3, 1998  at St. Ambrose Univ....  3    3    4   15  -.067    0    2  .000    0    0    0  .000    0    3 1.000    0    0    1    0   1.0    0   .115  0-3 
Oct 7, 1998  at Mount Senario.......  4   13    6   69   .101    3    7  .429    1    0   15 1.000    1   11  .909   11    1    4    1   5.0    0   .175  3-1 
Oct 10, 1998 at UW-Superior.........  4   15    5   39   .256    0    1  .000    1    1   10  .900    0   17 1.000    3    0    0    0   0.0    0   .152  1-3 
Oct 13, 1998 at Concordia-St. Paul..  5   20   11   54   .167    0    2  .000    1    2   21  .905    4   21  .810   19    0    2    1   2.0    0   .105  3-2 
Oct 17, 1998 at Northwestern College  4   12    7   36   .139    4    8  .500    0    0   13 1.000    2   21  .905   12    1    1    2   2.0    0   .193  1-3 
Oct 20, 1998 at Martin Luther.......  5   21    8   53   .245    2    8  .250    0    2   17  .882    6   28  .786    8    2    0    2   2.0    0   .224  2-3 
Oct 23, 1998 NORTHLAND COLLEGE......  5   24   11   75   .173    0    9  .000    0    4   18  .778    4   21  .810    1    0    0    0   0.0    0   .198  3-2 
Oct 27, 1998 at Carthage College....  4   16    4   36   .333    0    0  .000    1    1   19  .947    2   18  .889    5    0    0    1   0.0    0   .279  3-1 
Oct 28, 1998 at UW-Eau Claire.......  3    5    4   22   .045    1    3  .333    1    0    9 1.000    3   10  .700   11    0    1    0   1.0    0   .161  0-3 
Nov 7, 1998  vs Northwestern College  3   11    5   23   .261    1    2  .500    2    3   17  .824    1    9  .889    3    0    1    1   1.0    0   .169  0-3 
Sep 2, 1998  at Bemidji State Univ..  3    5    8   21  -.143    0    3  .000    0    0    0  .000    0    0  .000    6    0    0    1   0.0    0  -.069  0-3 

Totals..............................101  354  159  974   .200   15   75  .200   21   24  260  .908   32  207  .845  139    4   16   18  20.0    0

Games played: 101
Kills per game: 3.50
Assists per game: 0.15
Service aces per game: 0.21
Digs per game: 1.38
Blocks per game: 0.20