# 4 Mayers, Jenny
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 4, 1998 vs Northland College... 1 1 0 2 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .145 3-0
Sep 5, 1998 vs Lawrence University. 1 3 2 9 .111 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 .051 0-3
Sep 5, 1998 vs Hamline University.. 4 15 0 35 .429 0 0 .000 0 0 2 1.000 0 0 .000 1 0 2 0 2.0 0 .195 3-1
Sep 5, 1998 vs St. Norbert College. 3 3 8 25 -.200 0 1 .000 0 0 1 1.000 0 0 .000 0 1 0 0 1.0 0 .127 0-3
Sep 9, 1998 UW-SUPERIOR............ 3 5 4 22 .045 0 1 .000 0 0 2 1.000 0 0 .000 3 0 0 0 0.0 0 .145 3-1
Sep 10, 1998 MARTIN LUTHER.......... 3 8 1 25 .280 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 2 2.0 0 .222 3-0
Sep 18, 1998 NORTHLAND COLLEGE...... 4 15 0 24 .625 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 1 2.0 0 .388 3-1
Sep 18, 1998 MAYVILLE STATE UNIV.... 5 19 5 53 .264 1 2 .500 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 .233 2-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 4 15 3 41 .293 0 0 .000 0 0 0 .000 0 0 .000 3 0 2 0 2.0 0 .260 1-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 4 16 2 35 .400 0 1 .000 0 0 0 .000 0 0 .000 3 1 1 1 2.0 0 .317 1-3
Sep 19, 1998 NORTHLAND COLLEGE...... 3 11 2 24 .375 0 0 .000 0 0 0 .000 0 0 .000 0 4 1 0 5.0 0 .301 3-0
Sep 22, 1998 MOUNT SENARIO.......... 4 8 5 28 .107 0 0 .000 1 0 15 1.000 0 0 .000 6 0 4 1 4.0 0 .137 3-1
Sep 25, 1998 vs Kansas Wesleyan U... 5 15 4 43 .256 0 0 .000 0 0 0 .000 2 3 .333 0 0 0 0 0.0 0 .154 3-2
Sep 25, 1998 at Peru State Univ..... 3 5 1 15 .267 0 0 .000 0 0 0 .000 1 3 .667 0 1 0 4 1.0 0 .279 0-3
Sep 26, 1998 vs Lindenwood Univ..... 4 17 4 35 .371 0 0 .000 0 0 0 .000 1 5 .800 0 0 0 0 0.0 0 .156 1-3
Sep 26, 1998 vs Park University..... 4 13 4 32 .281 0 1 .000 0 0 0 .000 2 4 .500 0 1 0 0 1.0 0 .155 3-1
Sep 29, 1998 NORTHWESTERN COLLEGE... 3 12 4 30 .267 0 0 .000 0 0 0 .000 2 4 .500 3 1 1 0 2.0 0 .192 0-3
Oct 2, 1998 vs McKendree College... 4 10 2 36 .222 0 1 .000 0 0 0 .000 1 2 .500 0 0 2 0 2.0 0 .109 1-3
Oct 3, 1998 vs Missouri Baptist U.. 3 4 4 24 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 1 0.0 0 .174 0-3
Oct 3, 1998 at St. Ambrose Univ.... 3 7 2 20 .250 1 2 .500 0 0 0 .000 1 1 .000 1 1 1 3 2.0 0 .115 0-3
Oct 7, 1998 at Mount Senario....... 4 8 6 33 .061 1 5 .200 0 3 19 .842 3 18 .833 5 0 0 1 0.0 0 .175 3-1
Oct 10, 1998 at UW-Superior......... 4 14 4 47 .213 1 2 .500 0 0 1 1.000 1 3 .667 1 0 0 1 0.0 0 .152 1-3
Oct 13, 1998 at Concordia-St. Paul.. 5 15 9 60 .100 1 10 .100 0 0 0 .000 0 2 1.000 3 2 3 0 5.0 0 .105 3-2
Oct 17, 1998 at Northwestern College 4 16 5 44 .250 0 4 .000 0 0 0 .000 2 4 .500 0 1 4 1 5.0 0 .193 1-3
Oct 20, 1998 at Martin Luther....... 5 15 2 48 .271 0 6 .000 0 0 0 .000 2 2 .000 2 0 2 1 2.0 0 .224 2-3
Oct 23, 1998 NORTHLAND COLLEGE...... 5 20 6 55 .255 1 7 .143 0 0 0 .000 1 5 .800 0 0 1 0 1.0 0 .198 3-2
Oct 27, 1998 at Carthage College.... 4 20 1 50 .380 0 3 .000 0 0 0 .000 2 2 .000 0 1 2 1 3.0 0 .279 3-1
Oct 28, 1998 at UW-Eau Claire....... 3 8 2 31 .194 0 1 .000 0 0 1 1.000 0 5 1.000 2 0 2 1 2.0 0 .161 0-3
Nov 7, 1998 vs Northwestern College 3 11 4 35 .200 2 2 1.000 0 0 0 .000 1 2 .500 1 0 1 0 1.0 0 .169 0-3
Sep 2, 1998 at Bemidji State Univ.. 2 3 4 16 -.062 0 2 .000 0 0 0 .000 0 0 .000 4 0 0 1 0.0 0 -.069 0-3
Totals..............................107 332 100 977 .237 8 52 .154 1 3 44 .932 22 65 .662 42 14 35 20 49.0 0
Games played: 107
Kills per game: 3.10
Assists per game: 0.07
Service aces per game: 0.01
Digs per game: 0.39
Blocks per game: 0.46