St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               # 6 Klein, Kristy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1998  vs Northland College...  3    5    4   17   .059    3    8  .375    2    3   20  .850    0    0  .000    3    0    0    3   0.0    0   .145  3-0 
Sep 5, 1998  vs Lawrence University.  3    2    2   15   .000    0    0  .000    2    0    6 1.000    0    0  .000    6    0    0    0   0.0    0   .051  0-3 
Sep 5, 1998  vs Hamline University..  4    5    3   23   .087    0    5  .000    3    3   17  .824    0    0  .000    2    0    0    2   0.0    0   .195  3-1 
Sep 5, 1998  vs St. Norbert College.  2    6    1   10   .500    0    2  .000    0    3    6  .500    0    0  .000    1    0    0    0   0.0    0   .127  0-3 
Sep 9, 1998  UW-SUPERIOR............  4    3    4   17  -.059    3    9  .333    2    1   19  .947    0    0  .000    2    0    1    0   1.0    0   .145  3-1 
Sep 10, 1998 MARTIN LUTHER..........  3    5    2   15   .200    4   11  .364    2    1   14  .929    0    0  .000    2    0    2    1   2.0    0   .222  3-0 
Sep 18, 1998 NORTHLAND COLLEGE......  4    6    4   14   .143    2    4  .500    0    3   22  .864    0    0  .000    1    0    1    1   1.0    0   .388  3-1 
Sep 18, 1998 MAYVILLE STATE UNIV....  5   11    2   32   .281    1    4  .250    1    2   27  .926    0    0  .000    1    0    2    0   2.0    0   .233  2-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  4    4    2   16   .125    0    0  .000    3    2   18  .889    0    0  .000    1    2    4    1   6.0    0   .260  1-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  4    9    3   27   .222    1    5  .200    0    2   18  .889    0    0  .000    3    0    2    3   2.0    0   .317  1-3 
Sep 19, 1998 NORTHLAND COLLEGE......  2    2    0    5   .400    0    2  .000    0    0    6 1.000    0    0  .000    1    0    0    0   0.0    0   .301  3-0 
Sep 22, 1998 MOUNT SENARIO..........  4    8    4   21   .190    0    3  .000    0    0    6 1.000    0    0  .000    4    0    1    0   1.0    0   .137  3-1 
Sep 25, 1998 vs Kansas Wesleyan U...  3    4    3   10   .100    0    2  .000    2    2   21  .905    2    8  .750    9    0    0    2   0.0    0   .154  3-2 
Sep 25, 1998 at Peru State Univ.....  3    6    1   10   .500    2    2 1.000    0    0    6 1.000    2   16  .875    2    0    0    2   0.0    0   .279  0-3 
Sep 26, 1998 vs Lindenwood Univ.....  4    1    4   13  -.231    0    3  .000    2    2   10  .800    4   19  .789    3    1    0    0   1.0    0   .156  1-3 
Sep 26, 1998 vs Park University.....  4    4    5   13  -.077    2    3  .667    5    3   19  .842    3   15  .800    6    0    2    3   2.0    0   .155  3-1 
Sep 29, 1998 NORTHWESTERN COLLEGE...  3    6    2   16   .250    0    5  .000    1    4   16  .750    2   22  .909    7    0    0    1   0.0    0   .192  0-3 
Oct 2, 1998  vs McKendree College...  4    4    3   19   .053    0    4  .000    0    1    7  .857    6   19  .684    6    1    0    3   1.0    0   .109  1-3 
Oct 3, 1998  vs Missouri Baptist U..  3    4    3   17   .059    0    2  .000    2    0   10 1.000    5   24  .792    4    1    0    2   1.0    0   .174  0-3 
Oct 3, 1998  at St. Ambrose Univ....  3    3    4   14  -.071    2    5  .400    1    1    9  .889    4    8  .500    5    1    1    2   2.0    0   .115  0-3 
Oct 7, 1998  at Mount Senario.......  4    9    1   19   .421    0    7  .000    5    2   28  .929    3   14  .786    6    1    2    1   3.0    0   .175  3-1 
Oct 10, 1998 at UW-Superior.........  4    6    7   27  -.037    4   10  .400    0    2   10  .800    1   14  .929    7    0    2    0   2.0    0   .152  1-3 
Oct 13, 1998 at Concordia-St. Paul..  5    5    7   33  -.061    2   12  .167    1    0   16 1.000    4   24  .833   13    1    0    1   1.0    0   .105  3-2 
Oct 17, 1998 at Northwestern College  4    8    3   16   .312    0    5  .000    2    5   14  .643    3   14  .786    2    0    1    1   1.0    0   .193  1-3 
Oct 20, 1998 at Martin Luther.......  5    7    2   23   .217    3    9  .333    2    2   23  .913    4   22  .818    8    0    1    1   1.0    0   .224  2-3 
Oct 23, 1998 NORTHLAND COLLEGE......  5    8    7   35   .029    6   14  .429    0    1   19  .947    0   17 1.000    2    0    0    0   0.0    0   .198  3-2 
Oct 27, 1998 at Carthage College....  4    6    3   23   .130    1    6  .167    2    2   18  .889    3   14  .786    6    0    1    1   1.0    0   .279  3-1 
Oct 28, 1998 at UW-Eau Claire.......  3    5    1   13   .308    2    4  .500    1    2   12  .833    4   20  .800    8    0    0    0   0.0    0   .161  0-3 
Nov 7, 1998  vs Northwestern College  3    5    2   11   .273    2   11  .182    1    1   11  .909    8   22  .636    2    0    1    5   1.0    0   .169  0-3 
Sep 2, 1998  at Bemidji State Univ..  2    4    3   12   .083    1    6  .167    0    0    0  .000    0    0  .000    4    0    0    1   0.0    0  -.069  0-3 

Totals..............................108  161   92  536   .129   41  163  .252   42   50  428  .883   58  292  .801  127    8   24   37  32.0    0

Games played: 108
Kills per game: 1.49
Assists per game: 0.38
Service aces per game: 0.39
Digs per game: 1.18
Blocks per game: 0.30