St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               # 8 Wittmers, Joy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 4, 1998  vs Northland College...  1    2    2    8   .000    0    0  .000    2    0    4 1.000    0    0  .000    1    0    0    0   0.0    0   .145  3-0 
Sep 5, 1998  vs Lawrence University.  2    6    1   14   .357    2    7  .286    1    0    6 1.000    0    0  .000    0    0    1    1   1.0    0   .051  0-3 
Sep 5, 1998  vs Hamline University..  4    6    3   28   .107    1    5  .200    0    0    5 1.000    0    0  .000    1    1    2    4   3.0    0   .195  3-1 
Sep 5, 1998  vs St. Norbert College.  3    4    1   10   .300    0    0  .000    0    0    2 1.000    0    0  .000    1    0    2    0   2.0    0   .127  0-3 
Sep 9, 1998  UW-SUPERIOR............  1    2    1   17   .059    0    0  .000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   .145  3-1 
Sep 10, 1998 MARTIN LUTHER..........  2    2    1   12   .083    0    1  .000    0    0    0  .000    0    0  .000    0    2    2    1   4.0    0   .222  3-0 
Sep 18, 1998 NORTHLAND COLLEGE......  4    9    4   24   .208    0    1  .000    0    0    0  .000    0    0  .000    1    2    2    2   4.0    0   .388  3-1 
Sep 18, 1998 MAYVILLE STATE UNIV....  5   13    9   39   .103    1    3  .333    0    0    0  .000    0    0  .000    1    3    6    6   9.0    0   .233  2-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  4    3    2   17   .059    3    4  .750    0    0    0  .000    0    0  .000    0    0    4    1   4.0    0   .260  1-3 
Sep 19, 1998 NORTHWESTERN COLLEGE...  4   14    7   35   .200    1    1 1.000    0    0    0  .000    0    0  .000    0    2    0    1   2.0    0   .317  1-3 
Sep 19, 1998 NORTHLAND COLLEGE......  3    4    3   16   .062    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    2   0.0    0   .301  3-0 
Sep 22, 1998 MOUNT SENARIO..........  4   10    7   25   .120    0    2  .000    1    2   11  .818    0    0  .000    3    1    4    1   5.0    0   .137  3-1 
Sep 25, 1998 vs Kansas Wesleyan U...  5   12    5   37   .189    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .154  3-2 
Sep 25, 1998 at Peru State Univ.....  3    4    1    8   .375    0    0  .000    0    0    0  .000    0    0  .000    0    1    2    0   3.0    0   .279  0-3 
Sep 26, 1998 vs Lindenwood Univ.....  4    8    3   26   .192    0    1  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .156  1-3 
Sep 26, 1998 vs Park University.....  4   11    6   25   .200    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    3   1.0    0   .155  3-1 
Sep 29, 1998 NORTHWESTERN COLLEGE...  3    4    4   23   .000    0    3  .000    0    0    0  .000    2    5  .600    1    1    1    0   2.0    0   .192  0-3 
Oct 2, 1998  vs McKendree College...  4    5    4   27   .037    0    2  .000    0    0    0  .000    2   12  .833    1    0    3    3   3.0    0   .109  1-3 
Oct 3, 1998  vs Missouri Baptist U..  2    2    0    8   .250    0    2  .000    0    0    0  .000    0    1 1.000    1    0    0    1   0.0    0   .174  0-3 
Oct 3, 1998  at St. Ambrose Univ....  3    4    0   11   .364    0    1  .000    0    0    0  .000    2    6  .667    1    0    1    2   1.0    0   .115  0-3 
Oct 7, 1998  at Mount Senario.......  4   11    0   37   .297    0    1  .000    0    0    0  .000    0    0  .000    1    2    2    2   4.0    0   .175  3-1 
Oct 10, 1998 at UW-Superior.........  3    5    2   24   .125    0    1  .000    1    0    3 1.000    0    0  .000    1    2    0    0   2.0    0   .152  1-3 
Oct 13, 1998 at Concordia-St. Paul..  2    2    3    8  -.125    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    3   0.0    0   .105  3-2 
Oct 17, 1998 at Northwestern College  2    0    0    2   .000    1    2  .500    0    0    0  .000    2    2  .000    0    0    0    1   0.0    0   .193  1-3 
Oct 20, 1998 at Martin Luther.......  5    6    2   29   .138    1    2  .500    0    0    0  .000    1    4  .750    1    2    2    2   4.0    0   .224  2-3 
Oct 23, 1998 NORTHLAND COLLEGE......  5   20    6   48   .292    0    7  .000    0    0    0  .000    0    0  .000    0    0    0    2   0.0    0   .198  3-2 
Oct 27, 1998 at Carthage College....  4    9    2   31   .226    0    4  .000    0    1    2  .500    0    0  .000    0    1    6    1   7.0    0   .279  3-1 
Oct 28, 1998 at UW-Eau Claire.......  3    4    1   19   .158    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    2   2.0    0   .161  0-3 
Nov 7, 1998  vs Northwestern College  3    6    5   27   .037    1    1 1.000    0    0    0  .000    0    0  .000    0    1    2    3   3.0    0   .169  0-3 
Sep 2, 1998  at Bemidji State Univ..  3    5    4   18   .056    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0  -.069  0-3 

Totals.............................. 99  193   89  653   .159   11   54  .204    5    3   33  .909    9   30  .700   17   25   46   45  71.0    0

Games played: 99
Kills per game: 1.95
Assists per game: 0.11
Service aces per game: 0.05
Digs per game: 0.17
Blocks per game: 0.72