# 9 King, Courtney
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 5, 1998 vs Lawrence University. 3 0 0 0 .000 0 0 .000 0 0 9 1.000 0 0 .000 6 0 0 0 0.0 0 .051 0-3
Sep 5, 1998 vs Hamline University.. 2 0 0 0 .000 0 0 .000 0 0 6 1.000 0 0 .000 3 0 0 0 0.0 0 .195 3-1
Sep 5, 1998 vs St. Norbert College. 1 0 0 2 .000 0 1 .000 0 0 8 1.000 0 0 .000 7 0 0 0 0.0 0 .127 0-3
Sep 9, 1998 UW-SUPERIOR............ 2 1 0 1 1.000 0 1 .000 1 1 17 .941 0 0 .000 3 0 0 0 0.0 0 .145 3-1
Sep 10, 1998 MARTIN LUTHER.......... 1 0 0 0 .000 0 0 .000 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 .222 3-0
Sep 18, 1998 NORTHLAND COLLEGE...... 2 0 0 0 .000 0 0 .000 1 0 18 1.000 0 0 .000 4 0 0 0 0.0 0 .388 3-1
Sep 18, 1998 MAYVILLE STATE UNIV.... 5 0 0 0 .000 0 1 .000 2 0 28 1.000 0 0 .000 9 0 0 0 0.0 0 .233 2-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 3 0 0 1 .000 0 1 .000 3 0 20 1.000 0 0 .000 4 0 0 0 0.0 0 .260 1-3
Sep 19, 1998 NORTHWESTERN COLLEGE... 4 0 0 0 .000 1 2 .500 1 0 25 1.000 0 0 .000 4 0 0 0 0.0 0 .317 1-3
Sep 19, 1998 NORTHLAND COLLEGE...... 3 0 0 0 .000 0 0 .000 2 0 17 1.000 0 0 .000 4 0 0 0 0.0 0 .301 3-0
Sep 25, 1998 vs Kansas Wesleyan U... 5 0 0 0 .000 0 1 .000 2 0 15 1.000 0 11 1.000 13 0 0 0 0.0 0 .154 3-2
Sep 25, 1998 at Peru State Univ..... 3 0 0 0 .000 0 0 .000 1 0 21 1.000 2 7 .714 5 0 0 0 0.0 0 .279 0-3
Sep 26, 1998 vs Lindenwood Univ..... 4 0 0 0 .000 0 2 .000 2 0 15 1.000 1 14 .929 0 0 0 0 0.0 0 .156 1-3
Sep 26, 1998 vs Park University..... 3 0 0 0 .000 1 1 1.000 3 0 23 1.000 1 11 .909 3 0 0 0 0.0 0 .155 3-1
Sep 29, 1998 NORTHWESTERN COLLEGE... 3 1 0 1 1.000 0 0 .000 0 0 14 1.000 1 10 .900 4 0 0 0 0.0 0 .192 0-3
Oct 2, 1998 vs McKendree College... 1 0 0 0 .000 0 2 .000 0 0 15 1.000 0 9 1.000 8 0 0 0 0.0 0 .109 1-3
Oct 3, 1998 vs Missouri Baptist U.. 3 0 0 0 .000 0 1 .000 0 0 11 1.000 2 8 .750 1 0 0 0 0.0 0 .174 0-3
Oct 3, 1998 at St. Ambrose Univ.... 3 0 0 1 .000 0 0 .000 2 0 9 1.000 1 9 .889 5 0 0 0 0.0 0 .115 0-3
Oct 10, 1998 at UW-Superior......... 3 0 0 0 .000 0 0 .000 1 0 12 1.000 1 15 .933 5 0 0 0 0.0 0 .152 1-3
Oct 13, 1998 at Concordia-St. Paul.. 5 0 0 0 .000 0 1 .000 0 0 21 1.000 2 19 .895 10 0 0 0 0.0 0 .105 3-2
Oct 17, 1998 at Northwestern College 4 0 0 0 .000 0 0 .000 1 0 16 1.000 1 14 .929 5 0 0 0 0.0 0 .193 1-3
Oct 20, 1998 at Martin Luther....... 5 1 0 1 1.000 0 1 .000 2 1 25 .960 4 16 .750 7 0 0 0 0.0 0 .224 2-3
Oct 23, 1998 NORTHLAND COLLEGE...... 5 0 0 0 .000 1 4 .250 2 0 33 1.000 4 20 .800 3 0 0 0 0.0 0 .198 3-2
Oct 27, 1998 at Carthage College.... 4 0 0 0 .000 0 0 .000 0 0 17 1.000 1 13 .923 9 0 0 0 0.0 0 .279 3-1
Oct 28, 1998 at UW-Eau Claire....... 3 0 0 0 .000 0 0 .000 0 0 11 1.000 0 12 1.000 4 0 0 0 0.0 0 .161 0-3
Nov 7, 1998 vs Northwestern College 3 0 0 0 .000 0 0 .000 0 1 12 .917 1 20 .950 2 0 1 5 1.0 0 .169 0-3
Sep 2, 1998 at Bemidji State Univ.. 3 0 0 0 .000 1 4 .250 0 0 0 .000 0 0 .000 2 0 0 0 0.0 0 -.069 0-3
Totals.............................. 86 3 0 7 .429 4 23 .174 26 3 420 .993 22 208 .894 131 0 1 5 1.0 0
Games played: 86
Kills per game: 0.03
Assists per game: 0.05
Service aces per game: 0.30
Digs per game: 1.52
Blocks per game: 0.01