Northwestern College vs St. Scholastica (Sep 18, 1999)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Sep 18, 1999 at Duluth, MN)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern College (0) 2 8 8
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thoreson, Heather... 3| 8 1 15 .467| 0| 0 2| 0| 6| 0 0 1| 0
3 Seppala, Aliisa..... 3| 2 3 9 -.111| 3| 1 0| 1| 5| 0 2 1| 0
4 Mayers, Jenny....... 3| 10 2 19 .421| 0| 4 2| 3| 3| 0 2 1| 0
6 Klein, Kristy....... 3| 6 0 12 .500| 1| 4 1| 0| 4| 0 0 3| 0
10 Olberding, Maggie... 2| 0 1 2 -.500| 0| 0 0| 1| 0| 0 1 0| 0
11 Fridgen, Michelle... 3| 9 1 16 .500| 1| 0 0| 2| 2| 0 0 3| 0
12 Wagemaker, Kate..... 3| 0 0 1 .000| 31| 0 1| 0| 6| 0 1 0| 0
13 Hazuka, Kathy....... 1| 3 0 4 .750| 0| 0 0| 0| 0| 0 0 0| 0
15 Werner, Amber....... 3| 1 0 1 1.000| 0| 3 0| 1| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 79 .392| 36| 12 6| 8| 29| 0 6 9| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 0 11 .545 Site: Duluth, MN (CSS)
2 18 5 34 .382 Date: Sep 18, 1999 Attend: Time:
3 16 3 34 .382 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Sep 18, 1999 at Duluth, MN)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern College (0) 2 8 8
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thoreson, Heather... 3| 8 1 15 .467| 0 0 0 .000| 0 2 8 .750| 6 0| 0 0 1| 7 0 1.000|
3 Seppala, Aliisa..... 3| 2 3 9 -.111| 3 0 5 .600| 1 0 11 1.000| 5 0| 0 2 1| 9 1 .900|
4 Mayers, Jenny....... 3| 10 2 19 .421| 0 0 1 .000| 4 2 19 .895| 3 0| 0 2 1| 3 3 .500|
6 Klein, Kristy....... 3| 6 0 12 .500| 1 0 5 .200| 4 1 20 .950| 4 0| 0 0 3| 5 0 1.000|
10 Olberding, Maggie... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 1 0| 1 1 .500|
11 Fridgen, Michelle... 3| 9 1 16 .500| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 3| 4 2 .667|
12 Wagemaker, Kate..... 3| 0 0 1 .000| 31 1 67 .463| 0 1 11 .909| 6 0| 0 1 0| 0 0 .000|
13 Hazuka, Kathy....... 1| 3 0 4 .750| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 3 0 1.000|
15 Werner, Amber....... 3| 1 0 1 1.000| 0 0 0 .000| 3 0 20 1.000| 3 0| 0 0 0| 6 1 .857|
Totals.............. 3| 39 8 79 .392| 36 1 79 .456| 12 6 94 .936| 29 0| 0 6 9| 38 8 .826|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 0 11 .545 Site: Duluth, MN (CSS)
2 18 5 34 .382 Date: Sep 18, 1999 Attend: Time:
3 16 3 34 .382 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Sep 18, 1999 at Duluth, MN)
St. Scholastica def. Northwestern College 15-2,15-8,15-8
Northwestern College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 10-4-2;
Fridgen, Michelle 9-0-0; Thoreson, Heather 8-0-0; Klein, Kristy 6-4-0;
Hazuka, Kathy 3-0-0; Seppala, Aliisa 2-1-2; Werner, Amber 1-3-0;
Olberding, Maggie 0-0-1; Wagemaker, Kate 0-0-1; Totals 39-12-3.0.
(Assists) - Wagemaker, Kate 31. (Dig leaders) - Wagemaker, Kate 6;
Thoreson, Heather 6
Site: Duluth, MN (CSS)
Date: Sep 18, 1999 Attend: Time:
Referees: