St. Scholastica vs Peru State College (Sep 24, 1999)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
St. Scholastica vs Peru State College (Sep 24, 1999 at Peru, NE)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thoreson, Heather... 3| 4 0 12 .333| 0| 0 1| 3| 3| 0 0 0| 0
3 Seppala, Aliisa..... 3| 5 3 17 .118| 0| 0 2| 4| 6| 1 0 3| 0
4 Mayers, Jenny....... 3| 13 3 37 .270| 0| 3 1| 6| 3| 0 0 1| 0
6 Klein, Kristy....... 3| 4 2 15 .133| 0| 2 3| 3| 3| 0 0 2| 0
10 Olberding, Maggie... 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
11 Fridgen, Michelle... 3| 4 0 12 .333| 1| 0 0| 1| 1| 0 0 5| 0
12 Wagemaker, Kate..... 3| 0 0 1 .000| 28| 0 0| 0| 7| 0 0 0| 0
13 Hazuka, Kathy....... 2| 3 0 9 .333| 0| 0 0| 4| 3| 0 0 1| 0
15 Werner, Amber....... 3| 0 1 1-1.000| 0| 0 1| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 33 9 106 .226| 29| 5 8| 24| 30| 1 0 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 4 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 5 1 15 .267 St. Scholastica..... (0) 6 3 13
3 20 4 62 .258 Peru State College.. (3) 15 15 15
Peru State College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Peru, NE (Peru State College)
2 0 0 0 .000 Date: Sep 24, 1999 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
St. Scholastica vs Peru State College (Sep 24, 1999 at Peru, NE)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thoreson, Heather... 3| 4 0 12 .333| 0 0 0 .000| 0 1 2 .500| 3 0| 0 0 0| 4 3 .571|
3 Seppala, Aliisa..... 3| 5 3 17 .118| 0 0 3 .000| 0 2 9 .778| 6 0| 1 0 3| 9 4 .692|
4 Mayers, Jenny....... 3| 13 3 37 .270| 0 0 1 .000| 3 1 20 .950| 3 0| 0 0 1| 5 6 .455|
6 Klein, Kristy....... 3| 4 2 15 .133| 0 0 1 .000| 2 3 15 .800| 3 0| 0 0 2| 9 3 .750|
10 Olberding, Maggie... 2| 0 0 2 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 1| 2 0 1.000|
11 Fridgen, Michelle... 3| 4 0 12 .333| 1 0 3 .333| 0 0 0 .000| 1 0| 0 0 5| 2 1 .667|
12 Wagemaker, Kate..... 3| 0 0 1 .000| 28 4 75 .373| 0 0 6 1.000| 7 0| 0 0 0| 0 0 .000|
13 Hazuka, Kathy....... 2| 3 0 9 .333| 0 0 1 .000| 0 0 7 1.000| 3 0| 0 0 1| 6 4 .600|
15 Werner, Amber....... 3| 0 1 1-1.000| 0 0 1 .000| 0 1 10 .900| 4 0| 0 0 0| 11 3 .786|
Totals.............. 3| 33 9 106 .226| 29 4 86 .337| 5 8 69 .884| 30 0| 1 0 13| 48 24 .667|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 8 4 30 .133 GAME SCORES 1 2 3 TEAM RECORDS
2 5 1 15 .267 St. Scholastica..... (0) 6 3 13
3 20 4 62 .258 Peru State College.. (3) 15 15 15
Peru State College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Peru, NE (Peru State College)
2 0 0 0 .000 Date: Sep 24, 1999 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
St. Scholastica vs Peru State College (Sep 24, 1999 at Peru, NE)
Peru State College def. St. Scholastica 15-6,15-3,15-13
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 13-3-0;
Seppala, Aliisa 5-0-1; Klein, Kristy 4-2-0; Fridgen, Michelle 4-0-0;
Thoreson, Heather 4-0-0; Hazuka, Kathy 3-0-0; Totals 33-5-1.0.
(Assists) - Wagemaker, Kate 28. (Dig leaders) - Wagemaker, Kate 7;
Seppala, Aliisa 6
Peru State College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Peru, NE (Peru State College)
Date: Sep 24, 1999 Attend: Time:
Referees: