St. Scholastica vs Hastings College (Sep 24, 1999)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
St. Scholastica vs Hastings College (Sep 24, 1999 at Peru, NE)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thoreson, Heather... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Seppala, Aliisa..... 3| 1 3 10 -.200| 0| 1 1| 1| 2| 0 0 0| 0
4 Mayers, Jenny....... 3| 7 3 23 .174| 0| 0 1| 2| 1| 1 0 1| 0
6 Klein, Kristy....... 3| 1 3 13 -.154| 0| 1 1| 2| 5| 1 0 0| 0
10 Olberding, Maggie... 2| 1 0 2 .500| 0| 0 1| 1| 1| 0 0 0| 0
11 Fridgen, Michelle... 3| 3 0 5 .600| 0| 0 0| 1| 2| 1 0 1| 0
12 Wagemaker, Kate..... 3| 1 0 4 .250| 13| 1 0| 0| 1| 0 0 0| 0
13 Hazuka, Kathy....... 3| 5 3 20 .100| 0| 0 0| 2| 3| 0 0 0| 0
15 Werner, Amber....... 3| 0 1 2 -.500| 0| 1 0| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 19 13 79 .076| 13| 4 4| 11| 18| 3 0 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 1 24 .208 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 38 .053 St. Scholastica..... (0) 8 5 4
3 3 4 17 -.059 Hastings College.... (3) 15 15 15
Hastings College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Peru, NE (Hastings)
2 0 0 0 .000 Date: Sep 24, 1999 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
St. Scholastica vs Hastings College (Sep 24, 1999 at Peru, NE)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thoreson, Heather... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
3 Seppala, Aliisa..... 3| 1 3 10 -.200| 0 0 0 .000| 1 1 11 .909| 2 0| 0 0 0| 8 1 .889|
4 Mayers, Jenny....... 3| 7 3 23 .174| 0 0 0 .000| 0 1 6 .833| 1 0| 1 0 1| 9 2 .818|
6 Klein, Kristy....... 3| 1 3 13 -.154| 0 0 0 .000| 1 1 13 .923| 5 0| 1 0 0| 10 2 .833|
10 Olberding, Maggie... 2| 1 0 2 .500| 0 0 0 .000| 0 1 2 .500| 1 0| 0 0 0| 4 1 .800|
11 Fridgen, Michelle... 3| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 1| 1 1 .500|
12 Wagemaker, Kate..... 3| 1 0 4 .250| 13 1 57 .228| 1 0 9 1.000| 1 0| 0 0 0| 0 0 .000|
13 Hazuka, Kathy....... 3| 5 3 20 .100| 0 0 2 .000| 0 0 5 1.000| 3 0| 0 0 0| 15 2 .882|
15 Werner, Amber....... 3| 0 1 2 -.500| 0 0 0 .000| 1 0 7 1.000| 3 0| 0 0 0| 5 2 .714|
Totals.............. 3| 19 13 79 .076| 13 1 59 .220| 4 4 53 .925| 18 0| 3 0 2| 52 11 .825|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 1 24 .208 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 38 .053 St. Scholastica..... (0) 8 5 4
3 3 4 17 -.059 Hastings College.... (3) 15 15 15
Hastings College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Peru, NE (Hastings)
2 0 0 0 .000 Date: Sep 24, 1999 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
St. Scholastica vs Hastings College (Sep 24, 1999 at Peru, NE)
Hastings College def. St. Scholastica 15-8,15-5,15-4
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 7-0-1;
Hazuka, Kathy 5-0-0; Fridgen, Michelle 3-0-1; Olberding, Maggie 1-0-0;
Wagemaker, Kate 1-1-0; Seppala, Aliisa 1-1-0; Klein, Kristy 1-1-1;
Werner, Amber 0-1-0; Totals 19-4-3.0. (Assists) - Wagemaker, Kate 13.
(Dig leaders) - Klein, Kristy 5; Werner, Amber 3
Hastings College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Peru, NE (Hastings)
Date: Sep 24, 1999 Attend: Time:
Referees: