Northwestern College vs St. Scholastica (Oct 26, 1999)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Oct 26, 1999 at Duluth, MN)
Northwestern College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern College (0) 6 11 0
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thoreson, Heather... 3| 4 1 12 .250| 0| 0 0| 2| 2| 0 0 0| 0
3 Seppala, Aliisa..... 3| 11 2 21 .429| 0| 2 2| 0| 5| 1 2 0| 0
4 Mayers, Jenny....... 3| 14 2 31 .387| 0| 2 2| 1| 7| 0 2 0| 0
6 Klein, Kristy....... 3| 1 0 4 .250| 1| 0 0| 0| 15| 0 0 1| 0
10 Olberding, Maggie... 3| 1 0 5 .200| 1| 0 1| 0| 7| 0 0 0| 0
11 Fridgen, Michelle... 3| 5 4 20 .050| 0| 0 0| 0| 0| 1 0 1| 0
12 Wagemaker, Kate..... 3| 0 0 1 .000| 36| 0 1| 0| 8| 0 0 0| 0
13 Hazuka, Kathy....... 3| 5 2 18 .167| 1| 3 1| 1| 13| 0 0 0| 0
15 Werner, Amber....... 3| 0 0 0 .000| 0| 0 0| 1| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 11 112 .268| 39| 7 7| 5| 63| 2 4 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 37 .270 Site: Duluth, MN (CSS)
2 15 5 49 .204 Date: Oct 26, 1999 Attend: Time:
3 11 1 26 .385 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Oct 26, 1999 at Duluth, MN)
Northwestern College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northwestern College (0) 6 11 0
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thoreson, Heather... 3| 4 1 12 .250| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 5 2 .714|
3 Seppala, Aliisa..... 3| 11 2 21 .429| 0 0 2 .000| 2 2 8 .750| 5 0| 1 2 0| 9 0 1.000|
4 Mayers, Jenny....... 3| 14 2 31 .387| 0 0 0 .000| 2 2 13 .846| 7 0| 0 2 0| 8 1 .889|
6 Klein, Kristy....... 3| 1 0 4 .250| 1 0 3 .333| 0 0 2 1.000| 15 0| 0 0 1| 2 0 1.000|
10 Olberding, Maggie... 3| 1 0 5 .200| 1 0 3 .333| 0 1 6 .833| 7 0| 0 0 0| 1 0 1.000|
11 Fridgen, Michelle... 3| 5 4 20 .050| 0 0 1 .000| 0 0 0 .000| 0 0| 1 0 1| 0 0 .000|
12 Wagemaker, Kate..... 3| 0 0 1 .000| 36 2 95 .379| 0 1 15 .933| 8 0| 0 0 0| 0 0 .000|
13 Hazuka, Kathy....... 3| 5 2 18 .167| 1 0 1 1.000| 3 1 22 .955| 13 0| 0 0 0| 9 1 .900|
15 Werner, Amber....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 11 1.000| 6 0| 0 0 0| 8 1 .889|
Totals.............. 3| 41 11 112 .268| 39 2 105 .371| 7 7 79 .911| 63 0| 2 4 2| 42 5 .894|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 15 5 37 .270 Site: Duluth, MN (CSS)
2 15 5 49 .204 Date: Oct 26, 1999 Attend: Time:
3 11 1 26 .385 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
Northwestern College vs St. Scholastica (Oct 26, 1999 at Duluth, MN)
St. Scholastica def. Northwestern College 15-6,15-11,15-0
Northwestern College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 14-2-2;
Seppala, Aliisa 11-2-3; Fridgen, Michelle 5-0-1; Hazuka, Kathy 5-3-0;
Thoreson, Heather 4-0-0; Klein, Kristy 1-0-0; Olberding, Maggie 1-0-0;
Totals 41-7-4.0. (Assists) - Wagemaker, Kate 36. (Dig leaders) -
Klein, Kristy 15; Hazuka, Kathy 13; Wagemaker, Kate 8
Site: Duluth, MN (CSS)
Date: Oct 26, 1999 Attend: Time:
Referees: