Northland College vs St. Scholastica (Sep 17, 1999)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
Northland College vs St. Scholastica (Sep 17, 1999 at Duluth, MN)
Northland College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northland College... (0) 4 2 3
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Thoreson, Heather... 3| 5 1 8 .500| 0| 0 0| 1| 1| 1 1 0| 0
3 Seppala, Aliisa..... 2| 8 0 10 .800| 0| 0 0| 0| 1| 2 2 0| 0
4 Mayers, Jenny....... 3| 1 0 3 .333| 0| 4 1| 0| 5| 0 0 0| 0
6 Klein, Kristy....... 3| 3 1 12 .167| 1| 4 0| 1| 3| 0 1 0| 0
10 Olberding, Maggie... 2| 0 0 2 .000| 0| 1 1| 1| 0| 0 0 0| 0
11 Fridgen, Michelle... 3| 5 1 9 .444| 0| 0 0| 0| 0| 1 0 0| 0
12 Wagemaker, Kate..... 3| 0 0 0 .000| 18| 1 0| 0| 2| 0 0 0| 0
13 Hazuka, Kathy....... 1| 0 0 3 .000| 0| 0 1| 0| 2| 0 0 0| 0
15 Werner, Amber....... 2| 2 1 7 .143| 0| 2 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 4 54 .370| 19| 12 3| 3| 15| 4 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 2 15 .400 Site: Duluth, MN (CSS)
2 11 2 22 .409 Date: Sep 17, 1999 Attend: Time:
3 6 0 17 .353 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
Northland College vs St. Scholastica (Sep 17, 1999 at Duluth, MN)
Northland College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Northland College... (0) 4 2 3
3 0 0 0 .000 St. Scholastica..... (3) 15 15 15
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Thoreson, Heather... 3| 5 1 8 .500| 0 0 0 .000| 0 0 1 1.000| 1 0| 1 1 0| 4 1 .800|
3 Seppala, Aliisa..... 2| 8 0 10 .800| 0 0 1 .000| 0 0 1 1.000| 1 0| 2 2 0| 3 0 1.000|
4 Mayers, Jenny....... 3| 1 0 3 .333| 0 0 1 .000| 4 1 20 .950| 5 0| 0 0 0| 1 0 1.000|
6 Klein, Kristy....... 3| 3 1 12 .167| 1 0 5 .200| 4 0 17 1.000| 3 0| 0 1 0| 2 1 .667|
10 Olberding, Maggie... 2| 0 0 2 .000| 0 0 0 .000| 1 1 8 .875| 0 0| 0 0 0| 0 1 .000|
11 Fridgen, Michelle... 3| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 4 0 1.000|
12 Wagemaker, Kate..... 3| 0 0 0 .000| 18 0 48 .375| 1 0 7 1.000| 2 0| 0 0 0| 0 0 .000|
13 Hazuka, Kathy....... 1| 0 0 3 .000| 0 0 0 .000| 0 1 6 .833| 2 0| 0 0 0| 2 0 1.000|
15 Werner, Amber....... 2| 2 1 7 .143| 0 0 0 .000| 2 0 13 1.000| 1 0| 0 0 0| 3 0 1.000|
Totals.............. 3| 24 4 54 .370| 19 0 55 .345| 12 3 73 .959| 15 0| 4 4 0| 19 3 .864|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 8 2 15 .400 Site: Duluth, MN (CSS)
2 11 2 22 .409 Date: Sep 17, 1999 Attend: Time:
3 6 0 17 .353 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
Northland College vs St. Scholastica (Sep 17, 1999 at Duluth, MN)
St. Scholastica def. Northland College 15-4,15-2,15-3
Northland College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Scholastica (Kills-aces-blocks) - Seppala, Aliisa 8-0-4;
Thoreson, Heather 5-0-2; Fridgen, Michelle 5-0-1; Klein, Kristy 3-4-1;
Werner, Amber 2-2-0; Mayers, Jenny 1-4-0; Olberding, Maggie 0-1-0;
Wagemaker, Kate 0-1-0; Totals 24-12-6.0. (Assists) - Wagemaker, Kate
18. (Dig leaders) - Mayers, Jenny 5; Klein, Kristy 3
Site: Duluth, MN (CSS)
Date: Sep 17, 1999 Attend: Time:
Referees: