St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                             #11 Fridgen, Michelle

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 1999  vs Mount Senario.......  3    6    1   11   .455    1    2  .500    0    0    0  .000    1    2  .500    1    2    1    0   3.0    0   .474  3-0 
Sep 3, 1999  ST. NORBERT COLLEGE....  5   10    4   22   .273    0    3  .000    0    0    0  .000    2    6  .667    0    1    2    2   3.0    0   .224  2-3 
Sep 4, 1999  vs Hamline University..  3    4    1   12   .250    0    4  .000    0    0    0  .000    0    2 1.000    1    1    2    2   3.0    0   .238  3-0 
Sep 4, 1999  vs Martin Luther.......  4    5    1   12   .333    0    1  .000    0    0    0  .000    0    2 1.000    1    1    0    1   1.0    0   .226  3-1 
Sep 8, 1999  MOUNT SENARIO..........  3    5    2   10   .300    0    0  .000    1    0   12 1.000    0    5 1.000    1    0    1    0   1.0    0   .419  3-0 
Sep 8, 1999  UNIV. OF WI SUPERIOR...  3    9    0   16   .562    0    0  .000    0    0    0  .000    2   16  .875    1    1    0    3   1.0    0   .283  3-0 
Sep 17, 1999 NORTHLAND COLLEGE......  3    5    1    9   .444    0    0  .000    0    0    0  .000    0    4 1.000    0    1    0    0   1.0    0   .370  3-0 
Sep 18, 1999 NORTH CENTRAL UNIV.....  3    9    0   11   .818    1    1 1.000    0    0    1 1.000    0    4 1.000    1    3    0    2   3.0    0   .349  3-0 
Sep 18, 1999 PRESENTATION COLLEGE...  3    1    0    7   .143    0    0  .000    0    0    0  .000    3    4  .250    0    0    2    0   2.0    0   .211  3-0 
Sep 18, 1999 NORTHWESTERN COLLEGE...  3    9    1   16   .500    1    1 1.000    0    0    0  .000    2    6  .667    2    0    0    3   0.0    0   .392  3-0 
Sep 24, 1999 at Peru State College..  3    4    0   12   .333    1    3  .333    0    0    0  .000    1    3  .667    1    0    0    5   0.0    0   .226  0-3 
Sep 24, 1999 at Hastings College....  3    3    0    5   .600    0    0  .000    0    0    0  .000    1    2  .500    2    1    0    1   1.0    0   .076  0-3 
Sep 25, 1999 vs Doane College.......  3    4    2    8   .250    0    0  .000    0    0    0  .000    0    2 1.000    0    1    0    1   1.0    0   .172  0-3 
Sep 25, 1999 vs William Woods Univ..  4   10    2   27   .296    0    3  .000    0    0    0  .000    2    2  .000    4    0    2    1   2.0    0   .108  1-3 
Sep 28, 1999 at Bemidji State Univ..  4    3    6   13  -.231    0    1  .000    0    0    0  .000    2    3  .333    0    1    0    1   1.0    0   .098  1-3 
Oct 2, 1999  CROWN COLLEGE..........  3    4    4   17   .000    0    0  .000    0    0    0  .000    1    4  .750    2    1    2    3   3.0    0   .186  3-0 
Oct 8, 1999  at Northland College...  3    2    0   13   .154    0    1  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .204  3-0 
Oct 9, 1999  at Univ. of WI Superior  3    4    3   15   .067    0    0  .000    0    0    0  .000    0    9 1.000    1    1    1    0   2.0    0   .190  3-0 
Oct 15, 1999 vs South Dakota Tech...  3    6    2   16   .250    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    1   1.0    0   .318  3-0 
Oct 15, 1999 at Briar Cliff Univ....  3    2    2   14   .000    0    4  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .098  0-3 
Oct 16, 1999 at Briar Cliff Univ....  4    5    3   13   .154    0    1  .000    0    1    9  .889    0    0  .000    0    1    0    0   1.0    0   .058  1-3 
Oct 16, 1999 vs Black Hill State U..  5    5    3   26   .077    0    3  .000    0    0    0  .000    0    0  .000    3    0    1    2   1.0    0   .295  2-3 
Oct 19, 1999 CONCORDIA COLLEGE......  3    4    0   12   .333    1    1 1.000    0    0    0  .000    0    0  .000    0    2    3    0   5.0    0   .245  3-0 
Oct 22, 1999 vs Lindenwood Univ.....  4    4    1   16   .188    0    1  .000    0    0    0  .000    0    0  .000    5    1    2    0   3.0    0   .153  1-3 
Oct 22, 1999 vs Robert Morris Univ..  3    5    2   15   .200    0    1  .000    0    0    0  .000    0    0  .000    0    1    0    0   1.0    0   .278  3-0 
Oct 23, 1999 at Stephens College....  3    6    1   11   .455    0    0  .000    0    0    0  .000    0    2 1.000    1    1    2    0   3.0    0   .404  3-0 
Oct 23, 1999 at Columbia College....  3    1    1    5   .000    0    1  .000    0    0    0  .000    0    0  .000    0    1    1    0   2.0    0   .055  0-3 
Oct 23, 1999 at Missouri Baptist U..  4    4    3   17   .059    1    2  .500    0    0    0  .000    0    0  .000    3    0    0    1   0.0    0   .177  1-3 
Oct 26, 1999 NORTHWESTERN COLLEGE...  3    5    4   20   .050    0    1  .000    0    0    0  .000    0    0  .000    0    1    0    1   1.0    0   .268  3-0 
Oct 30,1999  at Martin Luther.......  4   10    2   22   .364    0    3  .000    0    0    0  .000    0    0  .000    3    1    5    1   6.0    0   .160  1-3 
Nov 2, 1999  at Lakehead University.  3    9    4   32   .156    0    3  .000    0    0    0  .000    0    0  .000    0    0    2    0   2.0    0   .199  3-0 
Nov 5, 1999  NORTHWESTERN COLLEGE...  3   12    4   24   .333    0    2  .000    0    0    0  .000    0    0  .000    1    3    1    0   4.0    0   .301  3-0 
Nov 5, 1999  NORTHLAND COLLEGE......  1    0    1    3  -.333    0    1  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   .197  3-0 
Nov 6, 1999  NORTHWESTERN COLLEGE...  3    8    2   17   .353    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .299  3-0 
Nov 6, 1999  MARTIN LUTHER..........  4    9    2   26   .269    0    0  .000    0    0    0  .000    0    0  .000    3    1    3    1   4.0    0   .221  3-1 
Nov 16, 1999 at National American U.  3    1    1   10   .000    0    2  .000    0    0    0  .000    0    0  .000    2    2    0    0   2.0    0  -.042  0-3 

Totals..............................118  193   66  535   .237    6   46  .130    1    1   22  .955   17   78  .782   43   34   37   33  71.0    0

Games played: 118
Kills per game: 1.64
Assists per game: 0.05
Service aces per game: 0.01
Digs per game: 0.36
Blocks per game: 0.60