St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                              #12 Wagemaker, Kate

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 1999  vs Mount Senario.......  3    3    0    4   .750   32   71  .451    3    0   20 1.000    0    0  .000    4    0    0    0   0.0    0   .474  3-0 
Sep 3, 1999  ST. NORBERT COLLEGE....  5    2    0    6   .333   55  172  .320    2    1   30  .967    0    0  .000    9    0    2    0   2.0    0   .224  2-3 
Sep 4, 1999  vs Hamline University..  3    4    0    5   .800   31   93  .333    2    2   20  .900    0    0  .000    5    1    0    0   1.0    0   .238  3-0 
Sep 4, 1999  vs Martin Luther.......  4    3    0    9   .333   42  130  .323    1    1   21  .952    0    0  .000    2    0    1    0   1.0    0   .226  3-1 
Sep 8, 1999  MOUNT SENARIO..........  3    0    0    0   .000   29   52  .558    1    1    9  .889    0    0  .000    6    0    0    0   0.0    0   .419  3-0 
Sep 8, 1999  UNIV. OF WI SUPERIOR...  3    1    0    3   .333   30   95  .316    0    1   11  .909    0    0  .000    6    0    0    1   0.0    0   .283  3-0 
Sep 17, 1999 NORTHLAND COLLEGE......  3    0    0    0   .000   18   48  .375    1    0    7 1.000    0    0  .000    2    0    0    0   0.0    0   .370  3-0 
Sep 18, 1999 NORTH CENTRAL UNIV.....  3    0    0    1   .000   25   65  .385    1    1   16  .938    0    0  .000    2    0    0    1   0.0    0   .349  3-0 
Sep 18, 1999 PRESENTATION COLLEGE...  3    0    1    2  -.500   17   61  .279    2    0   12 1.000    0    0  .000    2    0    1    0   1.0    0   .211  3-0 
Sep 18, 1999 NORTHWESTERN COLLEGE...  3    0    0    1   .000   31   67  .463    0    1   11  .909    0    0  .000    6    0    1    0   1.0    0   .392  3-0 
Sep 24, 1999 at Peru State College..  3    0    0    1   .000   28   75  .373    0    0    6 1.000    0    0  .000    7    0    0    0   0.0    0   .226  0-3 
Sep 24, 1999 at Hastings College....  3    1    0    4   .250   13   57  .228    1    0    9 1.000    0    0  .000    1    0    0    0   0.0    0   .076  0-3 
Sep 25, 1999 vs Doane College.......  3    0    2    4  -.500   24   69  .348    0    1    7  .857    0    0  .000    8    0    0    1   0.0    0   .172  0-3 
Sep 25, 1999 vs William Woods Univ..  4    0    1    9  -.111   34   98  .347    0    2   16  .875    0    0  .000   12    0    0    2   0.0    0   .108  1-3 
Sep 28, 1999 at Bemidji State Univ..  4    0    0    2   .000   36  129  .279    0    0   11 1.000    0    0  .000    4    0    0    0   0.0    0   .098  1-3 
Oct 2, 1999  CROWN COLLEGE..........  3    2    2    7   .000   35   86  .407    1    1   16  .938    0    0  .000    8    0    0    0   0.0    0   .186  3-0 
Oct 8, 1999  at Northland College...  3    2    0    3   .667   30   92  .326    0    2   16  .875    0    0  .000    2    0    1    0   1.0    0   .204  3-0 
Oct 9, 1999  at Univ. of WI Superior  3    1    1    6   .000   38  113  .336    0    1   10  .900    0    0  .000    1    0    0    0   0.0    0   .190  3-0 
Oct 15, 1999 vs South Dakota Tech...  3    2    0    3   .667   25   78  .321    2    1   21  .952    0    0  .000    5    1    0    1   1.0    0   .318  3-0 
Oct 15, 1999 at Briar Cliff Univ....  3    2    1    5   .200   20   78  .256    0    0   11 1.000    0    0  .000    4    0    0    0   0.0    0   .098  0-3 
Oct 16, 1999 at Briar Cliff Univ....  4    0    0    4   .000   22   94  .234    0    0    7 1.000    0    0  .000    4    0    0    0   0.0    0   .058  1-3 
Oct 16, 1999 vs Black Hill State U..  5    3    0    5   .600   45  140  .321    0    1   19  .947    0    0  .000   16    0    0    1   0.0    0   .295  2-3 
Oct 19, 1999 CONCORDIA COLLEGE......  3    2    0    7   .286   29   87  .333    0    1   21  .952    0    0  .000    5    0    1    0   1.0    0   .245  3-0 
Oct 22, 1999 vs Lindenwood Univ.....  4    2    3   11  -.091   33  114  .289    0    0   13 1.000    0    0  .000    8    0    1    0   1.0    0   .153  1-3 
Oct 23, 1999 at Stephens College....  3    0    0    0   .000    9   24  .375    0    1    5  .800    0    0  .000    2    0    0    0   0.0    0   .404  3-0 
Oct 23, 1999 at Columbia College....  3    0    0    1   .000   14   53  .264    0    0    3 1.000    0    0  .000    4    0    1    1   1.0    0   .055  0-3 
Oct 23, 1999 at Missouri Baptist U..  4    2    0   10   .200   29  108  .269    1    2   18  .889    0    0  .000    9    0    0    0   0.0    0   .177  1-3 
Oct 26, 1999 NORTHWESTERN COLLEGE...  3    0    0    1   .000   36   95  .379    0    1   15  .933    0    0  .000    8    0    0    0   0.0    0   .268  3-0 
Oct 30,1999  at Martin Luther.......  4    0    0    5   .000   45  123  .366    0    2   11  .818    0    0  .000    3    0    1    0   1.0    0   .160  1-3 
Nov 2, 1999  at Lakehead University.  3    2    1    8   .125   37  112  .330    0    3   17  .824    0    0  .000   11    0    1    0   1.0    0   .199  3-0 
Nov 5, 1999  NORTHWESTERN COLLEGE...  3    1    0    6   .167   48  120  .400    0    0   14 1.000    0    0  .000   15    0    0    0   0.0    0   .301  3-0 
Nov 5, 1999  NORTHLAND COLLEGE......  3    0    0    1   .000   20   66  .303    0    1   12  .917    0    0  .000    5    0    1    0   1.0    0   .197  3-0 
Nov 6, 1999  NORTHWESTERN COLLEGE...  3    3    0    7   .429   33   75  .440    4    1   15  .933    0    0  .000   10    0    0    0   0.0    0   .299  3-0 
Nov 6, 1999  MARTIN LUTHER..........  4    2    1    7   .143   60  166  .361    0    0   15 1.000    0    0  .000   16    0    0    1   0.0    0   .221  3-1 
Nov 16, 1999 at National American U.  3    1    0    3   .333    9   56  .161    0    0    5 1.000    0    0  .000    3    0    0    0   0.0    0  -.042  0-3 

Totals..............................117   41   13  151   .185 1062 3162  .336   22   29  470  .938    0    0  .000  215    2   12    9  14.0    0

Games played: 117
Kills per game: 0.35
Assists per game: 9.08
Service aces per game: 0.19
Digs per game: 1.84
Blocks per game: 0.12