# 3 Seppala, Aliisa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 3, 1999 vs Mount Senario....... 3 4 0 4 1.000 0 0 .000 1 0 9 1.000 0 3 1.000 2 1 0 1 1.0 0 .474 3-0
Sep 3, 1999 ST. NORBERT COLLEGE.... 3 1 1 6 .000 0 0 .000 1 2 17 .882 1 7 .857 8 0 0 1 0.0 0 .224 2-3
Sep 4, 1999 vs Hamline University.. 3 5 3 18 .111 0 0 .000 2 0 18 1.000 0 12 1.000 8 0 0 4 0.0 0 .238 3-0
Sep 4, 1999 vs Martin Luther....... 4 6 2 25 .160 2 3 .667 2 2 20 .900 1 6 .833 7 0 2 1 2.0 0 .226 3-1
Sep 8, 1999 MOUNT SENARIO.......... 3 7 1 8 .750 0 0 .000 0 0 3 1.000 0 1 1.000 3 1 0 0 1.0 0 .419 3-0
Sep 8, 1999 UNIV. OF WI SUPERIOR... 3 7 3 19 .211 1 2 .500 3 0 22 1.000 1 8 .875 8 0 2 2 2.0 0 .283 3-0
Sep 17, 1999 NORTHLAND COLLEGE...... 2 8 0 10 .800 0 1 .000 0 0 1 1.000 0 3 1.000 1 2 2 0 4.0 0 .370 3-0
Sep 18, 1999 NORTH CENTRAL UNIV..... 3 6 4 10 .200 0 0 .000 1 1 8 .875 0 5 1.000 3 0 0 1 0.0 0 .349 3-0
Sep 18, 1999 PRESENTATION COLLEGE... 3 5 1 10 .400 0 0 .000 2 1 6 .833 0 6 1.000 1 1 1 1 2.0 0 .211 3-0
Sep 18, 1999 NORTHWESTERN COLLEGE... 3 2 3 9 -.111 3 5 .600 1 0 11 1.000 1 10 .900 5 0 2 1 2.0 0 .392 3-0
Sep 24, 1999 at Peru State College.. 3 5 3 17 .118 0 3 .000 0 2 9 .778 4 13 .692 6 1 0 3 1.0 0 .226 0-3
Sep 24, 1999 at Hastings College.... 3 1 3 10 -.200 0 0 .000 1 1 11 .909 1 9 .889 2 0 0 0 0.0 0 .076 0-3
Sep 25, 1999 vs William Woods Univ.. 3 2 3 16 -.062 0 2 .000 2 1 10 .900 0 6 1.000 2 0 0 0 0.0 0 .108 1-3
Sep 28, 1999 at Bemidji State Univ.. 4 13 2 29 .379 0 1 .000 2 3 15 .800 1 12 .917 7 1 1 4 2.0 0 .098 1-3
Oct 8, 1999 at Northland College... 3 5 7 18 -.111 0 2 .000 2 1 9 .889 0 3 1.000 1 1 1 0 2.0 0 .204 3-0
Oct 9, 1999 at Univ. of WI Superior 3 12 5 29 .241 1 5 .200 2 0 12 1.000 1 11 .909 6 0 1 0 1.0 0 .190 3-0
Oct 15, 1999 vs South Dakota Tech... 3 6 2 15 .267 1 4 .250 0 1 8 .875 2 6 .667 6 3 3 0 6.0 0 .318 3-0
Oct 15, 1999 at Briar Cliff Univ.... 3 4 1 13 .231 0 0 .000 0 2 9 .778 3 10 .700 7 0 1 0 1.0 0 .098 0-3
Oct 16, 1999 at Briar Cliff Univ.... 4 8 2 14 .429 0 0 .000 0 2 12 .833 2 15 .867 3 1 1 0 2.0 0 .058 1-3
Oct 16, 1999 vs Black Hill State U.. 5 10 0 23 .435 1 2 .500 1 3 20 .850 12 41 .707 7 0 2 1 2.0 0 .295 2-3
Oct 19, 1999 CONCORDIA COLLEGE...... 3 5 3 14 .143 0 0 .000 4 0 13 1.000 1 6 .833 2 1 3 0 4.0 0 .245 3-0
Oct 22, 1999 vs Lindenwood Univ..... 4 4 5 20 -.050 1 3 .333 3 4 17 .765 1 14 .929 5 0 1 1 1.0 0 .153 1-3
Oct 22, 1999 vs Robert Morris Univ.. 3 8 2 18 .333 1 1 1.000 0 0 8 1.000 2 8 .750 6 0 0 0 0.0 0 .278 3-0
Oct 23, 1999 at Stephens College.... 3 2 1 6 .167 5 11 .455 4 0 13 1.000 1 3 .667 10 0 1 0 1.0 0 .404 3-0
Oct 23, 1999 at Columbia College.... 3 2 1 10 .100 0 0 .000 0 0 4 1.000 2 7 .714 4 0 1 0 1.0 0 .055 0-3
Oct 23, 1999 at Missouri Baptist U.. 4 10 4 19 .316 0 1 .000 0 3 10 .700 7 18 .611 14 1 2 1 3.0 0 .177 1-3
Oct 26, 1999 NORTHWESTERN COLLEGE... 3 11 2 21 .429 0 2 .000 2 2 8 .750 0 9 1.000 5 1 2 0 3.0 0 .268 3-0
Oct 30,1999 at Martin Luther....... 4 11 3 29 .276 0 0 .000 1 4 15 .733 3 24 .875 5 0 1 0 1.0 0 .160 1-3
Nov 2, 1999 at Lakehead University. 3 10 2 24 .333 0 3 .000 0 2 9 .778 6 20 .700 8 0 1 0 1.0 0 .199 3-0
Nov 5, 1999 NORTHWESTERN COLLEGE... 3 8 4 20 .200 0 2 .000 2 2 15 .867 2 21 .905 8 0 3 1 3.0 0 .301 3-0
Nov 5, 1999 NORTHLAND COLLEGE...... 3 6 3 16 .188 0 2 .000 1 1 6 .833 2 10 .800 6 0 1 0 1.0 0 .197 3-0
Nov 6, 1999 NORTHWESTERN COLLEGE... 3 5 0 13 .385 1 3 .333 2 2 10 .800 4 8 .500 13 0 0 0 0.0 0 .299 3-0
Nov 6, 1999 MARTIN LUTHER.......... 4 18 5 44 .295 1 4 .250 1 3 27 .889 4 27 .852 17 1 0 0 1.0 0 .221 3-1
Nov 16, 1999 at National American U. 3 2 0 14 .143 0 1 .000 1 2 7 .714 1 9 .889 4 0 0 0 0.0 0 -.042 0-3
Totals..............................110 219 81 571 .242 18 63 .286 44 47 392 .880 66 371 .822 200 16 35 23 51.0 0
Games played: 110
Kills per game: 1.99
Assists per game: 0.16
Service aces per game: 0.40
Digs per game: 1.82
Blocks per game: 0.46