St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               # 4 Mayers, Jenny

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 3, 1999  vs Mount Senario.......  3   12    3   22   .409    0    0  .000    3    2   17  .882    1    8  .875    2    1    0    1   1.0    0   .474  3-0 
Sep 3, 1999  ST. NORBERT COLLEGE....  5   12    6   38   .158    0    4  .000    2    4   29  .862    0   15 1.000   14    1    0    0   1.0    0   .224  2-3 
Sep 4, 1999  vs Hamline University..  3   12    2   35   .286    0    2  .000    1    1    9  .889    0    3 1.000    7    0    1    2   1.0    0   .238  3-0 
Sep 4, 1999  vs Martin Luther.......  4   16    2   53   .264    0    2  .000    0    0   11 1.000    2    9  .778    2    0    0    1   0.0    0   .226  3-1 
Sep 8, 1999  MOUNT SENARIO..........  3    4    0    7   .571    0    0  .000    1    2   10  .800    3    5  .400    0    0    0    0   0.0    0   .419  3-0 
Sep 8, 1999  UNIV. OF WI SUPERIOR...  3   14    4   31   .323    0    1  .000    3    1   20  .950    0   10 1.000    5    1    0    3   1.0    0   .283  3-0 
Sep 17, 1999 NORTHLAND COLLEGE......  3    1    0    3   .333    0    1  .000    4    1   20  .950    0    1 1.000    5    0    0    0   0.0    0   .370  3-0 
Sep 18, 1999 NORTH CENTRAL UNIV.....  3    9    1   17   .471    0    0  .000    9    0   29 1.000    3    9  .667    3    0    0    0   0.0    0   .349  3-0 
Sep 18, 1999 PRESENTATION COLLEGE...  3    9    2   21   .333    0    0  .000    2    3   15  .800    1    1  .000    4    3    0    1   3.0    0   .211  3-0 
Sep 18, 1999 NORTHWESTERN COLLEGE...  3   10    2   19   .421    0    1  .000    4    2   19  .895    3    6  .500    3    0    2    1   2.0    0   .392  3-0 
Sep 24, 1999 at Peru State College..  3   13    3   37   .270    0    1  .000    3    1   20  .950    6   11  .455    3    0    0    1   0.0    0   .226  0-3 
Sep 24, 1999 at Hastings College....  3    7    3   23   .174    0    0  .000    0    1    6  .833    2   11  .818    1    1    0    1   1.0    0   .076  0-3 
Sep 25, 1999 vs Doane College.......  3    8    3   23   .217    0    1  .000    1    3   16  .812    5   16  .688    4    0    1    0   1.0    0   .172  0-3 
Sep 25, 1999 vs William Woods Univ..  4   18    8   49   .204    0    2  .000    1    0   20 1.000    4   21  .810   10    1    1    0   2.0    0   .108  1-3 
Sep 28, 1999 at Bemidji State Univ..  4   12   10   33   .061    0    1  .000    0    2   19  .895   15   26  .423    6    0    0    2   0.0    0   .098  1-3 
Oct 2, 1999  CROWN COLLEGE..........  3    9    6   28   .107    0    0  .000    3    3   21  .857    1    8  .875    3    1    2    1   3.0    0   .186  3-0 
Oct 8, 1999  at Northland College...  3   10    6   21   .190    0    2  .000    2    1   22  .955    0    9 1.000    5    0    0    0   0.0    0   .204  3-0 
Oct 9, 1999  at Univ. of WI Superior  3   15    7   33   .242    0    0  .000    2    1   20  .950    0    4 1.000    4    1    1    0   2.0    0   .190  3-0 
Oct 15, 1999 vs South Dakota Tech...  3   17    1   36   .444    0    0  .000    0    2   12  .833    2    9  .778    3    0    3    0   3.0    0   .318  3-0 
Oct 15, 1999 at Briar Cliff Univ....  3    5    4   26   .038    0    1  .000    2    1   16  .938    7   12  .417    8    1    2    0   3.0    0   .098  0-3 
Oct 16, 1999 at Briar Cliff Univ....  4    4    4   26   .000    0    0  .000    2    1   13  .923    7   24  .708    7    0    1    0   1.0    0   .058  1-3 
Oct 16, 1999 vs Black Hill State U..  5   22    2   51   .392    0    3  .000    1    2   26  .923    7   16  .562   15    1    0    1   1.0    0   .295  2-3 
Oct 19, 1999 CONCORDIA COLLEGE......  3    9    3   35   .171    1    2  .500    1    1   13  .923    1    7  .857    2    1    2    0   3.0    0   .245  3-0 
Oct 22, 1999 vs Lindenwood Univ.....  4   14    5   43   .209    0    1  .000    1    0   11 1.000    3   13  .769   13    0    0    0   0.0    0   .153  1-3 
Oct 22, 1999 vs Robert Morris Univ..  3    1    1    6   .000    0    0  .000    2    0    8 1.000    3    4  .250    4    0    0    0   0.0    0   .278  3-0 
Oct 23, 1999 at Stephens College....  3    5    0    7   .714    0    0  .000    1    0    9 1.000    1    2  .500    3    0    0    0   0.0    0   .404  3-0 
Oct 23, 1999 at Columbia College....  3    2    2    9   .000    0    0  .000    0    0    4 1.000    5    7  .286    1    0    0    1   0.0    0   .055  0-3 
Oct 23, 1999 at Missouri Baptist U..  4   12    6   45   .133    0    0  .000    1    1    8  .875   10   16  .375   13    0    0    0   0.0    0   .177  1-3 
Oct 26, 1999 NORTHWESTERN COLLEGE...  3   14    2   31   .387    0    0  .000    2    2   13  .846    1    9  .889    7    0    2    0   2.0    0   .268  3-0 
Oct 30,1999  at Martin Luther.......  4   13    8   41   .122    1    3  .333    0    4   13  .692    4   18  .778   14    2    2    0   4.0    0   .160  1-3 
Nov 2, 1999  at Lakehead University.  2    6    2   29   .138    1    1 1.000    1    0   15 1.000    2    6  .667   10    1    2    1   3.0    0   .199  3-0 
Nov 5, 1999  NORTHWESTERN COLLEGE...  3   20    4   43   .372    1    2  .500    3    2   15  .867    1   12  .917   14    0    2    1   2.0    0   .301  3-0 
Nov 5, 1999  NORTHLAND COLLEGE......  3   10    1   26   .346    0    0  .000    4    1   15  .933    0    6 1.000    4    0    0    0   0.0    0   .197  3-0 
Nov 6, 1999  NORTHWESTERN COLLEGE...  3   12    4   26   .308    0    0  .000    2    1    8  .875    0    7 1.000    6    0    0    0   0.0    0   .299  3-0 
Nov 6, 1999  MARTIN LUTHER..........  4   17    8   62   .145    0    0  .000    0    1   21  .952    1    9  .889   17    0    1    0   1.0    0   .221  3-1 
Nov 16, 1999 at National American U.  3    4    4   20   .000    0    3  .000    1    0    4 1.000    1    9  .889    4    0    0    0   0.0    0  -.042  0-3 

Totals..............................119  378  129 1055   .236    4   34  .118   65   47  547  .914  102  359  .716  226   16   25   18  41.0    0

Games played: 119
Kills per game: 3.18
Assists per game: 0.03
Service aces per game: 0.55
Digs per game: 1.90
Blocks per game: 0.34