St. Scholastica vs Wartburg College (Sep 9, 2000)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
St. Scholastica vs Wartburg College (Sep 9, 2000 at Lincoln, NE)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Mayers, Jenny....... 3| 8 4 28 .143| 0| 2 0| 2| 8| 0 0 1| 0
5 Wise, Kristen....... 3| 3 0 11 .273| 8| 0 0| 0| 2| 0 1 1| 0
6 Klein, Kristy....... 3| 5 1 22 .182| 1| 2 2| 1| 8| 0 0 5| 0
8 Schaust, Amanda..... 3| 7 2 17 .294| 0| 0 0| 0| 0| 1 1 6| 0
9 Iverson, Kaja....... 3| 0 1 3 -.333| 0| 1 0| 5| 9| 0 0 0| 0
11 Fridgen, Michelle... 3| 3 0 11 .273| 1| 0 0| 0| 3| 1 1 1| 0
12 Wagemaker, Kate..... 3| 0 0 1 .000| 13| 0 1| 0| 5| 0 0 0| 0
13 Hazuka, Kathy....... 3| 5 0 27 .185| 0| 0 0| 2| 15| 1 1 0| 0
15 Werner, Amber....... 3| 0 0 3 .000| 0| 0 0| 4| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 31 8 123 .187| 23| 5 3| 14| 61| 3 4 14| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 49 .245 St. Scholastica..... (0) 4 14 2
3 8 4 37 .108 Wartburg College.... (3) 15 16 15
Wartburg College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lincoln, NE (NWU)
2 0 0 0 .000 Date: Sep 9, 2000 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
St. Scholastica vs Wartburg College (Sep 9, 2000 at Lincoln, NE)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Mayers, Jenny....... 3| 8 4 28 .143| 0 0 0 .000| 2 0 10 1.000| 8 0| 0 0 1| 20 2 .909|
5 Wise, Kristen....... 3| 3 0 11 .273| 8 2 33 .242| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
6 Klein, Kristy....... 3| 5 1 22 .182| 1 0 8 .125| 2 2 10 .800| 8 0| 0 0 5| 12 1 .923|
8 Schaust, Amanda..... 3| 7 2 17 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 6| 1 0 1.000|
9 Iverson, Kaja....... 3| 0 1 3 -.333| 0 0 3 .000| 1 0 10 1.000| 9 0| 0 0 0| 9 5 .643|
11 Fridgen, Michelle... 3| 3 0 11 .273| 1 0 2 .500| 0 0 0 .000| 3 0| 1 1 1| 0 0 .000|
12 Wagemaker, Kate..... 3| 0 0 1 .000| 13 3 62 .210| 0 1 10 .900| 5 0| 0 0 0| 0 0 .000|
13 Hazuka, Kathy....... 3| 5 0 27 .185| 0 0 0 .000| 0 0 12 1.000| 15 0| 1 1 0| 17 2 .895|
15 Werner, Amber....... 3| 0 0 3 .000| 0 0 0 .000| 0 0 7 1.000| 11 0| 0 0 0| 9 4 .692|
Totals.............. 3| 31 8 123 .187| 23 5 108 .213| 5 3 59 .949| 61 0| 3 4 14| 68 14 .829|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 10 4 37 .162 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 49 .245 St. Scholastica..... (0) 4 14 2
3 8 4 37 .108 Wartburg College.... (3) 15 16 15
Wartburg College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Lincoln, NE (NWU)
2 0 0 0 .000 Date: Sep 9, 2000 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
St. Scholastica vs Wartburg College (Sep 9, 2000 at Lincoln, NE)
Wartburg College def. St. Scholastica 15-4,16-14,15-2
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 8-2-0;
Schaust, Amanda 7-0-2; Hazuka, Kathy 5-0-2; Klein, Kristy 5-2-0;
Fridgen, Michelle 3-0-2; Wise, Kristen 3-0-1; Iverson, Kaja 0-1-0;
Totals 31-5-5.0. (Assists) - Wagemaker, Kate 13. (Dig leaders) -
Hazuka, Kathy 15; Werner, Amber 11; Iverson, Kaja 9; Klein, Kristy 8;
Mayers, Jenny 8
Wartburg College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Lincoln, NE (NWU)
Date: Sep 9, 2000 Attend: Time:
Referees: