St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                              #12 Wagemaker, Kate

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2000  vs Lawrence University.  3    3    0    7   .429   22   55  .400    1    2    8  .750    0    0  .000    8    0    1    0   1.0    0   .213  3-0 
Sep 1, 2000  vs St. Thomas..........  5    1    0    1  1.000   36   90  .400    4    2   22  .909    0    0  .000    6    0    1    0   1.0    0   .119  3-2 
Sep 2, 2000  vs Northland College...  4    0    0    2   .000   22   66  .333    1    2   13  .846    0    0  .000    6    0    0    0   0.0    0   .256  3-1 
Sept 2, 2000 vs UW-Stout............  5    0    0    2   .000   32   93  .344    1    2   15  .867    0    0  .000   16    0    0    0   0.0    0   .113  2-3 
Sep 2, 2000  at UW-Superior.........  1    1    0    2   .500   12   25  .480    0    1    6  .833    0    0  .000    4    0    0    0   0.0    0   .229  3-0 
Sep 5, 2000  at Michigan Tech.......  4    0    0    5   .000   24   77  .312    2    3   22  .864    0    0  .000    4    0    0    0   0.0    0   .148  1-3 
Sep 6, 2000  UM-MORRIS..............  3    0    0    2   .000   20   43  .465    0    0    7 1.000    0    0  .000    4    0    0    0   0.0    0   .245  3-0 
Sep 6, 2000  UW-SUPERIOR............  3    0    0    2   .000   21   39  .538    0    2    9  .778    0    0  .000    5    0    0    0   0.0    0   .256  0-3 
Sep 8, 2000  vs Dakota Wesleyan.....  5    0    1    5  -.200   20   77  .260    0    2   21  .905    0    0  .000   14    0    0    0   0.0    0   .149  3-2 
Sep 8, 2000  vs Grinnell College....  4    1    1    6   .000   16   43  .372    5    2   22  .909    0    0  .000    6    0    0    0   0.0    0   .200  1-3 
Sep 9, 2000  vs Wartburg College....  3    0    0    1   .000   13   62  .210    0    1   10  .900    0    0  .000    5    0    0    0   0.0    0   .187  0-3 
Sep 9, 2000  at Nebraska Wesleyan...  4    0    0    3   .000   22   49  .449    0    1   13  .923    0    0  .000    9    0    0    0   0.0    0   .242  1-3 
Sep 15, 2000 vs National American U.  3    0    0    0   .000    9   33  .273    0    0    4 1.000    0    0  .000    5    0    0    0   0.0    0   .072  0-3 
Sep 15, 2000 vs Dana College........  3    0    0    0   .000   11   37  .297    3    2   21  .905    0    0  .000    6    0    0    0   0.0    0   .193  3-0 
Sep 15, 2000 vs Lindenwood Univ.....  4    0    0    0   .000   26   71  .366    0    2   14  .857    0    0  .000    8    0    0    0   0.0    0   .266  1-3 
Sep 16, 2000 vs Minot State Univ....  4    0    0    0   .000   22   61  .361    0    1   17  .941    0    0  .000   13    0    0    0   0.0    0   .226  1-3 
Sep 16, 2000 vs Valley City.........  3    0    0    0   .000   18   58  .310    1    2   17  .882    0    0  .000    6    0    0    0   0.0    0   .248  0-3 
Sep 20, 2000 FINLANDIA UNIVERSITY...  1    0    0    0   .000    3    8  .375    0    0    3 1.000    0    0  .000    1    0    0    0   0.0    0   .400  0-3 
Sep 22, 2000 vs Viterbo University..  3    0    0    1   .000   17   40  .425    3    2   15  .867    0    0  .000    4    0    0    0   0.0    0   .112  3-0 
Sep 22, 2000 at Mount Senario.......  1    0    0    0   .000    9   20  .450    0    1   10  .900    0    0  .000    1    0    0    0   0.0    0   .243  3-0 
Sep 23, 2000 vs Hamline University..  3    0    0    2   .000   18   45  .400    2    1   12  .917    0    0  .000    5    0    0    0   0.0    0   .276  3-0 
Sep 23, 2000 at UW-Eau Claire.......  3    0    0    1   .000   12   42  .286    0    1    9  .889    0    0  .000    7    0    0    0   0.0    0   .198  0-3 
Sep 27, 2000 at Bemidji State Univ..  4    1    0    3   .333   13   40  .325    3    3   18  .833    0    0  .000    0    0    0    0   0.0    0   .205  1-3 
Oct 6, 2000  vs Augsburg College....  5    0    0    2   .000   16   47  .340    0    2   13  .846    0    0  .000    8    0    0    0   0.0    0   .197  2-3 
Oct 6, 2000  vs Canadian Mennonite..  3    0    0    0   .000   19   43  .442    1    3   10  .700    0    0  .000    5    0    0    0   0.0    0   .277  3-0 
Oct 7, 2000  at St. Thomas..........  3    0    0    0   .000   11   34  .324    0    0    6 1.000    0    0  .000    5    0    0    0   0.0    0   .170  0-3 
Oct 7, 2000  vs Univ. of Sioux Falls  3    0    0    0   .000   21   51  .412    1    1   11  .909    0    0  .000    3    0    0    0   0.0    0   .200  0-3 
Oct 13, 2000 MARTIN LUTHER..........  5    0    0    2   .000   33   96  .344    0    1   20  .950    0    0  .000    6    0    0    0   0.0    0   .161  2-3 
Oct 14, 2000 at UW-Superior.........  4    1    0    4   .250   22   60  .367    1    1   13  .923    0    0  .000   12    0    0    0   0.0    0   .241  3-1 
Oct 17, 2000 at Crown College.......  3    1    0    2   .500   18   43  .419    3    2   14  .857    0    0  .000    4    0    0    0   0.0    0   .257  3-0 
Oct 17, 2000 at Northwestern College  4    1    0    3   .333   23   75  .307    1    0   16 1.000    0    0  .000   11    0    0    0   0.0    0   .203  1-3 
Oct 20, 2000 vs Northwestern College  3    1    0    1  1.000   13   49  .265    2    2   12  .833    0    0  .000   11    0    0    0   0.0    0   .230  0-3 
Oct 20, 2000 vs Mount Senario.......  3    1    0    4   .250   10   27  .370    4    1    6  .833    0    0  .000    1    0    0    0   0.0    0   .209  3-0 
Oct 21, 2000 at Viterbo University..  3    2    0    5   .400   38   88  .432    0    2   14  .857    0    0  .000   14    1    0    0   1.0    0   .322  3-0 
Oct 21, 2000 vs Martin Luther.......  3    0    0    9   .000   25   94  .266    0    0   10 1.000    0    0  .000   10    0    0    0   0.0    0   .121  0-3 
Oct 28, 2000 NORTHLAND COLLEGE......  3    1    0    2   .500   18   52  .346    2    1   13  .923    0    0  .000    3    0    0    0   0.0    0   .325  3-0 
Nov 2, 2000  UM-DULUTH..............  3    0    0    1   .000   14   43  .326    2    2   13  .846    0    0  .000    2    0    0    0   0.0    0   .179  0-3 
Nov 10, 2000 vs Mount Senario.......  3    0    0    0   .000   13   33  .394    1    1    5  .800    0    0  .000    6    0    0    0   0.0    0   .333  3-0 
Nov 10, 2000 vs Northwestern College  4    1    0    6   .167   39   82  .476    2    1   19  .947    0    0  .000   13    0    0    0   0.0    0   .233  1-3 
Nov 11, 2000 vs Crown College.......  3    0    0    3   .000   15   31  .484    2    2   11  .818    0    0  .000    3    0    0    0   0.0    0   .278  3-0 
Nov 11, 2000 vs Northwestern College  5    1    0    4   .250   25   89  .281    2    3   16  .812    0    0  .000    8    0    0    0   0.0    0   .246  3-2 
Nov 11, 2000 at Martin Luther.......  3    0    1    2  -.500    6   40  .150    1    0    7 1.000    0    0  .000   10    0    0    0   0.0    0   .103  0-3 

Totals..............................142   17    3   95   .147  797 2251  .354   51   60  537  .888    0    0  .000  278    1    2    0   3.0    0

Games played: 142
Kills per game: 0.12
Assists per game: 5.61
Service aces per game: 0.36
Digs per game: 1.96
Blocks per game: 0.02