St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               #13 Hazuka, Kathy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2000  vs Lawrence University.  3   10    2   30   .267    0    1  .000    2    0   13 1.000    0   14 1.000    6    1    1    0   2.0    0   .213  3-0 
Sep 1, 2000  vs St. Thomas..........  5   12    6   42   .143    1    4  .250    0    0   16 1.000    2   35  .943   10    0    3    0   3.0    0   .119  3-2 
Sep 2, 2000  vs Northland College...  4   11    5   29   .207    0    0  .000    0    0   11 1.000    1   15  .933    9    1    1    1   2.0    0   .256  3-1 
Sept 2, 2000 vs UW-Stout............  5   18    5   54   .241    0    1  .000    1    0   18 1.000    0   28 1.000   24    0    1    0   1.0    0   .113  2-3 
Sep 2, 2000  at UW-Superior.........  3    6    1   15   .333    0    0  .000    1    0    7 1.000    0    4 1.000    6    0    0    0   0.0    0   .229  3-0 
Sep 5, 2000  at Michigan Tech.......  4   15    4   44   .250    0    1  .000    0    0   11 1.000    3   27  .889    8    0    0    0   0.0    0   .148  1-3 
Sep 6, 2000  UM-MORRIS..............  3    8    1   18   .389    0    0  .000    2    0   16 1.000    0   10 1.000   10    0    0    0   0.0    0   .245  3-0 
Sep 6, 2000  UW-SUPERIOR............  3    8    1   23   .304    0    0  .000    1    0   19 1.000    0   10 1.000   12    1    0    0   1.0    0   .256  0-3 
Sep 8, 2000  vs Dakota Wesleyan.....  5    9    4   34   .147    1    3  .333    1    0   20 1.000    3   35  .914   18    0    0    0   0.0    0   .149  3-2 
Sep 8, 2000  vs Grinnell College....  4    7    3   18   .222    0    1  .000    0    0   12 1.000    3   24  .875    5    0    0    0   0.0    0   .200  1-3 
Sep 9, 2000  vs Wartburg College....  3    5    0   27   .185    0    0  .000    0    0   12 1.000    2   19  .895   15    1    1    0   2.0    0   .187  0-3 
Sep 9, 2000  at Nebraska Wesleyan...  4    9    4   38   .132    0    0  .000    3    1   25  .960    3   21  .857   13    0    1    2   1.0    0   .242  1-3 
Sep 15, 2000 vs National American U.  3    4    2   17   .118    0    1  .000    0    0    5 1.000    0   10 1.000    9    0    0    0   0.0    0   .072  0-3 
Sep 15, 2000 vs Dana College........  3    4    0   17   .235    0    0  .000    1    2   13  .846    0    5 1.000    1    0    0    0   0.0    0   .193  3-0 
Sep 15, 2000 vs Lindenwood Univ.....  4   11    2   34   .265    0    1  .000    4    2   31  .935    3   26  .885   13    0    4    0   4.0    0   .266  1-3 
Sep 16, 2000 vs Minot State Univ....  4    7    1   40   .150    0    1  .000    2    1   18  .944    3   23  .870   16    0    0    0   0.0    0   .226  1-3 
Sep 16, 2000 vs Valley City.........  3   15    1   36   .389    0    3  .000    1    1   17  .941    1   14  .929   13    0    0    1   0.0    0   .248  0-3 
Sep 20, 2000 FINLANDIA UNIVERSITY...  2    4    0    6   .667    0    0  .000    2    0   10 1.000    0    2 1.000    3    2    0    0   2.0    0   .400  0-3 
Sep 22, 2000 vs Viterbo University..  3    4    4   17   .000    0    0  .000    1    0   16 1.000    0    9 1.000   14    0    0    0   0.0    0   .112  3-0 
Sep 22, 2000 at Mount Senario.......  3    8    0   15   .533    0    1  .000    5    1   15  .933    0    6 1.000    3    1    1    0   2.0    0   .243  3-0 
Sep 23, 2000 vs Hamline University..  3    9    3   29   .207    0    4  .000    4    0   19 1.000    1    8  .875    6    0    0    0   0.0    0   .276  3-0 
Sep 23, 2000 at UW-Eau Claire.......  3    3    1   16   .125    0    2  .000    2    0   17 1.000    0   15 1.000    9    0    0    0   0.0    0   .198  0-3 
Sep 27, 2000 at Bemidji State Univ..  4   10    1   37   .243    0    2  .000    2    0   15 1.000    2   15  .867    3    0    1    0   1.0    0   .205  1-3 
Oct 6, 2000  vs Augsburg College....  5   10    2   59   .136    1    3  .333    2    1   25  .960    0   14 1.000   17    3    1    1   4.0    0   .197  2-3 
Oct 6, 2000  vs Canadian Mennonite..  3    6    2   21   .190    0    0  .000    4    1   20  .950    0    3 1.000    5    0    1    0   1.0    0   .277  3-0 
Oct 7, 2000  at St. Thomas..........  3    8    4   28   .143    0    1  .000    0    0   13 1.000    0   13 1.000   11    1    1    0   2.0    0   .170  0-3 
Oct 7, 2000  vs Univ. of Sioux Falls  3    8    4   32   .125    1    2  .500    2    1   16  .938    2    7  .714   16    0    0    0   0.0    0   .200  0-3 
Oct 13, 2000 MARTIN LUTHER..........  5    8    5   41   .073    0    1  .000    1    2   31  .935    1   26  .962   16    0    2    0   2.0    0   .161  2-3 
Oct 14, 2000 at UW-Superior.........  4   12    1   24   .458    0    3  .000    2    0   16 1.000    0   13 1.000    8    0    1    0   1.0    0   .241  3-1 
Oct 17, 2000 at Crown College.......  3   14    0   28   .500    0    0  .000    4    1   14  .929    3   17  .824    9    1    2    0   3.0    0   .257  3-0 
Oct 17, 2000 at Northwestern College  4   15    4   57   .193    0    0  .000    2    0   26 1.000    0   11 1.000   23    0    4    0   4.0    0   .203  1-3 
Oct 20, 2000 vs Northwestern College  3    9    2   27   .259    0    1  .000    2    1   16  .938    0   21 1.000    9    1    0    0   1.0    0   .230  0-3 
Oct 20, 2000 vs Mount Senario.......  3    3    0    9   .333    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .209  3-0 
Oct 21, 2000 at Viterbo University..  3   13    2   27   .407    0    1  .000    1    0   15 1.000    2   18  .889   11    0    1    1   1.0    0   .322  3-0 
Oct 21, 2000 vs Martin Luther.......  3    9    2   29   .241    0    1  .000    0    1   10  .900    1   16  .938    9    1    0    0   1.0    0   .121  0-3 
Oct 28, 2000 NORTHLAND COLLEGE......  3   11    3   26   .308    0    0  .000    1    0   11 1.000    0   12 1.000    7    0    1    0   1.0    0   .325  3-0 
Nov 2, 2000  UM-DULUTH..............  3    5    1   33   .121    0    0  .000    0    0    7 1.000    0   10 1.000   10    0    1    0   1.0    0   .179  0-3 
Nov 10, 2000 vs Mount Senario.......  3    1    0    4   .250    0    0  .000    0    0    0  .000    0    3 1.000    1    0    0    0   0.0    0   .333  3-0 
Nov 10, 2000 vs Northwestern College  4   15    5   46   .217    0    2  .000    2    0   14 1.000    1   19  .947   16    0    0    1   0.0    0   .233  1-3 
Nov 11, 2000 vs Crown College.......  3    7    2   13   .385    0    0  .000    1    0   16 1.000    2   11  .818    8    0    0    1   0.0    0   .278  3-0 
Nov 11, 2000 vs Northwestern College  5    8    3   30   .167    1    1 1.000    2    1   22  .955    1   20  .950   14    1    0    0   1.0    0   .246  3-2 
Nov 11, 2000 at Martin Luther.......  3    6    2   26   .154    0    0  .000    0    1   11  .909    1   10  .900   13    0    1    0   1.0    0   .103  0-3 

Totals..............................147  365   95 1196   .226    5   42  .119   61   18  639  .972   41  619  .934  430   15   30    8  45.0    0

Games played: 147
Kills per game: 2.48
Assists per game: 0.03
Service aces per game: 0.41
Digs per game: 2.93
Blocks per game: 0.31