St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               # 4 Mayers, Jenny

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2000  vs Lawrence University.  3    6    3   21   .143    0    1  .000    2    0   14 1.000    0    4 1.000    3    1    4    0   5.0    0   .213  3-0 
Sep 1, 2000  vs St. Thomas..........  5   15    9   57   .105    0    2  .000    3    2   21  .905    1   11  .909   14    5    7    0  12.0    0   .119  3-2 
Sep 2, 2000  vs Northland College...  4   12    1   25   .440    0    0  .000    4    1   26  .962    2    9  .778   13    0    0    2   0.0    0   .256  3-1 
Sept 2, 2000 vs UW-Stout............  5    9    5   42   .095    0    2  .000    1    1   22  .955    0   13 1.000   27    3    0    0   3.0    0   .113  2-3 
Sep 2, 2000  at UW-Superior.........  3   17    6   36   .306    0    3  .000    4    0   15 1.000    0   12 1.000    7    0    1    0   1.0    0   .229  3-0 
Sep 5, 2000  at Michigan Tech.......  3    5    2   12   .250    0    1  .000    0    0    6 1.000    2    7  .714    4    1    0    1   1.0    0   .148  1-3 
Sep 6, 2000  UM-MORRIS..............  3    7    6   22   .045    0    1  .000    2    0    9 1.000    0   10 1.000    5    0    0    0   0.0    0   .245  3-0 
Sep 6, 2000  UW-SUPERIOR............  3   12    8   34   .118    0    0  .000    0    1   12  .917    1   14  .929    8    0    0    0   0.0    0   .256  0-3 
Sep 8, 2000  vs Dakota Wesleyan.....  5   18   10   55   .145    0    3  .000    3    3   23  .870    0   11 1.000   21    0    0    1   0.0    0   .149  3-2 
Sep 8, 2000  vs Grinnell College....  3    1    0    2   .500    0    1  .000    1    1   15  .933    0    7 1.000    5    0    1    1   1.0    0   .200  1-3 
Sep 9, 2000  vs Wartburg College....  3    8    4   28   .143    0    0  .000    2    0   10 1.000    2   22  .909    8    0    0    1   0.0    0   .187  0-3 
Sep 9, 2000  at Nebraska Wesleyan...  4   19    3   37   .432    0    0  .000    0    1   15  .933    3   26  .885   10    1    1    2   2.0    0   .242  1-3 
Sep 15, 2000 vs National American U.  3    7    5   23   .087    1    2  .500    1    0    7 1.000    3   16  .812    3    0    0    0   0.0    0   .072  0-3 
Sep 15, 2000 vs Dana College........  3    5    1   19   .211    0    1  .000    2    2   10  .800    1   13  .923   11    0    1    0   1.0    0   .193  3-0 
Sep 15, 2000 vs Lindenwood Univ.....  4   17    3   39   .359    0    0  .000    0    2   21  .905    4   26  .846   12    0    3    0   3.0    0   .266  1-3 
Sep 16, 2000 vs Minot State Univ....  4    7    6   34   .029    0    4  .000    3    0   23 1.000    2   19  .895   17    0    0    3   0.0    0   .226  1-3 
Sep 16, 2000 vs Valley City.........  3    5    2   14   .214    0    0  .000    0    0    9 1.000    0    0  .000    0    0    0    0   0.0    0   .248  0-3 
Sep 20, 2000 FINLANDIA UNIVERSITY...  2    7    0   10   .700    0    0  .000    3    1    9  .889    0    2 1.000    2    1    0    0   1.0    0   .400  0-3 
Sep 22, 2000 vs Viterbo University..  3    5    2   17   .176    1    3  .333    3    3   11  .727    1    9  .889    3    0    0    0   0.0    0   .112  3-0 
Sep 22, 2000 at Mount Senario.......  3    3    0    9   .333    0    1  .000    2    3   12  .750    0    7 1.000    4    2    0    0   2.0    0   .243  3-0 
Sep 23, 2000 vs Hamline University..  3   10    1   16   .562    0    2  .000    5    2   15  .867    1   10  .900   11    1    0    0   1.0    0   .276  3-0 
Sep 23, 2000 at UW-Eau Claire.......  3    8    1   27   .259    0    0  .000    1    1    9  .889    3   11  .727   10    0    1    0   1.0    0   .198  0-3 
Sep 27, 2000 at Bemidji State Univ..  4   16    4   38   .316    1    5  .200    3    2   21  .905    3   17  .824    2    0    0    0   0.0    0   .205  1-3 
Oct 6, 2000  vs Augsburg College....  5   15    4   40   .275    0    1  .000    2    1   22  .955    1   27  .963   20    0    2    0   2.0    0   .197  2-3 
Oct 6, 2000  vs Canadian Mennonite..  3    8    2   16   .375    1    1 1.000    1    2    9  .778    1    7  .857    6    0    2    0   2.0    0   .277  3-0 
Oct 7, 2000  at St. Thomas..........  3    7    1   23   .261    0    1  .000    2    2   12  .833    1   19  .947    5    0    2    0   2.0    0   .170  0-3 
Oct 7, 2000  vs Univ. of Sioux Falls  3   12    2   34   .294    0    0  .000    0    0   11 1.000    6   26  .769   12    0    1    0   1.0    0   .200  0-3 
Oct 13, 2000 MARTIN LUTHER..........  5   26    3   50   .460    0    0  .000    4    2   21  .905    1   19  .947   14    0    1    0   1.0    0   .161  2-3 
Oct 17, 2000 at Northwestern College  4   16    4   59   .203    0    0  .000    1    2   24  .917    3   31  .903   30    0    3    0   3.0    0   .203  1-3 
Oct 20, 2000 vs Northwestern College  3   12    2   37   .270    0    0  .000    1    0   11 1.000    4   12  .667    9    2    1    0   3.0    0   .230  0-3 
Oct 20, 2000 vs Mount Senario.......  3    0    0    0   .000    0    0  .000    2    0    9 1.000    0    0  .000    4    0    0    0   0.0    0   .209  3-0 
Oct 21, 2000 at Viterbo University..  3   19    0   32   .594    0    0  .000    0    2   13  .846    2   13  .846   14    0    1    0   1.0    0   .322  3-0 
Oct 21, 2000 vs Martin Luther.......  3    6    7   30  -.033    0    1  .000    1    0   13 1.000    2   14  .857    8    1    0    1   1.0    0   .121  0-3 
Oct 28, 2000 NORTHLAND COLLEGE......  2    5    2   15   .200    0    0  .000    3    2   10  .800    0    2 1.000    5    0    0    0   0.0    0   .325  3-0 
Nov 2, 2000  UM-DULUTH..............  3    4    2   15   .133    0    1  .000    0    0    9 1.000    2   15  .867    6    0    2    0   2.0    0   .179  0-3 
Nov 10, 2000 vs Mount Senario.......  3   10    4   24   .250    0    1  .000    0    1    6  .833    0    3 1.000    6    0    0    0   0.0    0   .333  3-0 
Nov 10, 2000 vs Northwestern College  4   16    7   38   .237    0    1  .000    2   18    0  .000    2   17  .882   17    2    0    0   2.0    0   .233  1-3 
Nov 11, 2000 vs Crown College.......  2    8    5   21   .143    0    1  .000    2    2    7  .714    0    4 1.000    6    0    0    0   0.0    0   .278  3-0 
Nov 11, 2000 vs Northland College...  3    3    3   15   .000    0    0  .000    1    1   13  .923    2    6  .667    4    0    0    0   0.0    0   .276  3-0 
Nov 11, 2000 vs Northwestern College  5   15    1   44   .318    0    1  .000    3    2   30  .933    0   18 1.000   31    1    3    0   4.0    0   .246  3-2 
Nov 11, 2000 at Martin Luther.......  3    5    4   31   .032    0    2  .000    0    1    9  .889    1    5  .800   13    0    0    0   0.0    0   .103  0-3 

Totals..............................139  406  135 1141   .238    4   43  .093   70   64  564  .887   57  514  .889  410   21   37   12  58.0    0

Games played: 139
Kills per game: 2.92
Assists per game: 0.03
Service aces per game: 0.50
Digs per game: 2.95
Blocks per game: 0.42