# 5 Wise, Kristen
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 vs Lawrence University. 3 2 0 3 .667 9 26 .346 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .213 3-0
Sep 1, 2000 vs St. Thomas.......... 5 3 0 19 .158 15 62 .242 0 0 0 .000 0 0 .000 1 4 10 1 14.0 0 .119 3-2
Sep 2, 2000 vs Northland College... 3 3 0 8 .375 18 44 .409 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 .256 3-1
Sept 2, 2000 vs UW-Stout............ 5 3 2 12 .083 17 63 .270 0 0 0 .000 0 0 .000 1 1 3 2 4.0 0 .113 2-3
Sep 2, 2000 at UW-Superior......... 2 3 1 9 .222 22 79 .278 3 1 10 .900 0 0 .000 3 1 0 0 1.0 0 .229 3-0
Sep 5, 2000 at Michigan Tech....... 4 3 2 13 .077 16 42 .381 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .148 1-3
Sep 6, 2000 UM-MORRIS.............. 3 4 0 7 .571 11 43 .256 0 0 4 1.000 0 1 1.000 2 0 1 0 1.0 0 .245 3-0
Sep 6, 2000 UW-SUPERIOR............ 3 3 1 14 .143 20 58 .345 0 0 0 .000 0 0 .000 1 0 1 2 1.0 0 .256 0-3
Sep 8, 2000 vs Dakota Wesleyan..... 5 4 3 11 .091 17 52 .327 0 0 0 .000 0 0 .000 2 1 1 2 2.0 0 .149 3-2
Sep 8, 2000 vs Grinnell College.... 3 1 0 5 .200 14 30 .467 0 0 0 .000 0 0 .000 5 0 1 1 1.0 0 .200 1-3
Sep 9, 2000 vs Wartburg College.... 3 3 0 11 .273 8 33 .242 0 0 0 .000 0 0 .000 2 0 1 1 1.0 0 .187 0-3
Sep 9, 2000 at Nebraska Wesleyan... 3 3 1 5 .400 18 72 .250 0 0 2 1.000 0 0 .000 0 0 1 2 1.0 0 .242 1-3
Sep 15, 2000 vs National American U. 3 0 0 1 .000 5 31 .161 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .072 0-3
Sep 15, 2000 vs Dana College........ 3 1 0 2 .500 11 36 .306 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .193 3-0
Sep 15, 2000 vs Lindenwood Univ..... 4 1 0 7 .143 17 66 .258 0 0 0 .000 0 0 .000 1 2 4 0 6.0 0 .266 1-3
Sep 16, 2000 vs Minot State Univ.... 4 2 1 8 .125 18 67 .269 0 0 0 .000 0 0 .000 4 2 1 2 3.0 0 .226 1-3
Sep 16, 2000 vs Valley City......... 3 1 0 3 .333 26 67 .388 0 0 0 .000 2 16 .875 0 2 1 0 3.0 0 .248 0-3
Sep 20, 2000 FINLANDIA UNIVERSITY... 3 1 0 1 1.000 13 33 .394 2 0 7 1.000 0 0 .000 0 1 0 0 1.0 0 .400 0-3
Sep 22, 2000 vs Viterbo University.. 3 1 1 6 .000 11 45 .244 0 1 3 .667 0 0 .000 1 3 0 0 3.0 0 .112 3-0
Sep 22, 2000 at Mount Senario....... 3 3 1 7 .286 10 37 .270 0 0 3 1.000 0 0 .000 2 0 0 0 0.0 0 .243 3-0
Sep 23, 2000 vs Hamline University.. 3 3 0 7 .429 15 39 .385 0 0 1 1.000 0 0 .000 4 1 0 1 1.0 0 .276 3-0
Sep 23, 2000 at UW-Eau Claire....... 3 1 0 8 .125 4 32 .125 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .198 0-3
Sep 27, 2000 at Bemidji State Univ.. 4 2 2 11 .000 19 67 .284 0 0 3 1.000 0 0 .000 1 1 1 1 2.0 0 .205 1-3
Oct 6, 2000 vs Augsburg College.... 5 4 2 17 .118 24 92 .261 2 1 6 .833 0 0 .000 5 2 3 1 5.0 0 .197 2-3
Oct 6, 2000 vs Canadian Mennonite.. 3 3 0 7 .429 12 41 .293 0 0 1 1.000 0 0 .000 1 0 0 0 0.0 0 .277 3-0
Oct 7, 2000 at St. Thomas.......... 3 1 0 9 .111 14 61 .230 0 0 2 1.000 0 0 .000 1 0 0 0 0.0 0 .170 0-3
Oct 7, 2000 vs Univ. of Sioux Falls 3 3 0 12 .250 12 51 .235 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .200 0-3
Oct 13, 2000 MARTIN LUTHER.......... 5 4 3 17 .059 17 68 .250 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .161 2-3
Oct 14, 2000 at UW-Superior......... 4 4 1 14 .214 11 41 .268 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .241 3-1
Oct 17, 2000 at Crown College....... 3 1 1 8 .000 16 35 .457 0 0 0 .000 0 0 .000 0 1 0 0 1.0 0 .257 3-0
Oct 17, 2000 at Northwestern College 4 4 2 20 .100 27 86 .314 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .203 1-3
Oct 20, 2000 vs Northwestern College 3 2 0 4 .500 16 45 .356 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .230 0-3
Oct 20, 2000 vs Mount Senario....... 3 1 1 4 .000 5 21 .238 0 0 1 1.000 0 0 .000 0 0 0 0 0.0 0 .209 3-0
Oct 21, 2000 at Viterbo University.. 3 0 0 0 .000 3 9 .333 0 0 2 1.000 0 0 .000 0 0 0 0 0.0 0 .322 3-0
Oct 28, 2000 NORTHLAND COLLEGE...... 3 5 2 15 .200 20 39 .513 0 0 0 .000 0 0 .000 2 1 2 0 3.0 0 .325 3-0
Nov 2, 2000 UM-DULUTH.............. 3 0 0 5 .000 8 34 .235 0 0 0 .000 1 10 .900 1 0 0 0 0.0 0 .179 0-3
Nov 10, 2000 vs Mount Senario....... 3 2 2 4 .000 10 27 .370 2 1 5 .800 0 0 .000 3 0 0 0 0.0 0 .333 3-0
Nov 10, 2000 vs Northwestern College 4 2 2 10 .000 15 58 .259 0 0 0 .000 0 0 .000 2 0 1 2 1.0 0 .233 1-3
Nov 11, 2000 vs Crown College....... 3 0 0 1 .000 14 36 .389 0 0 1 1.000 0 0 .000 3 0 0 0 0.0 0 .278 3-0
Nov 11, 2000 vs Northland College... 3 2 1 4 .250 16 46 .348 0 0 0 .000 0 0 .000 0 0 1 1 1.0 0 .276 3-0
Nov 11, 2000 vs Northwestern College 5 2 0 4 .500 20 61 .328 0 0 0 .000 0 0 .000 1 0 3 1 3.0 0 .246 3-2
Nov 11, 2000 at Martin Luther....... 3 1 0 7 .143 10 46 .217 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .103 0-3
Totals..............................144 92 32 340 .176 604 2021 .299 9 4 53 .925 3 27 .889 55 25 44 21 69.0 0
Games played: 144
Kills per game: 0.64
Assists per game: 4.19
Service aces per game: 0.06
Digs per game: 0.38
Blocks per game: 0.48