St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               # 6 Klein, Kristy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 1, 2000  vs Lawrence University.  3    7    5   15   .133    2    6  .333    0    0   16 1.000    2    9  .778   15    0    0    1   0.0    0   .213  3-0 
Sep 1, 2000  vs St. Thomas..........  5    9    8   38   .026    1    9  .111    1    0   19 1.000    0   13 1.000    4    0    7    2   7.0    0   .119  3-2 
Sep 2, 2000  vs Northland College...  4    4    2   12   .167    2    6  .333    1    2   16  .875    1   11  .909    9    0    0    0   0.0    0   .256  3-1 
Sept 2, 2000 vs UW-Stout............  5    8    5   36   .083    2    9  .222    3    2   22  .909    2   20  .900   14    0    0    3   0.0    0   .113  2-3 
Sep 2, 2000  at UW-Superior.........  3    4    1   10   .300    1    2  .500    0    0    6 1.000    0    7 1.000    3    0    1    0   1.0    0   .229  3-0 
Sep 5, 2000  at Michigan Tech.......  4    9    3   26   .231    2    8  .250    0    2   17  .882    2   20  .900    9    0    1    1   1.0    0   .148  1-3 
Sep 6, 2000  UM-MORRIS..............  3    2    2    8   .000    2    4  .500    0    2    5  .600    0    4 1.000    0    0    0    0   0.0    0   .245  3-0 
Sep 6, 2000  UW-SUPERIOR............  3    7    3   14   .286    1    2  .500    0    1   12  .917    0    8 1.000   12    0    0    0   0.0    0   .256  0-3 
Sep 8, 2000  vs Dakota Wesleyan.....  5    5    1   27   .148    3   15  .200    0    1   15  .933    3   16  .812   10    0    0    2   0.0    0   .149  3-2 
Sep 8, 2000  vs Grinnell College....  4    7    1   14   .429    0    2  .000    1    0    6 1.000    1    8  .875   11    0    1    1   1.0    0   .200  1-3 
Sep 9, 2000  vs Wartburg College....  3    5    1   22   .182    1    8  .125    2    2   10  .800    1   13  .923    8    0    0    5   0.0    0   .187  0-3 
Sep 9, 2000  at Nebraska Wesleyan...  4   10    1   20   .450    4    9  .444    1    1   14  .929    2   23  .913    3    1    1    1   2.0    0   .242  1-3 
Sep 15, 2000 vs National American U.  3    3    3   14   .000    0    5  .000    0    1    9  .889    2   14  .857    2    0    0    1   0.0    0   .072  0-3 
Sep 15, 2000 vs Dana College........  3    2    2   11   .000    1    2  .500    0    2    8  .750    1    6  .833    9    0    0    0   0.0    0   .193  3-0 
Sep 15, 2000 vs Lindenwood Univ.....  4    7    4   22   .136    2    5  .400    0    3   21  .857    4   29  .862   13    2    1    0   3.0    0   .266  1-3 
Sep 16, 2000 vs Minot State Univ....  4   13    1   32   .375    1    6  .167    0    1   12  .917    3   23  .870    9    0    0    2   0.0    0   .226  1-3 
Sep 16, 2000 vs Valley City.........  3    8    2   20   .300    1    6  .167    3    1   18  .944    2   16  .875    3    1    0    0   1.0    0   .248  0-3 
Sep 20, 2000 FINLANDIA UNIVERSITY...  2    1    0    3   .333    1    2  .500    0    1    2  .500    0    0  .000    0    0    0    0   0.0    0   .400  0-3 
Sep 22, 2000 vs Viterbo University..  3    5    3   17   .118    1    3  .333    3    1   10  .900    4    9  .556    3    0    1    0   1.0    0   .112  3-0 
Sep 22, 2000 at Mount Senario.......  1    2    1    5   .200    0    1  .000    0    0    1 1.000    0    1 1.000    2    0    0    0   0.0    0   .243  3-0 
Sep 23, 2000 vs Hamline University..  3    7    2   15   .333    0    0  .000    0    3    8  .625    1    8  .875    4    0    1    0   1.0    0   .276  3-0 
Sep 23, 2000 at UW-Eau Claire.......  3    6    1   15   .333    2    5  .400    0    2    9  .778    1   15  .933    7    0    1    0   1.0    0   .198  0-3 
Sep 27, 2000 at Bemidji State Univ..  4    5    2   18   .167    3    9  .333    2    4   15  .733    1   14  .929    4    0    0    0   0.0    0   .205  1-3 
Oct 6, 2000  vs Augsburg College....  5    8    3   24   .208    0    6  .000    0    1   21  .952    1   32  .969   28    0    6    2   6.0    0   .197  2-3 
Oct 7, 2000  at St. Thomas..........  3    5    1   15   .267    0    0  .000    0    3    8  .625    4   17  .765    7    0    3    0   3.0    0   .170  0-3 
Oct 7, 2000  vs Univ. of Sioux Falls  3    5    2   17   .176    0    3  .000    0    2   11  .818    2   14  .857    9    0    1    2   1.0    0   .200  0-3 
Oct 13, 2000 MARTIN LUTHER..........  5   11    5   34   .176    0    5  .000    0    1   16  .938    2   31  .935   15    0    6    0   6.0    0   .161  2-3 
Oct 14, 2000 at UW-Superior.........  4    4    3   16   .062    1    5  .200    0    0    2 1.000    1    3  .667    3    0    2    0   2.0    0   .241  3-1 
Oct 17, 2000 at Crown College.......  3    6    1   12   .417    2    4  .500    1    3   10  .700    3   16  .812   10    1    0    0   1.0    0   .257  3-0 
Oct 17, 2000 at Northwestern College  4   13    2   33   .333    1    3  .333    0    1   20  .950    1   29  .966   19    0    4    0   4.0    0   .203  1-3 
Oct 20, 2000 vs Northwestern College  3    1    1   13   .000    3    8  .375    0    3   10  .700    2   23  .913    2    0    1    1   1.0    0   .230  0-3 
Oct 20, 2000 vs Mount Senario.......  3    2    0    5   .400    0    1  .000    2    0    3 1.000    0    1 1.000    6    0    0    0   0.0    0   .209  3-0 
Oct 21, 2000 at Viterbo University..  3    3    3   20   .000    4    9  .444    1    0   15 1.000    1   16  .938    7    0    0    1   0.0    0   .322  3-0 
Oct 21, 2000 vs Martin Luther.......  3    2    2   16   .000    1    3  .333    1    0   10 1.000    2   11  .818    4    0    0    0   0.0    0   .121  0-3 
Oct 28, 2000 NORTHLAND COLLEGE......  2    2    1   10   .100    1    2  .500    0    0    5 1.000    0    7 1.000    4    0    0    0   0.0    0   .325  3-0 
Nov 2, 2000  UM-DULUTH..............  3    3    0    8   .375    0    0  .000    1    0    6 1.000    1   10  .900    5    0    2    0   2.0    0   .179  0-3 
Nov 10, 2000 vs Mount Senario.......  2    2    0    4   .500    1    3  .333    0    0    3 1.000    0    6 1.000    5    0    1    0   1.0    0   .333  3-0 
Nov 10, 2000 vs Northwestern College  4   11    1   27   .370    1    7  .143    1    1   14  .929    2   18  .889   24    0    0    1   0.0    0   .233  1-3 
Nov 11, 2000 vs Crown College.......  3    5    0   11   .455    2    7  .286    0    0    8 1.000    0    5 1.000    5    0    1    0   1.0    0   .278  3-0 
Nov 11, 2000 vs Northland College...  3    3    1    9   .222    1    4  .250    1    1    9  .889    0    4 1.000    3    1    0    0   1.0    0   .276  3-0 
Nov 11, 2000 vs Northwestern College  5   12    2   41   .244    2    6  .333    3    1   21  .952    0   28 1.000   14    1    1    0   2.0    0   .246  3-2 
Nov 11, 2000 at Martin Luther.......  3    4    2   14   .143    0    5  .000    1    1    8  .875    1   18  .944    8    0    0    0   0.0    0   .103  0-3 

Totals..............................143  238   84  743   .207   53  205  .259   29   50  471  .894   56  576  .903  332    7   43   26  50.0    0

Games played: 143
Kills per game: 1.66
Assists per game: 0.37
Service aces per game: 0.20
Digs per game: 2.32
Blocks per game: 0.35