# 9 Iverson, Kaja
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 1, 2000 vs Lawrence University. 3 3 6 17 -.176 1 4 .250 1 1 8 .875 0 7 1.000 3 1 1 1 2.0 0 .213 3-0
Sep 1, 2000 vs St. Thomas.......... 5 8 6 29 .069 0 3 .000 0 4 12 .667 1 30 .967 13 4 17 1 21.0 0 .119 3-2
Sep 2, 2000 vs Northland College... 2 2 0 6 .333 0 1 .000 0 1 5 .800 0 5 1.000 4 0 0 0 0.0 0 .256 3-1
Sept 2, 2000 vs UW-Stout............ 5 4 5 23 -.043 1 7 .143 0 0 13 1.000 5 26 .808 17 2 3 2 5.0 0 .113 2-3
Sep 2, 2000 at UW-Superior......... 3 1 1 7 .000 0 2 .000 2 0 12 1.000 0 8 1.000 9 0 0 0 0.0 0 .229 3-0
Sep 5, 2000 at Michigan Tech....... 4 0 0 2 .000 1 1 1.000 0 0 9 1.000 3 20 .850 7 0 0 0 0.0 0 .148 1-3
Sep 6, 2000 UM-MORRIS.............. 3 1 0 2 .500 0 1 .000 1 1 11 .909 0 10 1.000 5 0 0 0 0.0 0 .245 3-0
Sep 6, 2000 UW-SUPERIOR............ 3 0 0 0 .000 0 0 .000 2 1 16 .938 0 5 1.000 6 0 0 0 0.0 0 .256 0-3
Sep 8, 2000 vs Dakota Wesleyan..... 5 0 0 1 .000 0 2 .000 2 5 21 .762 3 26 .885 10 0 0 0 0.0 0 .149 3-2
Sep 8, 2000 vs Grinnell College.... 4 0 2 3 -.667 1 3 .333 2 0 14 1.000 2 13 .846 12 0 0 0 0.0 0 .200 1-3
Sep 9, 2000 vs Wartburg College.... 3 0 1 3 -.333 0 3 .000 1 0 10 1.000 5 14 .643 9 0 0 0 0.0 0 .187 0-3
Sep 9, 2000 at Nebraska Wesleyan... 4 1 1 4 .000 0 3 .000 2 3 19 .842 0 17 1.000 11 0 2 1 2.0 0 .242 1-3
Sep 15, 2000 vs National American U. 2 0 0 1 .000 0 0 .000 0 1 4 .750 2 10 .800 1 0 0 0 0.0 0 .072 0-3
Sep 15, 2000 vs Dana College........ 3 0 0 1 .000 0 0 .000 2 3 14 .786 3 11 .727 6 0 0 0 0.0 0 .193 3-0
Sep 15, 2000 vs Lindenwood Univ..... 4 1 0 2 .500 0 0 .000 2 2 26 .923 3 23 .870 15 0 0 0 0.0 0 .266 1-3
Sep 16, 2000 vs Minot State Univ.... 4 0 1 1 -1.000 0 2 .000 0 1 17 .941 1 22 .955 10 0 0 0 0.0 0 .226 1-3
Sep 16, 2000 vs Valley City......... 3 0 1 1 -1.000 1 2 .500 0 1 12 .917 3 15 .800 6 0 1 1 1.0 0 .248 0-3
Sep 20, 2000 FINLANDIA UNIVERSITY... 3 2 1 5 .200 0 0 .000 1 4 11 .636 0 4 1.000 4 0 0 0 0.0 0 .400 0-3
Sep 22, 2000 vs Viterbo University.. 3 6 1 21 .238 0 1 .000 3 2 12 .833 1 12 .917 5 0 2 0 2.0 0 .112 3-0
Sep 22, 2000 at Mount Senario....... 3 0 1 1 -1.000 0 1 .000 1 1 5 .800 1 8 .875 4 0 0 0 0.0 0 .243 3-0
Sep 23, 2000 vs Hamline University.. 3 4 3 15 .067 0 0 .000 1 3 13 .769 2 11 .818 4 0 0 1 0.0 0 .276 3-0
Sep 23, 2000 at UW-Eau Claire....... 1 0 0 0 .000 0 0 .000 0 1 2 .500 1 2 .500 1 0 0 0 0.0 0 .198 0-3
Sep 27, 2000 at Bemidji State Univ.. 4 5 4 14 .071 1 2 .500 0 1 12 .917 1 32 .969 6 0 1 1 1.0 0 .205 1-3
Oct 6, 2000 vs Augsburg College.... 5 0 0 3 .000 0 0 .000 0 1 18 .944 1 21 .952 13 0 0 0 0.0 0 .197 2-3
Oct 6, 2000 vs Canadian Mennonite.. 2 1 0 2 .500 1 1 1.000 1 3 12 .750 2 7 .714 4 0 0 0 0.0 0 .277 3-0
Oct 7, 2000 at St. Thomas.......... 3 0 0 2 .000 0 1 .000 2 0 11 1.000 2 18 .889 6 0 0 0 0.0 0 .170 0-3
Oct 7, 2000 vs Univ. of Sioux Falls 3 0 0 2 .000 0 0 .000 1 4 11 .636 1 13 .923 5 0 0 0 0.0 0 .200 0-3
Oct 13, 2000 MARTIN LUTHER.......... 5 0 0 2 .000 0 0 .000 1 0 15 1.000 0 21 1.000 10 0 0 0 0.0 0 .161 2-3
Oct 14, 2000 at UW-Superior......... 4 8 4 32 .125 0 3 .000 3 3 25 .880 4 16 .750 11 1 0 1 1.0 0 .241 3-1
Oct 17, 2000 at Crown College....... 3 6 4 22 .091 0 0 .000 6 4 22 .818 0 12 1.000 6 1 2 0 3.0 0 .257 3-0
Oct 17, 2000 at Northwestern College 4 0 1 2 -.500 1 1 1.000 2 1 17 .941 0 26 1.000 17 0 0 0 0.0 0 .203 1-3
Oct 20, 2000 vs Northwestern College 3 0 0 1 .000 0 0 .000 1 3 9 .667 2 12 .833 6 0 0 0 0.0 0 .230 0-3
Oct 20, 2000 vs Mount Senario....... 3 4 1 9 .333 0 0 .000 3 0 16 1.000 2 7 .714 1 1 0 0 1.0 0 .209 3-0
Oct 21, 2000 vs Martin Luther....... 3 0 0 2 .000 0 1 .000 0 0 5 1.000 4 15 .733 4 0 0 0 0.0 0 .121 0-3
Oct 28, 2000 NORTHLAND COLLEGE...... 3 0 0 0 .000 0 1 .000 2 1 13 .923 0 6 1.000 8 0 0 0 0.0 0 .325 3-0
Nov 2, 2000 UM-DULUTH.............. 2 0 0 2 .000 0 0 .000 0 0 2 1.000 1 4 .750 3 0 0 0 0.0 0 .179 0-3
Nov 10, 2000 vs Mount Senario....... 3 2 1 5 .200 0 0 .000 0 0 5 1.000 0 1 1.000 1 0 1 0 1.0 0 .333 3-0
Nov 10, 2000 vs Northwestern College 1 1 0 6 .167 0 1 .000 0 0 5 1.000 0 5 1.000 6 1 1 0 2.0 0 .233 1-3
Nov 11, 2000 vs Crown College....... 2 1 1 6 .000 0 0 .000 0 1 8 .875 0 5 1.000 3 0 1 0 1.0 0 .278 3-0
Nov 11, 2000 vs Northland College... 3 9 4 21 .238 0 0 .000 0 2 11 .818 0 13 1.000 6 1 3 0 4.0 0 .276 3-0
Nov 11, 2000 vs Northwestern College 3 6 4 22 .091 1 1 1.000 0 0 0 .000 0 7 1.000 2 0 1 3 1.0 0 .246 3-2
Nov 11, 2000 at Martin Luther....... 3 0 1 6 -.167 0 1 .000 0 0 0 .000 0 4 1.000 1 0 0 0 0.0 0 .103 0-3
Totals..............................135 76 55 306 .069 9 49 .184 45 59 483 .878 56 544 .897 281 12 36 12 48.0 0
Games played: 135
Kills per game: 0.56
Assists per game: 0.07
Service aces per game: 0.33
Digs per game: 2.08
Blocks per game: 0.36