Bemidji State Univ. vs St. Scholastica (Oct 9, 2001)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Volleyball
Bemidji State Univ. vs St. Scholastica (Oct 9, 2001 at Duluth, MN)
Bemidji State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bemidji State Univ.. (0) 17 19 23
3 0 0 0 .000 St. Scholastica..... (3) 30 30 30
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Marvin, Ann......... 2| 4 1 16 .188| 0| 1 1| 0| 3| 0 1 0| 0
3 Svoboda, Nicole..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
4 Mayers, Jenny....... 3| 13 1 27 .444| 0| 8 1| 1| 7| 0 0 0| 0
5 Wise, Kristen....... 3| 1 0 4 .250| 18| 0 0| 0| 1| 0 2 0| 0
7 Klopp, Lara......... 3| 3 1 9 .222| 1| 0 2| 1| 9| 0 0 0| 0
8 Schaust, Amanda..... 2| 4 1 10 .300| 0| 0 0| 0| 1| 1 1 0| 0
9 Iverson, Kaja....... 9| 0 0 0 .000| 0| 1 2| 2| 14| 0 0 0| 0
11 Fridgen, Michelle... 2| 3 0 9 .333| 0| 0 0| 1| 1| 1 0 0| 0
12 Wagemaker, Kate..... 2| 0 0 0 .000| 14| 2 0| 0| 4| 0 0 0| 0
13 Hazuka, Kathy....... 3| 7 2 23 .217| 0| 0 0| 0| 9| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 6 98 .296| 33| 12 6| 5| 50| 3 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 1 24 .417 Site: Duluth, MN (CSS Reif)
2 12 2 37 .270 Date: Oct 9, 2001 Attend: Time:
3 12 3 37 .243 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
St. Scholastica Volleyball
Bemidji State Univ. vs St. Scholastica (Oct 9, 2001 at Duluth, MN)
Bemidji State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bemidji State Univ.. (0) 17 19 23
3 0 0 0 .000 St. Scholastica..... (3) 30 30 30
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Marvin, Ann......... 2| 4 1 16 .188| 0 0 1 .000| 1 1 8 .875| 3 0| 0 1 0| 5 0 1.000|
3 Svoboda, Nicole..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 1 0| 0 0 0| 3 0 1.000|
4 Mayers, Jenny....... 3| 13 1 27 .444| 0 0 2 .000| 8 1 19 .947| 7 0| 0 0 0| 4 1 .800|
5 Wise, Kristen....... 3| 1 0 4 .250| 18 0 48 .375| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
7 Klopp, Lara......... 3| 3 1 9 .222| 1 0 3 .333| 0 2 12 .833| 9 0| 0 0 0| 5 1 .833|
8 Schaust, Amanda..... 2| 4 1 10 .300| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
9 Iverson, Kaja....... 9| 0 0 0 .000| 0 0 0 .000| 1 2 13 .846| 14 0| 0 0 0| 13 2 .867|
11 Fridgen, Michelle... 2| 3 0 9 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 2 1 .667|
12 Wagemaker, Kate..... 2| 0 0 0 .000| 14 0 36 .389| 2 0 11 1.000| 4 0| 0 0 0| 0 0 .000|
13 Hazuka, Kathy....... 3| 7 2 23 .217| 0 0 1 .000| 0 0 18 1.000| 9 0| 1 0 0| 15 0 1.000|
Totals.............. 3| 35 6 98 .296| 33 0 91 .363| 12 6 88 .932| 50 0| 3 4 0| 47 5 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 1 24 .417 Site: Duluth, MN (CSS Reif)
2 12 2 37 .270 Date: Oct 9, 2001 Attend: Time:
3 12 3 37 .243 Referees:
Short Box Score
Short Box Score (Match)
St. Scholastica Volleyball
Bemidji State Univ. vs St. Scholastica (Oct 9, 2001 at Duluth, MN)
St. Scholastica def. Bemidji State Univ. 30-17,30-19,30-23
Bemidji State Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Scholastica (Kills-aces-blocks) - Mayers, Jenny 13-8-0;
Hazuka, Kathy 7-0-1; Marvin, Ann 4-1-1; Schaust, Amanda 4-0-2; Klopp,
Lara 3-0-0; Fridgen, Michelle 3-0-1; Wise, Kristen 1-0-2; Wagemaker,
Kate 0-2-0; Iverson, Kaja 0-1-0; Totals 35-12-5.0. (Assists) - Wise,
Kristen 18; Wagemaker, Kate 14. (Dig leaders) - Iverson, Kaja 14;
Hazuka, Kathy 9; Klopp, Lara 9
Site: Duluth, MN (CSS Reif)
Date: Oct 9, 2001 Attend: Time:
Referees: