St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                                # 2 Marvin, Ann

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 vs St. Norbert.........  4    6    1   15   .333    1    1 1.000    0    0    1 1.000    1   15  .933    9    2    0    1   2.0    0   .313  3-1 
Aug 31, 2001 vs Univ. of St. Thomas.  4    6    3   12   .250    0    2  .000    0    0    0  .000    0    7 1.000    3    0    0    2   0.0    0   .305  1-3 
Sep 1, 2001  vs Finlandia Univ......  2    7    0   11   .636    0    0  .000    0    0    1 1.000    0    3 1.000    0    0    1    0   1.0    0   .250  3-0 
Sep 1, 2001  vs UM-Crookston........  5    7    0   20   .350    0    1  .000    0    0    0  .000    2    5  .600    1    1    0    0   1.0    0   .241  3-2 
Sep 7, 2001  vs Buena Vista.........  3    1    0    9   .111    0    0  .000    0    2    4  .500    0    4 1.000    4    0    1    0   1.0    0   .205  3-0 
Sep 8, 2001  vs Carleton College....  2    2    0   11   .182    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0   .174  2-3 
Sep 8, 2001  vs Gustavus Adolphus...  1    1    3    6  -.333    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .205  3-1 
Sep 21, 2001 vs Huron College.......  3    7    0   17   .412    0    0  .000    0    0    0  .000    3    4  .250    4    1    0    0   1.0    0   .261  3-1 
Sep 21, 2001 at Univ. Sioux Falls...  2    1    2   10  -.100    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    1   0.0    0   .298  3-0 
Sep 22, 2001 vs South Dakota Tech...  2    4    1    7   .429    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .148  1-3 
Sep 25, 2001 at Northland College...  3    6    1   17   .294    1    2  .500    1    1    7  .857    1   11  .909    5    3    2    0   5.0    0   .281  3-0 
Sep 28, 2001 MARTIN LUTHER..........  3    9    1   18   .444    0    0  .000    1    0   17 1.000    1   13  .923   14    0    2    1   2.0    0   .346  3-0 
Sep 29, 2001 MT. SENARIO COLLEGE....  2    5    1    7   .571    0    0  .000    0    0    0  .000    0    3 1.000    2    1    0    0   1.0    0   .526  3-0 
Sep 29, 2001 NORTHWESTERN COLLEGE...  4   13    0   24   .542    0    0  .000    1    2   16  .875    1   16  .938   13    2    3    0   5.0    0   .318  1-3 
Oct 6, 2001  at Martin Luther.......  4   17    2   36   .417    0    0  .000    0    2    9  .778    2    8  .750   10    1    7    0   8.0    0   .311  3-1 
Oct 9, 2001  MT. SENARIO COLLEGE....  2    2    1    5   .200    0    0  .000    0    0    0  .000    0    0  .000    0    2    0    1   2.0    0   .512  3-0 
Oct 9, 2001  BEMIDJI STATE UNIV.....  2    4    1   16   .188    0    1  .000    1    1    8  .875    0    5 1.000    3    0    1    0   1.0    0   .296  3-0 
Oct 12, 2001 at Viterbo College.....  2    5    2   17   .176    0    0  .000    0    0    0  .000    0    0  .000    2    1    1    0   2.0    0   .208  3-0 
Oct 12, 2001 vs Robert Morris.......  3    8    1   15   .467    0    0  .000    0    0    0  .000    0    0  .000    0    3    1    0   4.0    0   .287  3-1 
Oct 13, 2001 vs Mt. Senario College.  2    7    0    9   .778    0    0  .000    0    0    0  .000    0    1 1.000    2    0    1    0   1.0    0   .562  3-0 
Oct 13, 2001 vs Martin Luther.......  4   10    1   26   .346    0    1  .000    1    2   18  .889    2   18  .889    7    3    1    0   4.0    0   .352  3-1 
Oct 16, 2001 CROWN COLLEGE..........  3    7    2    9   .556    0    0  .000    0    1    6  .833    0    6 1.000    5    0    1    1   1.0    0   .558  3-0 
Oct 20, 2001 FINLANDIA UNIV.........  3    3    0    5   .600    0    0  .000    0    0   19 1.000    0    3 1.000    4    0    0    0   0.0    0   .345  3-0 
Oct 20, 2001 NORTHWESTERN COLLEGE...  5    8    4   34   .118    1    3  .333    1    2   25  .920    0   16 1.000    5    1    4    1   5.0    0   .210  2-3 
Oct 26, 2001 at UW-River Falls......  4    5    2   17   .176    0    0  .000    2    0   15 1.000    2   17  .882   10    1    0    0   1.0    0   .112  1-3 
Oct 26, 2001 vs Aurora University...  3    3    0    5   .600    0    0  .000    1    3   10  .700    2    9  .778    6    0    0    0   0.0    0   .371  3-0 
Oct 27, 2001 vs UW-Stout............  4    2    0    2  1.000    0    0  .000    0    2   13  .846    5   34  .853    6    0    1    1   1.0    0   .201  1-3 
Oct 27, 2001 vs UW-Eau Claire.......  3    4    2   16   .125    0    0  .000    0    2   13  .846    5   17  .706    2    0    3    2   3.0    0   .165  0-3 
Nov 2, 2001  vs Mt. Senario College.  2    5    3    9   .222    0    0  .000    0    0    0  .000    0    0  .000    2    1    0    0   1.0    0   .636  3-0 
Nov 2, 2001  vs Martin Luther.......  2    3    1    4   .500    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    0   1.0    0   .319  3-0 
Nov 3, 2001  at Northwestern College  3    7    1   15   .400    0    1  .000    0    0    0  .000    0    0  .000    1    2    1    0   3.0    0   .206  0-3 

Totals.............................. 91  175   36  424   .328    4   13  .308    9   20  182  .890   27  215  .874  121   25   33   11  58.0    0

Games played: 91
Kills per game: 1.92
Assists per game: 0.04
Service aces per game: 0.10
Digs per game: 1.33
Blocks per game: 0.64