St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               # 4 Mayers, Jenny

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 vs St. Norbert.........  4   22    7   56   .268    0    0  .000    3    4   20  .800    1   14  .929   24    3    0    0   3.0    0   .313  3-1 
Aug 31, 2001 vs Univ. of St. Thomas.  4   19    7   38   .316    0    2  .000    2    1   13  .923    0    4 1.000    6    0    1    1   1.0    0   .305  1-3 
Sep 1, 2001  vs Finlandia Univ......  3    8    4   30   .133    0    1  .000    4    1   15  .933    0    3 1.000    8    0    0    0   0.0    0   .250  3-0 
Sep 1, 2001  vs UM-Crookston........  5   22    5   52   .327    0    1  .000    1    2   28  .929    0   12 1.000   14    0    2    0   2.0    0   .241  3-2 
Sep 7, 2001  vs Buena Vista.........  3   11    4   48   .146    0    2  .000    3    2   19  .895    0    5 1.000   10    0    0    0   0.0    0   .205  3-0 
Sep 8, 2001  vs Carleton College....  5   12    3   43   .209    0    2  .000    0    1   14  .929    1   17  .941   14    0    0    1   0.0    0   .174  2-3 
Sep 8, 2001  vs Gustavus Adolphus...  4   15    4   50   .220    1    1 1.000    2    2   22  .909    3   15  .800   10    0    1    0   1.0    0   .205  3-1 
Sep 21, 2001 vs Huron College.......  4   20    4   63   .254    2    3  .667    0    4   13  .692    0    6 1.000   24    0    0    0   0.0    0   .261  3-1 
Sep 21, 2001 at Univ. Sioux Falls...  3   12    3   38   .237    1    2  .500    0    0   14 1.000    1   11  .909   10    1    1    0   2.0    0   .298  3-0 
Sep 22, 2001 vs South Dakota Tech...  4   10    8   40   .050    1    3  .333    0    1   18  .944    0    7 1.000   15    0    2    0   2.0    0   .148  1-3 
Sep 22, 2001 vs Black Hills State...  3   13    1   34   .353    2    2 1.000    1    1   14  .929    2   15  .867   12    0    1    0   1.0    0   .304  3-0 
Sep 25, 2001 at Northland College...  2   12    2   21   .476    0    1  .000    5    0   19 1.000    1    9  .889    7    1    1    0   2.0    0   .281  3-0 
Sep 28, 2001 MARTIN LUTHER..........  3   13    4   42   .214    0    2  .000    1    1   17  .941    0    8 1.000   15    0    0    1   0.0    0   .346  3-0 
Sep 29, 2001 MT. SENARIO COLLEGE....  2    2    2    4   .000    0    0  .000    6    0   13 1.000    0    1 1.000    5    0    0    0   0.0    0   .526  3-0 
Sep 29, 2001 NORTHWESTERN COLLEGE...  4   19    4   45   .333    0    3  .000    1    2   16  .875    1   14  .929   20    0    3    0   3.0    0   .318  1-3 
Oct 6, 2001  at Martin Luther.......  4   17    4   39   .333    0    1  .000    0    1   14  .929    1   16  .938   21    0    4    0   4.0    0   .311  3-1 
Oct 9, 2001  MT. SENARIO COLLEGE....  2    4    0    6   .667    0    0  .000    9    0   20 1.000    0    0  .000    2    0    0    0   0.0    0   .512  3-0 
Oct 9, 2001  BEMIDJI STATE UNIV.....  3   13    1   27   .444    0    2  .000    8    1   19  .947    1    5  .800    7    0    0    0   0.0    0   .296  3-0 
Oct 12, 2001 at Viterbo College.....  3   11    4   40   .175    1    2  .500    0    1   12  .917    2    8  .750   13    0    1    0   1.0    0   .208  3-0 
Oct 12, 2001 vs Robert Morris.......  4   16    1   43   .349    0    2  .000    5    0   26 1.000    1   12  .917   10    0    1    0   1.0    0   .287  3-1 
Oct 13, 2001 vs Mt. Senario College.  1    2    0    3   .667    0    0  .000    2    0    4 1.000    0    1 1.000    2    0    0    0   0.0    0   .562  3-0 
Oct 13, 2001 vs Martin Luther.......  4   19    2   38   .447    1    2  .500    2    2   18  .889    1    8  .875   10    0    1    0   1.0    0   .352  3-1 
Oct 16, 2001 CROWN COLLEGE..........  3   13    0   26   .500    0    0  .000    2    0   13 1.000    0    1 1.000    8    0    2    0   2.0    0   .558  3-0 
Oct 20, 2001 FINLANDIA UNIV.........  3    7    3   19   .211    0    0  .000    0    1   10  .900    1    5  .800   12    2    1    0   3.0    0   .345  3-0 
Oct 20, 2001 NORTHWESTERN COLLEGE...  5   16    3   49   .265    0    2  .000    0    1   15  .933    2   13  .846   18    1    5    1   6.0    0   .210  2-3 
Oct 26, 2001 at UW-River Falls......  4    9    4   43   .116    1    2  .500    1    2   15  .867    0   10 1.000   21    1    0    0   1.0    0   .112  1-3 
Oct 26, 2001 vs Aurora University...  3   11    1   25   .400    1    1 1.000    6    2   21  .905    0    6 1.000   13    0    0    0   0.0    0   .371  3-0 
Oct 27, 2001 vs UW-Stout............  4   15    6   46   .196    0    2  .000    1    2   17  .882    1   14  .929   11    1    2    0   3.0    0   .201  1-3 
Oct 27, 2001 vs UW-Eau Claire.......  3    8    3   32   .156    1    4  .250    1    3   12  .750    0   15 1.000    6    1    1    1   2.0    0   .165  0-3 
Nov 2, 2001  vs Mt. Senario College.  3    9    1   13   .615    0    0  .000    3    2    9  .778    0    2 1.000    3    0    0    0   0.0    0   .636  3-0 
Nov 2, 2001  vs Martin Luther.......  3   13    4   30   .300    0    1  .000    0    1   12  .917    1    7  .857    3    1    1    0   2.0    0   .319  3-0 
Nov 3, 2001  at Northwestern College  3    5    4   32   .031    0    1  .000    2    1    9  .889    1   14  .929    9    0    1    0   1.0    0   .206  0-3 

Totals..............................108  398  103 1115   .265   12   47  .255   71   42  501  .916   22  278  .921  363   12   32    5  44.0    0

Games played: 108
Kills per game: 3.69
Assists per game: 0.11
Service aces per game: 0.66
Digs per game: 3.36
Blocks per game: 0.41