St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                                # 7 Klopp, Lara

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 31, 2001 vs St. Norbert.........  4    9    3   17   .353    3   16  .188    0    1   11  .909    1   18  .944   12    2    0    1   2.0    0   .313  3-1 
Aug 31, 2001 vs Univ. of St. Thomas.  4    4    2   13   .154    1    1 1.000    1    1   13  .923    3   16  .812   18    0    0    2   0.0    0   .305  1-3 
Sep 1, 2001  vs Finlandia Univ......  2    0    1    4  -.250    0    3  .000    0    1    6  .833    0    5 1.000    8    0    0    0   0.0    0   .250  3-0 
Sep 1, 2001  vs UM-Crookston........  5    9    3   26   .231    3   12  .250    1    1   23  .957    5   15  .667    8    1    1    1   2.0    0   .241  3-2 
Sep 7, 2001  vs Buena Vista.........  3   10    1   23   .391    3   13  .231    1    3   12  .750    2   13  .846    5    0    1    0   1.0    0   .205  3-0 
Sep 8, 2001  vs Carleton College....  5    7    3   28   .143    2   10  .200    0    0    0  .000    4   18  .778    5    1    0    1   1.0    0   .174  2-3 
Sep 8, 2001  vs Gustavus Adolphus...  3    4    0   10   .400    2    6  .333    0    0    0  .000    1    6  .833    5    1    1    1   2.0    0   .205  3-1 
Sep 21, 2001 vs Huron College.......  4    8    1   22   .318    3    7  .429    1    3   21  .857    5   23  .783   22    0    0    0   0.0    0   .261  3-1 
Sep 21, 2001 at Univ. Sioux Falls...  3    7    1   12   .500    2    5  .400    2    3   14  .786    1   16  .938    6    0    0    0   0.0    0   .298  3-0 
Sep 22, 2001 vs South Dakota Tech...  4    4    1   19   .158    3    8  .375    0    4   16  .750    1   11  .909   14    2    0    1   2.0    0   .148  1-3 
Sep 22, 2001 vs Black Hills State...  3    9    3   24   .250    1    5  .200    0    1   12  .917    1   16  .938   12    0    0    0   0.0    0   .304  3-0 
Sep 25, 2001 at Northland College...  3    7    2   20   .250    1    5  .200    1    1    4  .750    0    8 1.000    5    0    1    1   1.0    0   .281  3-0 
Sep 28, 2001 MARTIN LUTHER..........  3    6    1   19   .263    3    4  .750    2    1   15  .933    0   10 1.000   13    1    2    0   3.0    0   .346  3-0 
Sep 29, 2001 MT. SENARIO COLLEGE....  3   10    1   12   .750    4    4 1.000    4    1   11  .909    0    2 1.000    3    0    0    0   0.0    0   .526  3-0 
Sep 29, 2001 NORTHWESTERN COLLEGE...  4    9    4   26   .192    4   12  .333    1    0   18 1.000    1   11  .909    6    1    1    0   2.0    0   .318  1-3 
Oct 6, 2001  at Martin Luther.......  4    6    3   26   .115    3    9  .333    2    2   24  .917    1    9  .889   10    1    1    0   2.0    0   .311  3-1 
Oct 9, 2001  MT. SENARIO COLLEGE....  3    6    0    8   .750    0    4  .000    1    0    4 1.000    0    0  .000    2    2    0    0   2.0    0   .512  3-0 
Oct 9, 2001  BEMIDJI STATE UNIV.....  3    3    1    9   .222    1    3  .333    0    2   12  .833    1    6  .833    9    0    0    0   0.0    0   .296  3-0 
Oct 12, 2001 at Viterbo College.....  7    9    3   27   .222    2    7  .286    1    0   14 1.000    1   10  .900   10    0    0    0   0.0    0   .208  3-0 
Oct 12, 2001 vs Robert Morris.......  4   12    3   31   .290    2    4  .500    1    1   16  .938    0   11 1.000    7    0    0    0   0.0    0   .287  3-1 
Oct 13, 2001 vs Mt. Senario College.  2    4    0    5   .800    0    1  .000    9    0   21 1.000    0    1 1.000    2    0    0    0   0.0    0   .562  3-0 
Oct 13, 2001 vs Martin Luther.......  4    7    3   20   .200    3    3 1.000    2    4   22  .818    1   12  .917    9    1    0    0   1.0    0   .352  3-1 
Oct 16, 2001 CROWN COLLEGE..........  2    6    0    8   .750    1    3  .333    1    0    8 1.000    0    4 1.000    0    0    0    0   0.0    0   .558  3-0 
Oct 20, 2001 FINLANDIA UNIV.........  2    4    1    8   .375    1    1 1.000    0    0   11 1.000    0    2 1.000    4    0    0    0   0.0    0   .345  3-0 
Oct 20, 2001 NORTHWESTERN COLLEGE...  5    3    2   22   .045    2    4  .500    2    2   22  .909    1   15  .933   12    0    6    0   6.0    0   .210  2-3 
Oct 26, 2001 at UW-River Falls......  4    3    1   24   .083    2    7  .286    0    1    7  .857    4   15  .733   12    0    1    0   1.0    0   .112  1-3 
Oct 26, 2001 vs Aurora University...  3    7    0   12   .583    0    0  .000    0    1    6  .833    4    9  .556    2    0    0    1   0.0    0   .371  3-0 
Oct 27, 2001 vs UW-Stout............  4    4    0   23   .174    2    5  .400    1    0   20 1.000    3   14  .786   11    0    4    0   4.0    0   .201  1-3 
Oct 27, 2001 vs UW-Eau Claire.......  3    9    1   19   .421    0    3  .000    1    2    9  .778    2   11  .818    6    0    3    0   3.0    0   .165  0-3 
Nov 2, 2001  vs Mt. Senario College.  1    2    0    3   .667    1    2  .500    4    1    8  .875    0    0  .000    0    0    0    0   0.0    0   .636  3-0 
Nov 2, 2001  vs Martin Luther.......  3    8    2   16   .375    1    2  .500    5    0   17 1.000    0    7 1.000   12    0    1    0   1.0    0   .319  3-0 
Nov 3, 2001  at Northwestern College  3    4    1   14   .214    2    6  .333    0    0    7 1.000    0   11 1.000    4    0    2    2   2.0    0   .206  0-3 

Totals..............................110  200   48  550   .276   58  175  .331   44   37  404  .908   43  325  .868  254   13   25   11  38.0    0

Games played: 110
Kills per game: 1.82
Assists per game: 0.53
Service aces per game: 0.40
Digs per game: 2.31
Blocks per game: 0.35