Martin Luther Colleg vs St. Scholastica (Oct 05, 2002)
Volleyball Box Score
Volleyball Box Score
College of St. Scholastica Volleyball
Martin Luther Colleg vs St. Scholastica (Oct 05, 2002 at Duluth, MN)
Martin Luther Colleg | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Martin Luther Colleg (3) 28 30 33 30
3 0 0 0 .000 St. Scholastica..... (1) 30 15 31 28 7-13
4 0 0 0 .000
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ristow, Natalie..... 4| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
2 Marvin, Ann......... 4| 7 6 27 .037| 0| 0 1| 0| 7| 0 2 3| 0
3 Svoboda, Nicole..... 4| 0 1 1-1.000| 0| 0 3| 1| 21| 0 0 0| 0
4 Upton, Cheryl....... 3| 0 0 0 .000| 6| 0 0| 0| 2| 0 0 0| 0
5 Wise, Kristen....... 4| 3 0 9 .333| 41| 0 0| 0| 27| 0 1 0| 0
6 Bliese, Brennan..... 4| 6 3 40 .075| 0| 0 0| 0| 4| 0 2 1| 0
7 Klopp, Lara......... 2| 3 0 7 .429| 0| 0 0| 0| 0| 0 0 0| 0
8 Schaust, Amanda..... 4| 18 7 44 .250| 0| 0 1| 0| 10| 5 3 3| 0
9 Iverson, Kaja....... 4| 0 0 0 .000| 1| 0 0| 2| 30| 0 0 0| 0
10 Hanson, Ashley...... 4| 19 4 50 .300| 1| 0 0| 0| 2| 0 1 1| 0
12 Acker, Laura........ 4| 2 4 13 -.154| 3| 1 0| 0| 24| 0 1 3| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 25 191 .173| 52| 1 5| 3|140| 5 10 11| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 4 61 .262 Site: Duluth, MN (Reif Center)
2 10 5 37 .135 Date: Oct 05, 2002 Attend: 106 Time:
3 12 8 50 .080 Referees:
4 16 8 43 .186
Volleyball Detailed Stats
Volleyball Detailed Stats
College of St. Scholastica Volleyball
Martin Luther Colleg vs St. Scholastica (Oct 05, 2002 at Duluth, MN)
Martin Luther Colleg | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Martin Luther Colleg (3) 28 30 33 30
3 0 0 0 .000 St. Scholastica..... (1) 30 15 31 28 7-13
4 0 0 0 .000
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ristow, Natalie..... 4| 0 0 0 .000| 0 0 2 .000| 0 0 9 1.000| 13 0| 0 0 0| 6 0 1.000|
2 Marvin, Ann......... 4| 7 6 27 .037| 0 0 3 .000| 0 1 10 .900| 7 0| 0 2 3| 0 0 .000|
3 Svoboda, Nicole..... 4| 0 1 1-1.000| 0 0 1 .000| 0 3 15 .800| 21 0| 0 0 0| 27 1 .964|
4 Upton, Cheryl....... 3| 0 0 0 .000| 6 1 22 .273| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Wise, Kristen....... 4| 3 0 9 .333| 41 2 153 .268| 0 0 18 1.000| 27 0| 0 1 0| 0 0 .000|
6 Bliese, Brennan..... 4| 6 3 40 .075| 0 0 1 .000| 0 0 0 .000| 4 0| 0 2 1| 1 0 1.000|
7 Klopp, Lara......... 2| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
8 Schaust, Amanda..... 4| 18 7 44 .250| 0 0 2 .000| 0 1 10 .900| 10 0| 5 3 3| 0 0 .000|
9 Iverson, Kaja....... 4| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 30 0| 0 0 0| 50 2 .962|
10 Hanson, Ashley...... 4| 19 4 50 .300| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000|
12 Acker, Laura........ 4| 2 4 13 -.154| 3 0 6 .500| 1 0 24 1.000| 24 0| 0 1 3| 23 0 1.000|
Totals.............. 4| 58 25 191 .173| 52 3 192 .271| 1 5 86 .942|140 0| 5 10 11|108 3 .973|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 20 4 61 .262 Site: Duluth, MN (Reif Center)
2 10 5 37 .135 Date: Oct 05, 2002 Attend: 106 Time:
3 12 8 50 .080 Referees:
4 16 8 43 .186
Short Box Score
Short Box Score (Match)
College of St. Scholastica Volleyball
Martin Luther Colleg vs St. Scholastica (Oct 05, 2002 at Duluth, MN)
Martin Luther Colleg def. St. Scholastica 28-30,30-15,33-31,30-28
Martin Luther Colleg (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
St. Scholastica (7-13) (Kills-aces-blocks) - Hanson, Ashley
19-0-1; Schaust, Amanda 18-0-8; Marvin, Ann 7-0-2; Bliese, Brennan
6-0-2; Wise, Kristen 3-0-1; Klopp, Lara 3-0-0; Acker, Laura 2-1-1;
Totals 58-1-10.0. (Assists) - Wise, Kristen 41. (Dig leaders) -
Iverson, Kaja 30; Wise, Kristen 27; Acker, Laura 24; Svoboda, Nicole
21; Ristow, Natalie 13; Schaust, Amanda 10
Site: Duluth, MN (Reif Center)
Date: Oct 05, 2002 Attend: 106 Time:
Referees: