St. Scholastica vs UW-Platteville (Oct 11, 2002)
Volleyball Box Score
Volleyball Box Score
College of St. Scholastica Volleyball
St. Scholastica vs UW-Platteville (Oct 11, 2002 at Oshkosh, WI)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ristow, Natalie..... 3| 0 0 1 .000| 0| 0 1| 4| 9| 0 0 0| 0
2 Marvin, Ann......... 3| 9 5 21 .190| 0| 1 0| 0| 1| 0 0 4| 0
3 Svoboda, Nicole..... 3| 0 0 0 .000| 0| 0 1| 1| 12| 0 0 0| 0
5 Wise, Kristen....... 3| 2 1 5 .200| 22| 0 0| 0| 6| 1 3 1| 0
6 Bliese, Brennan..... 3| 4 2 25 .080| 0| 0 0| 1| 2| 0 1 0| 0
8 Schaust, Amanda..... 3| 6 2 17 .235| 1| 3 3| 0| 1| 1 5 2| 0
9 Iverson, Kaja....... 3| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0
10 Hanson, Ashley...... 3| 3 6 17 -.176| 0| 0 0| 0| 5| 0 0 2| 0
12 Acker, Laura........ 3| 4 4 18 .000| 0| 1 0| 5| 6| 0 1 4| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 20 104 .077| 23| 5 5| 13| 60| 2 10 13| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 27 -.074 St. Scholastica..... (0) 26 19 17 9-15
3 9 8 38 .026 UW-Platteville...... (3) 30 30 30
UW-Platteville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, WI (UW-Oshkosh)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
College of St. Scholastica Volleyball
St. Scholastica vs UW-Platteville (Oct 11, 2002 at Oshkosh, WI)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ristow, Natalie..... 3| 0 0 1 .000| 0 0 0 .000| 0 1 12 .917| 9 0| 0 0 0| 14 4 .778|
2 Marvin, Ann......... 3| 9 5 21 .190| 0 0 0 .000| 1 0 10 1.000| 1 0| 0 0 4| 0 0 .000|
3 Svoboda, Nicole..... 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 12 0| 0 0 0| 7 1 .875|
5 Wise, Kristen....... 3| 2 1 5 .200| 22 6 91 .242| 0 0 6 1.000| 6 0| 1 3 1| 0 0 .000|
6 Bliese, Brennan..... 3| 4 2 25 .080| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 1 1 .500|
8 Schaust, Amanda..... 3| 6 2 17 .235| 1 0 1 1.000| 3 3 14 .786| 1 0| 1 5 2| 0 0 .000|
9 Iverson, Kaja....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 36 2 .947|
10 Hanson, Ashley...... 3| 3 6 17 -.176| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 2| 0 0 .000|
12 Acker, Laura........ 3| 4 4 18 .000| 0 0 1 .000| 1 0 12 1.000| 6 0| 0 1 4| 19 5 .792|
Totals.............. 3| 28 20 104 .077| 23 6 93 .247| 5 5 61 .918| 60 0| 2 10 13| 77 13 .856|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 4 39 .231 GAME SCORES 1 2 3 TEAM RECORDS
2 6 8 27 -.074 St. Scholastica..... (0) 26 19 17 9-15
3 9 8 38 .026 UW-Platteville...... (3) 30 30 30
UW-Platteville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Oshkosh, WI (UW-Oshkosh)
2 0 0 0 .000 Date: Oct 11, 2002 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
College of St. Scholastica Volleyball
St. Scholastica vs UW-Platteville (Oct 11, 2002 at Oshkosh, WI)
UW-Platteville def. St. Scholastica 30-26,30-19,30-17
St. Scholastica (9-15) (Kills-aces-blocks) - Marvin, Ann 9-1-0;
Schaust, Amanda 6-3-6; Bliese, Brennan 4-0-1; Acker, Laura 4-1-1;
Hanson, Ashley 3-0-0; Wise, Kristen 2-0-4; Totals 28-5-7.0. (Assists)
- Wise, Kristen 22. (Dig leaders) - Iverson, Kaja 18; Svoboda, Nicole
12; Ristow, Natalie 9
UW-Platteville (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Oshkosh, WI (UW-Oshkosh)
Date: Oct 11, 2002 Attend: Time:
Referees: