St. Scholastica vs Stout (Aug 31, 02)
Volleyball Box Score
Volleyball Box Score
College of St. Scholastica Volleyball
St. Scholastica vs Stout (Aug 31, 02 at River Falls, Wis)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ristow, Natalie..... 3| 0 0 0 .000| 0| 1 1| 0| 13| 0 0 0| 0
2 Marvin, Ann......... 3| 8 3 28 .179| 0| 0 0| 0| 7| 1 2 1| 0
3 Svoboda, Nicole..... 3| 0 0 3 .000| 0| 1 0| 0| 8| 0 0 0| 0
5 Wise, Kristen....... 3| 2 0 6 .333| 24| 1 0| 0| 7| 1 2 2| 0
7 Klopp, Lara......... 3| 1 6 9 -.556| 0| 0 0| 1| 3| 0 0 0| 0
8 Schaust, Amanda..... 3| 6 1 14 .357| 1| 4 3| 0| 1| 2 1 1| 0
9 Iverson, Kaja....... 3| 0 0 0 .000| 0| 0 0| 6| 19| 0 0 0| 0
10 Hanson, Ashley...... 3| 4 3 24 .042| 1| 0 0| 0| 1| 0 1 0| 0
12 Acker, Laura........ 3| 10 4 33 .182| 0| 1 1| 1| 13| 1 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 31 17 117 .120| 26| 8 5| 8| 72| 5 6 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 34 .176 St. Scholastica..... (0) 29 20 22 0 2-2
3 8 6 39 .051 Stout............... (3) 31 30 30 0
4 0 0 0 .000
Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: River Falls, Wis (UW-River Falls)
2 0 0 0 .000 Date: Aug 31, 02 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 University of Wisconsin-River Falls Tournament
Volleyball Detailed Stats
Volleyball Detailed Stats
College of St. Scholastica Volleyball
St. Scholastica vs Stout (Aug 31, 02 at River Falls, Wis)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ristow, Natalie..... 3| 0 0 0 .000| 0 0 1 .000| 1 1 13 .923| 13 0| 0 0 0| 14 0 1.000|
2 Marvin, Ann......... 3| 8 3 28 .179| 0 0 2 .000| 0 0 8 1.000| 7 0| 1 2 1| 0 0 .000|
3 Svoboda, Nicole..... 3| 0 0 3 .000| 0 1 2 .000| 1 0 10 1.000| 8 0| 0 0 0| 15 0 1.000|
5 Wise, Kristen....... 3| 2 0 6 .333| 24 7 78 .308| 1 0 12 1.000| 7 0| 1 2 2| 0 0 .000|
7 Klopp, Lara......... 3| 1 6 9 -.556| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 5 1 .833|
8 Schaust, Amanda..... 3| 6 1 14 .357| 1 0 2 .500| 4 3 15 .800| 1 0| 2 1 1| 0 0 .000|
9 Iverson, Kaja....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 19 0| 0 0 0| 29 6 .829|
10 Hanson, Ashley...... 3| 4 3 24 .042| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 1 0| 1 0 1.000|
12 Acker, Laura........ 3| 10 4 33 .182| 0 0 2 .000| 1 1 13 .923| 13 0| 1 0 0| 9 1 .900|
Totals.............. 4| 31 17 117 .120| 26 8 90 .289| 8 5 71 .930| 72 0| 5 6 4| 73 8 .901|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 7 44 .136 GAME SCORES 1 2 3 4 TEAM RECORDS
2 10 4 34 .176 St. Scholastica..... (0) 29 20 22 0 2-2
3 8 6 39 .051 Stout............... (3) 31 30 30 0
4 0 0 0 .000
Stout | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: River Falls, Wis (UW-River Falls)
2 0 0 0 .000 Date: Aug 31, 02 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000 University of Wisconsin-River Falls Tournament
Short Box Score
Short Box Score (Match)
College of St. Scholastica Volleyball
St. Scholastica vs Stout (Aug 31, 02 at River Falls, Wis)
Stout def. St. Scholastica 31-29,30-20,30-22,0-0
St. Scholastica (2-2) (Kills-aces-blocks) - Acker, Laura
10-1-1; Marvin, Ann 8-0-3; Schaust, Amanda 6-4-3; Hanson, Ashley
4-0-1; Wise, Kristen 2-1-3; Klopp, Lara 1-0-0; Svoboda, Nicole 0-1-0;
Ristow, Natalie 0-1-0; Totals 31-8-8.0. (Assists) - Wise, Kristen 24.
(Dig leaders) - Iverson, Kaja 19; Ristow, Natalie 13; Acker, Laura 13;
Svoboda, Nicole 8
Stout (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: River Falls, Wis (UW-River Falls)
Date: Aug 31, 02 Attend: Time:
Referees:
University of Wisconsin-River Falls Tournament