# 1 Ristow, Natalie
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 30, 02 at River Falls......... 3 0 0 0 .000 0 0 .000 1 1 10 .900 1 13 .923 7 0 0 0 0.0 0 .196 0-3
Aug 30, 02 vs St. Benedict's...... 3 0 0 0 .000 0 1 .000 2 1 17 .941 2 13 .846 6 0 0 0 0.0 0 .234 3-0
Aug 31, 02 vs Upper Iowa.......... 4 0 0 0 .000 0 1 .000 3 0 29 1.000 1 13 .923 18 0 0 0 0.0 0 .171 3-1
Aug 31, 02 vs Stout............... 3 0 0 0 .000 0 1 .000 1 1 13 .923 0 14 1.000 13 0 0 0 0.0 0 .120 0-3
Sep 06, 2002 at Augsburg............ 3 0 0 0 .000 0 0 .000 0 0 12 1.000 3 11 .727 14 0 0 0 0.0 0 .231 3-0
Sep 06, 2002 vs Eau Claire.......... 3 0 0 0 .000 0 0 .000 0 3 12 .750 1 10 .900 11 0 0 0 0.0 0 .127 0-3
Sep 07, 2002 vs St. Olaf............ 4 0 0 0 .000 0 0 .000 0 0 3 1.000 7 23 .696 17 0 0 0 0.0 0 .225 1-3
Sep 07, 2002 vs St. Benedict's...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 6 31 .806 26 0 0 0 0.0 0 .146 2-3
Sep 10, 2002 at Bemidji State....... 3 0 0 0 .000 0 0 .000 0 1 9 .889 1 5 .800 8 0 0 0 0.0 0 .090 0-3
Sep 13, 2002 vs Minot State......... 4 0 0 0 .000 0 0 .000 0 1 11 .909 0 11 1.000 12 0 0 0 0.0 0 .208 1-3
Sep 13, 2002 vs Mayville State...... 3 0 0 0 .000 0 0 .000 0 2 15 .867 2 8 .750 19 0 0 0 0.0 0 .159 0-3
Sep 14, 2002 vs Huron University.... 5 0 0 0 .000 0 1 .000 1 1 22 .955 4 17 .765 34 0 0 0 0.0 0 .203 3-2
Sep 14, 2002 vs South Dakota Tech... 4 0 0 0 .000 0 0 .000 0 1 15 .933 0 13 1.000 21 0 0 0 0.0 0 .093 1-3
Sep 25, 2002 EAU CLAIRE............. 3 0 0 0 .000 0 2 .000 0 1 7 .857 12 4 -2.000 14 0 0 0 0.0 0 .124 0-3
Sep 27, 2002 vs Presentation College 2 0 0 0 .000 0 0 .000 3 1 17 .941 0 5 1.000 5 0 0 0 0.0 0 .200 3-0
Sep 27, 2002 at Martin Luther Colleg 5 0 0 0 .000 0 0 .000 1 2 21 .905 1 22 .955 20 0 0 0 0.0 0 .137 2-3
Sep 27, 2002 at Crown College....... 3 0 0 0 .000 0 0 .000 5 0 9 1.000 1 6 .833 5 0 0 0 0.0 0 .342 3-0
Sep 28, 2002 at Northwestern College 3 0 0 0 .000 0 3 .000 0 0 11 1.000 0 9 1.000 6 0 0 0 0.0 0 .135 0-3
Oct 01, 2002 NORTHLAND COLLEGE...... 3 0 0 0 .000 0 1 .000 0 0 9 1.000 0 5 1.000 0 0 0 0 0.0 0 .457 3-0
Oct 05, 2002 MARTIN LUTHER COLLEG... 4 0 0 0 .000 0 2 .000 0 0 9 1.000 0 6 1.000 13 0 0 0 0.0 0 .173 1-3
Oct 08, 2002 at Crown College....... 3 0 0 1 .000 0 1 .000 2 2 28 .929 1 13 .923 13 0 0 0 0.0 0 .290 3-0
Oct 10, 2002 at Eau Claire.......... 5 0 0 2 .000 0 0 .000 1 0 16 1.000 2 34 .941 16 0 0 0 0.0 0 .141 2-3
Oct 11, 2002 vs Ripon College....... 5 0 0 3 .000 2 4 .500 2 1 22 .955 5 33 .848 17 0 0 0 0.0 0 .275 3-2
Oct 11, 2002 vs UW-Platteville...... 3 0 0 1 .000 0 0 .000 0 1 12 .917 4 18 .778 9 0 0 0 0.0 0 .077 0-3
Oct 12, 2002 vs Coe College......... 3 0 0 2 .000 0 0 .000 0 1 13 .923 0 17 1.000 14 0 0 0 0.0 0 .340 3-0
Oct 12, 2002 vs Wisconsin Lutheran.. 4 0 0 0 .000 0 1 .000 2 1 13 .923 0 20 1.000 7 0 0 0 0.0 0 .211 3-1
Oct 15, 2002 at Northwestern College 3 1 0 4 .250 0 0 .000 0 0 16 1.000 2 17 .882 9 0 0 0 0.0 0 .148 0-3
Oct 19, 2002 vs Beloit University... 3 0 0 2 .000 0 1 .000 1 1 5 .800 0 14 1.000 5 0 0 0 0.0 0 .389 3-0
Oct 19, 2002 at Finlandia University 3 0 0 1 .000 0 0 .000 0 0 5 1.000 3 17 .824 10 0 0 0 0.0 0 .260 3-0
Oct 26, 2002 PRESENTATION COLLEGE... 3 0 0 0 .000 2 2 1.000 1 0 13 1.000 2 13 .846 2 0 0 0 0.0 0 .344 3-0
Nov. 1, 2002 vs Northland College... 3 0 0 1 .000 0 2 .000 3 0 18 1.000 0 8 1.000 8 0 0 0 0.0 0 .252 3-0
Nov 02, 2002 vs Martin Luther Colleg 4 0 0 0 .000 0 0 .000 0 1 12 .917 1 16 .938 12 0 0 0 0.0 0 .250 3-1
Nov 02, 2002 at Northwestern College 4 0 0 1 .000 0 1 .000 3 1 13 .923 3 10 .700 12 0 0 0 0.0 0 .115 1-3
Totals..............................116 1 0 18 .056 4 24 .167 32 25 437 .943 65 469 .861 403 0 0 0 0.0 0
Games played: 116
Kills per game: 0.01
Assists per game: 0.03
Service aces per game: 0.28
Digs per game: 3.47