College of St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Jul 27, 2009)
                                          All matches




                               #10 Hanson, Ashley

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 02   at River Falls.........  3   10    4   21   .286    0    1  .000    0    0    1 1.000    1    7  .857    5    0    0    0   0.0    0   .196  0-3 
Aug 30, 02   vs St. Benedict's......  3    7    0   16   .438    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    1   0.0    0   .234  3-0 
Aug 31, 02   vs Upper Iowa..........  4    7    8   32  -.031    0    0  .000    0    0    0  .000    1    6  .833    4    0    1    2   1.0    0   .171  3-1 
Aug 31, 02   vs Stout...............  3    4    3   24   .042    1    1 1.000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0   .120  0-3 
Sep 06, 2002 at Augsburg............  3    8    2   24   .250    0    0  .000    0    0    0  .000    1    4  .750    5    0    1    0   1.0    0   .231  3-0 
Sep 06, 2002 vs Eau Claire..........  3    6    6   17   .000    0    0  .000    0    0    0  .000    1    7  .857    0    0    0    0   0.0    0   .127  0-3 
Sep 07, 2002 vs St. Olaf............  4    9    1   24   .333    0    1  .000    0    0    0  .000    2    9  .778    2    0    2    1   2.0    0   .225  1-3 
Sep 07, 2002 vs St. Benedict's......  5    6    7   28  -.036    0    0  .000    0    0    0  .000    1    7  .857    6    0    2    0   2.0    0   .146  2-3 
Sep 10, 2002 at Bemidji State.......  3    8    4   31   .129    0    0  .000    0    0    0  .000    0    1 1.000    5    0    1    0   1.0    0   .090  0-3 
Sep 13, 2002 vs Minot State.........  4   20    5   42   .357    0    1  .000    0    0    0  .000    0    2 1.000    6    0    0    0   0.0    0   .208  1-3 
Sep 13, 2002 vs Mayville State......  3   11    8   31   .097    0    0  .000    0    0    0  .000    1    1  .000    2    1    3    1   4.0    0   .159  0-3 
Sep 14, 2002 vs Huron University....  5   25    7   55   .327    0    0  .000    0    0    0  .000    0    0  .000    5    0    2    1   2.0    0   .203  3-2 
Sep 14, 2002 vs South Dakota Tech...  4    9    9   43   .000    0    0  .000    0    0    0  .000    0    0  .000    3    0    1    1   1.0    0   .093  1-3 
Sep 25, 2002 EAU CLAIRE.............  3   13    4   30   .300    0    3  .000    0    0    0  .000    0    3 1.000    1    0    1    1   1.0    0   .124  0-3 
Sep 27, 2002 at Martin Luther Colleg  3    9    0   20   .450    0    0  .000    0    0    0  .000    0    0  .000    0    0    2    1   2.0    0   .137  2-3 
Sep 27, 2002 at Crown College.......  3    5    4   16   .062    0    0  .000    0    0    0  .000    0    0  .000    1    1    1    0   2.0    0   .342  3-0 
Sep 28, 2002 at Northwestern College  3    9    4   25   .200    1    1 1.000    0    0    0  .000    0    0  .000    1    0    5    1   5.0    0   .135  0-3 
Oct 01, 2002 NORTHLAND COLLEGE......  3   10    2   24   .333    1    1 1.000    0    0    0  .000    0    0  .000    1    1    3    0   4.0    0   .457  3-0 
Oct 05, 2002 MARTIN LUTHER COLLEG...  4   19    4   50   .300    1    1 1.000    0    0    0  .000    0    0  .000    2    0    1    1   1.0    0   .173  1-3 
Oct 08, 2002 at Crown College.......  3    9    4   22   .227    0    0  .000    0    0    0  .000    0    1 1.000    2    0    0    0   0.0    0   .290  3-0 
Oct 10, 2002 at Eau Claire..........  5   17   15   42   .048    0    0  .000    0    0    1 1.000    0    0  .000    5    0    1    1   1.0    0   .141  2-3 
Oct 11, 2002 vs Ripon College.......  5   11    3   44   .182    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    1   3.0    0   .275  3-2 
Oct 11, 2002 vs UW-Platteville......  3    3    6   17  -.176    0    0  .000    0    0    0  .000    0    0  .000    5    0    0    2   0.0    0   .077  0-3 
Oct 12, 2002 vs Coe College.........  3    8    1   17   .412    1    2  .500    0    0    0  .000    0    0  .000    1    0    1    1   1.0    0   .340  3-0 
Oct 12, 2002 vs Wisconsin Lutheran..  4   16    3   29   .448    0    1  .000    0    0    0  .000    0    0  .000    3    0    0    0   0.0    0   .211  3-1 
Oct 15, 2002 at Northwestern College  3   13    5   33   .242    0    0  .000    0    0    0  .000    0    0  .000    4    0    2    1   2.0    0   .148  0-3 
Oct 19, 2002 vs Beloit University...  3   14    1   34   .382    0    0  .000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .389  3-0 
Oct 19, 2002 at Finlandia University  3   10    1   22   .409    0    0  .000    0    0    0  .000    0    0  .000    1    0    0    0   0.0    0   .260  3-0 
Oct 26, 2002 PRESENTATION COLLEGE...  3    9    3   24   .250    1    1 1.000    0    0    0  .000    0    0  .000    0    0    1    1   1.0    0   .344  3-0 
Nov. 1, 2002 vs Northland College...  3    9    4   20   .250    0    0  .000    0    0    0  .000    0    0  .000    2    0    3    1   3.0    0   .252  3-0 
Nov 02, 2002 vs Martin Luther Colleg  4   17    4   55   .236    0    0  .000    0    0    0  .000    0    0  .000    7    0    1    3   1.0    0   .250  3-1 
Nov 02, 2002 at Northwestern College  4    5    7   22  -.091    0    0  .000    0    0    0  .000    0    0  .000    6    0    1    2   1.0    0   .115  1-3 

Totals..............................112  336  139  934   .211    6   14  .429    0    0    2 1.000    8   49  .837   89    3   41   25  44.0    0

Games played: 112
Kills per game: 3.00
Assists per game: 0.05
Digs per game: 0.79
Blocks per game: 0.39