# 8 Schaust, Amanda
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 30, 02 at River Falls......... 3 6 1 14 .357 0 0 .000 0 3 9 .667 0 0 .000 3 1 1 0 2.0 0 .196 0-3
Aug 30, 02 vs St. Benedict's...... 3 11 2 21 .429 0 1 .000 0 1 14 .929 0 0 .000 4 1 1 0 2.0 0 .234 3-0
Aug 31, 02 vs Upper Iowa.......... 4 13 6 33 .212 1 3 .333 1 3 17 .824 0 0 .000 2 0 1 2 1.0 0 .171 3-1
Aug 31, 02 vs Stout............... 3 6 1 14 .357 1 2 .500 4 3 15 .800 0 0 .000 1 2 1 1 3.0 0 .120 0-3
Sep 06, 2002 at Augsburg............ 3 12 4 22 .364 0 0 .000 3 3 17 .824 0 0 .000 4 1 1 0 2.0 0 .231 3-0
Sep 06, 2002 vs Eau Claire.......... 3 10 1 17 .529 1 3 .333 2 2 13 .846 0 0 .000 2 1 2 2 3.0 0 .127 0-3
Sep 07, 2002 vs St. Olaf............ 4 12 2 21 .476 0 0 .000 7 2 23 .913 0 0 .000 3 1 3 2 4.0 0 .225 1-3
Sep 07, 2002 vs St. Benedict's...... 5 21 3 31 .581 0 0 .000 3 3 18 .833 0 0 .000 0 2 1 2 3.0 0 .146 2-3
Sep 10, 2002 at Bemidji State....... 3 6 5 18 .056 0 0 .000 2 4 9 .556 0 0 .000 1 4 3 2 7.0 0 .090 0-3
Sep 13, 2002 vs Minot State......... 4 18 4 36 .389 0 1 .000 6 3 20 .850 0 0 .000 10 2 0 3 2.0 0 .208 1-3
Sep 13, 2002 vs Mayville State...... 3 7 4 21 .143 0 0 .000 1 3 7 .571 0 0 .000 2 2 3 3 5.0 0 .159 0-3
Sep 14, 2002 vs Huron University.... 5 16 2 37 .378 0 0 .000 4 4 26 .846 0 0 .000 7 2 4 4 6.0 0 .203 3-2
Sep 14, 2002 vs South Dakota Tech... 4 14 3 29 .379 0 1 .000 4 1 16 .938 1 1 .000 6 1 2 3 3.0 0 .093 1-3
Sep 25, 2002 EAU CLAIRE............. 3 9 2 20 .350 1 3 .333 4 2 18 .889 0 0 .000 2 1 2 2 3.0 0 .124 0-3
Sep 27, 2002 vs Presentation College 1 4 2 6 .333 0 0 .000 0 0 3 1.000 0 0 .000 0 0 0 0 0.0 0 .200 3-0
Sep 27, 2002 at Martin Luther Colleg 5 14 5 36 .250 1 7 .143 2 0 28 1.000 0 0 .000 3 2 7 2 9.0 0 .137 2-3
Sep 27, 2002 at Crown College....... 3 12 4 20 .400 0 0 .000 3 3 12 .750 0 0 .000 0 2 1 0 3.0 0 .342 3-0
Sep 28, 2002 at Northwestern College 3 9 0 15 .600 0 0 .000 1 2 14 .857 0 0 .000 0 0 3 1 3.0 0 .135 0-3
Oct 01, 2002 NORTHLAND COLLEGE...... 2 6 0 7 .857 1 1 1.000 4 1 21 .952 0 0 .000 2 1 1 1 2.0 0 .457 3-0
Oct 05, 2002 MARTIN LUTHER COLLEG... 4 18 7 44 .250 0 2 .000 0 1 10 .900 0 0 .000 10 5 3 3 8.0 0 .173 1-3
Oct 08, 2002 at Crown College....... 2 11 3 18 .444 0 0 .000 0 3 9 .667 0 0 .000 0 4 2 0 6.0 0 .290 3-0
Oct 10, 2002 at Eau Claire.......... 5 6 4 25 .080 1 4 .250 1 6 22 .727 0 0 .000 2 2 5 5 7.0 0 .141 2-3
Oct 11, 2002 vs Ripon College....... 5 13 3 28 .357 0 1 .000 5 5 31 .839 0 0 .000 10 2 3 3 5.0 0 .275 3-2
Oct 11, 2002 vs UW-Platteville...... 3 6 2 17 .235 1 1 1.000 3 3 14 .786 0 0 .000 1 1 5 2 6.0 0 .077 0-3
Oct 12, 2002 vs Coe College......... 3 10 3 19 .368 0 0 .000 2 3 9 .667 0 0 .000 2 0 1 1 1.0 0 .340 3-0
Oct 12, 2002 vs Wisconsin Lutheran.. 4 7 4 21 .143 0 0 .000 0 3 13 .769 0 0 .000 4 0 1 1 1.0 0 .211 3-1
Oct 15, 2002 at Northwestern College 3 8 2 19 .316 0 0 .000 1 1 9 .889 0 0 .000 2 1 4 5 5.0 0 .148 0-3
Oct 19, 2002 vs Beloit University... 3 12 3 19 .474 0 0 .000 1 2 6 .667 0 0 .000 2 2 3 3 5.0 0 .389 3-0
Oct 19, 2002 at Finlandia University 3 10 1 19 .474 0 0 .000 0 2 4 .500 0 0 .000 1 3 7 1 10.0 0 .260 3-0
Oct 26, 2002 PRESENTATION COLLEGE... 3 6 1 9 .556 0 1 .000 0 2 3 .333 0 0 .000 3 1 1 1 2.0 0 .344 3-0
Nov. 1, 2002 vs Northland College... 3 7 2 14 .357 0 2 .000 0 2 15 .867 0 0 .000 7 0 1 2 1.0 0 .252 3-0
Nov 02, 2002 vs Martin Luther Colleg 4 20 1 28 .679 0 2 .000 2 7 8 .125 0 0 .000 5 1 5 8 6.0 0 .250 3-1
Nov 02, 2002 at Northwestern College 4 12 2 23 .435 0 1 .000 1 3 8 .625 0 0 .000 3 2 0 7 2.0 0 .115 1-3
Totals..............................113 352 89 721 .365 8 36 .222 67 86 461 .813 1 1 .000 104 50 78 72 128.0 0
Games played: 113
Kills per game: 3.12
Assists per game: 0.07
Service aces per game: 0.59
Digs per game: 0.92
Blocks per game: 1.13