# 9 Iverson, Kaja
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 30, 02 at River Falls......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 6 30 .800 12 0 0 0 0.0 0 .196 0-3
Aug 30, 02 vs St. Benedict's...... 3 0 0 0 .000 0 3 .000 0 0 0 .000 1 24 .958 14 0 0 0 0.0 0 .234 3-0
Aug 31, 02 vs Upper Iowa.......... 4 0 0 0 .000 1 3 .333 0 0 0 .000 3 36 .917 23 0 0 0 0.0 0 .171 3-1
Aug 31, 02 vs Stout............... 3 0 0 0 .000 0 1 .000 0 0 0 .000 6 35 .829 19 0 0 0 0.0 0 .120 0-3
Sep 06, 2002 at Augsburg............ 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 30 .900 22 0 0 0 0.0 0 .231 3-0
Sep 06, 2002 vs Eau Claire.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 32 .969 18 0 0 0 0.0 0 .127 0-3
Sep 07, 2002 vs St. Olaf............ 4 0 0 0 .000 0 0 .000 0 0 0 .000 1 15 .933 4 0 0 0 0.0 0 .225 1-3
Sep 10, 2002 at Bemidji State....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 4 29 .862 15 0 0 0 0.0 0 .090 0-3
Sep 13, 2002 vs Minot State......... 4 0 0 0 .000 0 1 .000 0 0 0 .000 2 28 .929 20 0 0 0 0.0 0 .208 1-3
Sep 13, 2002 vs Mayville State...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 35 .943 27 0 0 0 0.0 0 .159 0-3
Sep 14, 2002 vs Huron University.... 5 0 0 0 .000 0 1 .000 0 0 0 .000 2 34 .941 45 0 0 0 0.0 0 .203 3-2
Sep 14, 2002 vs South Dakota Tech... 4 0 0 0 .000 0 2 .000 0 0 0 .000 1 52 .981 36 0 0 0 0.0 0 .093 1-3
Sep 25, 2002 EAU CLAIRE............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 5 34 .853 24 0 0 0 0.0 0 .124 0-3
Sep 27, 2002 vs Presentation College 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 16 .812 17 0 0 0 0.0 0 .200 3-0
Sep 27, 2002 at Martin Luther Colleg 5 0 0 0 .000 1 3 .333 0 0 0 .000 8 46 .826 43 0 0 0 0.0 0 .137 2-3
Sep 27, 2002 at Crown College....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 19 .947 15 0 0 0 0.0 0 .342 3-0
Sep 28, 2002 at Northwestern College 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 31 .935 16 0 0 0 0.0 0 .135 0-3
Oct 01, 2002 NORTHLAND COLLEGE...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 9 .889 15 0 0 0 0.0 0 .457 3-0
Oct 05, 2002 MARTIN LUTHER COLLEG... 4 0 0 0 .000 1 1 1.000 0 0 0 .000 2 52 .962 30 0 0 0 0.0 0 .173 1-3
Oct 08, 2002 at Crown College....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 16 .875 22 0 0 0 0.0 0 .290 3-0
Oct 10, 2002 at Eau Claire.......... 5 0 0 0 .000 0 0 .000 0 0 0 .000 4 53 .925 29 0 0 0 0.0 0 .141 2-3
Oct 11, 2002 vs Ripon College....... 5 0 0 0 .000 0 1 .000 0 0 0 .000 0 40 1.000 32 0 0 0 0.0 0 .275 3-2
Oct 11, 2002 vs UW-Platteville...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 38 .947 18 0 0 0 0.0 0 .077 0-3
Oct 12, 2002 vs Coe College......... 3 0 0 0 .000 1 2 .500 0 0 0 .000 1 16 .938 20 0 0 0 0.0 0 .340 3-0
Oct 12, 2002 vs Wisconsin Lutheran.. 4 0 0 0 .000 0 0 .000 0 0 0 .000 4 26 .846 20 0 0 0 0.0 0 .211 3-1
Oct 15, 2002 at Northwestern College 3 0 0 0 .000 0 0 .000 0 0 0 .000 4 37 .892 14 0 0 0 0.0 0 .148 0-3
Oct 19, 2002 vs Beloit University... 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 15 .867 19 0 0 0 0.0 0 .389 3-0
Oct 19, 2002 at Finlandia University 3 1 0 1 1.000 6 26 .231 0 0 0 .000 1 15 .933 12 0 2 0 2.0 0 .260 3-0
Oct 26, 2002 PRESENTATION COLLEGE... 3 0 0 0 .000 0 1 .000 0 0 0 .000 2 15 .867 13 0 0 0 0.0 0 .344 3-0
Nov. 1, 2002 vs Northland College... 3 0 0 0 .000 0 1 .000 0 0 0 .000 1 14 .929 17 0 0 0 0.0 0 .252 3-0
Nov 02, 2002 vs Martin Luther Colleg 4 0 0 0 .000 1 0 .000 0 0 0 .000 1 41 .976 29 0 0 0 0.0 0 .250 3-1
Nov 02, 2002 at Northwestern College 4 0 0 0 .000 0 0 .000 0 0 0 .000 6 45 .867 15 0 0 0 0.0 0 .115 1-3
Totals..............................112 1 0 1 1.000 11 46 .239 0 0 0 .000 84 958 .912 675 0 2 0 2.0 0
Games played: 112
Kills per game: 0.01
Assists per game: 0.10
Digs per game: 6.03
Blocks per game: 0.02