# 9 Iverson, Kaja
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 29, 2003 vs Finlandia University 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 20 .850 17 0 0 0 0.0 0 .270 3-0
Aug 30, 2003 vs St. Benedicts....... 5 0 0 0 .000 1 2 .500 0 0 0 .000 4 45 .911 31 0 0 0 0.0 0 .180 3-2
Aug 30, 2003 vs Northland College... 3 0 0 0 .000 0 1 .000 0 0 0 .000 4 19 .789 14 0 0 0 0.0 0 .367 3-0
Aug 30, 2003 at UW-Superior......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 1 30 .967 20 0 0 0 0.0 0 .219 3-0
Sep 5, 2003 vs UW-Eau Claire....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 6 30 .800 18 0 0 0 0.0 0 .127 0-3
Sep. 5 2003 vs Macalester College.. 3 0 1 1 -1.000 0 0 .000 0 0 0 .000 2 23 .913 25 0 0 0 0.0 0 .102 0-3
Sep 6, 2003 at Augsburg College.... 3 1 0 1 1.000 0 1 .000 0 0 0 .000 1 19 .947 24 0 0 0 0.0 0 .359 3-0
Sep 6, 2003 vs St. Benedicts....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 3 22 .864 17 0 0 0 0.0 0 .209 0-3
Sep 12, 2003 CROWN COLLEGE.......... 3 0 0 0 .000 1 1 1.000 0 0 0 .000 1 22 .955 18 0 0 0 0.0 0 .293 3-0
Sep 12, 2003 VALLEY CITY STATE...... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 25 1.000 33 0 0 0 0.0 0 .273 3-0
Sep. 13 2003 ST. KATES.............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 19 1.000 22 0 0 0 0.0 0 .308 3-0
Sep 13, 2003 UW-EAU CLAIRE.......... 4 0 0 0 .000 0 0 .000 0 0 0 .000 7 45 .844 28 0 0 0 0.0 0 .299 1-3
Sep 15, 2003 FINLANDIA UNIVERSITY... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 18 1.000 21 0 0 0 0.0 0 .297 3-0
Sep 19, 2003 vs Huron............... 4 0 0 0 .000 0 7 .000 0 0 0 .000 1 46 .978 43 0 0 0 0.0 0 .153 1-3
Sep 19, 2003 vs Minot State......... 3 0 0 0 .000 2 5 .400 0 0 0 .000 2 33 .939 14 0 0 0 0.0 0 .216 0-3
Sep 20, 2003 vs Valley City State... 5 0 0 0 .000 0 10 .000 0 0 0 .000 3 36 .917 26 0 0 0 0.0 0 .186 2-3
Sep 20, 2003 vs Finlandia University 3 0 0 0 .000 0 4 .000 0 0 0 .000 1 21 .952 36 0 0 0 0.0 0 .307 3-0
Sep 23, 2003 BEMIDJI STATE.......... 4 1 0 1 1.000 0 0 .000 0 0 0 .000 1 40 .975 21 0 0 0 0.0 0 .226 1-3
Sep 26, 2003 at University of Mary.. 4 0 0 0 .000 0 0 .000 0 0 0 .000 11 39 .718 18 0 0 0 0.0 0 .160 1-3
Sep 26, 2003 vs Dickinson State..... 3 0 0 0 .000 0 1 .000 0 0 0 .000 7 22 .682 10 0 0 0 0.0 0 .065 0-3
Sep 27, 2003 at Jamestown University 3 0 0 0 .000 0 1 .000 0 0 0 .000 13 38 .658 20 0 0 0 0.0 0 .188 0-3
Oct 03, 2003 vs Minnesota-Morris.... 5 0 1 4 -.250 0 0 .000 0 0 0 .000 4 0 .000 16 0 0 0 0.0 0 .199 3-2
Oct 03, 2003 vs Presentation College 3 0 0 0 .000 0 0 .000 0 0 0 .000 2 0 .000 11 0 0 0 0.0 0 .298 3-0
Oct 04, 2003 vs Martin Luther Colleg 3 0 0 1 .000 1 0 .000 0 0 0 .000 1 0 .000 12 0 0 0 0.0 0 .377 3-0
Oct 04, 2003 at Northland College... 3 0 0 1 .000 0 0 .000 0 0 0 .000 1 0 .000 8 0 0 0 0.0 0 .369 3-0
Oct 10, 2003 at Minnesota-Morris.... 3 0 0 2 .000 0 2 .000 0 0 0 .000 0 26 1.000 16 0 0 0 0.0 0 .233 3-0
Oct 17, 2003 NORTH CENTRAL.......... 3 0 0 2 .000 1 1 1.000 0 0 0 .000 0 12 1.000 9 0 0 0 0.0 0 .384 3-0
Oct 18, 2003 NORTHWESTERN........... 4 0 0 1 .000 1 2 .500 0 0 0 .000 6 43 .860 13 0 0 0 0.0 0 .246 1-3
Oct 24, 2003 MARTIN LUTHER COLLEG... 5 0 0 2 .000 1 1 1.000 0 0 0 .000 3 38 .921 40 0 0 0 0.0 0 .358 3-2
Oct 30, 2003 NORTHLAND COLLEGE...... 3 0 0 0 .000 0 1 .000 0 0 0 .000 1 9 .889 6 0 0 0 0.0 0 .339 3-0
Nov 01, 2003 at Iowa Wesleyan....... 4 1 0 1 1.000 1 1 1.000 0 0 0 .000 3 44 .932 23 0 0 0 0.0 0 .333 1-3
Nov 01, 2003 vs Hannibal-LaGrange... 47 0 0 0 .000 1 1 1.000 0 0 0 .000 7 29 .759 24 0 0 0 0.0 0 .331 3-1
Nov 01, 2003 vs Franciscan.......... 3 0 0 0 .000 0 3 .000 0 0 0 .000 4 38 .895 13 0 0 0 0.0 0 .315 3-0
Nov 08, 2003 vs Martin Luther Colleg 3 0 0 0 .000 1 0 .000 0 0 0 .000 1 0 .000 7 0 0 0 0.0 0 .279 3-0
Nov 08, 2003 at Northwestern College 3 3 0 0 .000 0 0 .000 0 0 0 .000 3 0 .000 6 0 0 0 0.0 0 .361 0-3
Totals..............................163 6 2 17 .235 11 45 .244 0 0 0 .000 107 851 .874 680 0 0 0 0.0 0
Games played: 163
Kills per game: 0.04
Assists per game: 0.07
Digs per game: 4.17