Minnesota-Morris vs St. Scholastica (Oct 03, 2003)
Volleyball Box Score
Volleyball Box Score
College of St. Scholastica Volleyball
Minnesota-Morris vs St. Scholastica (Oct 03, 2003 at Crown College)
Minnesota-Morris | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Holloway, L......... 0| 4 1 21 .143| 1| 1 3| 1| 6| 2 0 0| 0
6 Nelson.S............ 0| 10 6 52 .077| 1| 1 1| 0| 12| 0 0 0| 0
7 Hilton,E............ 0| 7 2 21 .238| 5| 1 1| 7| 11| 0 0 0| 0
9 Janssen,A........... 0| 0 1 5 -.200| 0| 0 2| 3| 7| 0 0 0| 0
10 Lipetzky,A.......... 0| 11 6 30 .167| 0| 3 0| 0| 0| 2 5 0| 0
11 Hyndman,K........... 0| 6 1 15 .333| 35| 1 0| 0| 19| 0 3 2| 0
12 Maki,J.............. 0| 13 4 49 .184| 1| 1 0| 0| 13| 0 2 0| 0
18 YellowRobe,A........ 0| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
22 Whipple,K........... 0| 0 0 3 .000| 0| 0 0| 4| 22| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 51 22 197 .147| 43| 8 7| 15| 90| 4 10 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 3 37 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 8 40 .000 Minnesota-Morris.... (2) 30 17 25 31 5
3 11 7 49 .082 St. Scholastica..... (3) 20 30 30 29 15
4 17 2 49 .306
5 4 3 17 .059
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ristow, Natalie..... 5| 0 0 2 .000| 0| 4 3| 1| 17| 0 0 0| 0
2 Marvin, Ann......... 5| 9 2 32 .219| 1| 2 4| 0| 2| 0 3 1| 0
3 Svoboda, Nicole..... 5| 0 0 1 .000| 0| 1 2| 3| 16| 0 0 0| 0
6 Bliese, Brennan..... 5| 15 4 63 .175| 1| 0 1| 2| 14| 2 1 0| 0
8 Higgins, Christina.. 5| 5 4 20 .050| 0| 0 0| 1| 0| 1 4 0| 0
9 Iverson, Kaja....... 5| 0 1 4 -.250| 0| 0 0| 4| 16| 0 0 0| 0
10 Hanson, Ashley...... 5| 16 4 42 .286| 0| 0 0| 0| 3| 1 2 0| 0
12 Acker, Laura........ 5| 2 3 22 -.045| 48| 5 1| 0| 6| 0 0 1| 0
13 Huotari, Amanda..... 5| 13 0 25 .520| 0| 3 1| 0| 2| 0 4 2| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 18 211 .199| 50| 15 12| 11| 76| 4 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 10 44 .000 Site: Crown College (Wild Athletic Center)
2 13 0 42 .310 Date: Oct 03, 2003 Attend: Time:
3 14 3 52 .212 Referees:
4 16 5 58 .190
5 7 0 15 .467
Volleyball Detailed Stats
Volleyball Detailed Stats
College of St. Scholastica Volleyball
Minnesota-Morris vs St. Scholastica (Oct 03, 2003 at Crown College)
Minnesota-Morris | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Holloway, L......... 0| 4 1 21 .143| 1 0 0 .000| 1 3 0 .000| 6 0| 2 0 0| 0 1 .000|
6 Nelson.S............ 0| 10 6 52 .077| 1 0 0 .000| 1 1 0 .000| 12 0| 0 0 0| 0 0 .000|
7 Hilton,E............ 0| 7 2 21 .238| 5 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 7 .000|
9 Janssen,A........... 0| 0 1 5 -.200| 0 0 0 .000| 0 2 0 .000| 7 0| 0 0 0| 0 3 .000|
10 Lipetzky,A.......... 0| 11 6 30 .167| 0 0 0 .000| 3 0 0 .000| 0 0| 2 5 0| 0 0 .000|
11 Hyndman,K........... 0| 6 1 15 .333| 35 0 0 .000| 1 0 0 .000| 19 0| 0 3 2| 0 0 .000|
12 Maki,J.............. 0| 13 4 49 .184| 1 0 0 .000| 1 0 0 .000| 13 0| 0 2 0| 0 0 .000|
18 YellowRobe,A........ 0| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
22 Whipple,K........... 0| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 22 0| 0 0 0| 0 4 .000|
Totals.............. 5| 51 22 197 .147| 43 0 0 .000| 8 7 0 .000| 90 0| 4 10 2| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 11 3 37 .216 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 8 40 .000 Minnesota-Morris.... (2) 30 17 25 31 5
3 11 7 49 .082 St. Scholastica..... (3) 20 30 30 29 15
4 17 2 49 .306
5 4 3 17 .059
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ristow, Natalie..... 5| 0 0 2 .000| 0 0 0 .000| 4 3 0 .000| 17 0| 0 0 0| 0 1 .000|
2 Marvin, Ann......... 5| 9 2 32 .219| 1 0 0 .000| 2 4 0 .000| 2 0| 0 3 1| 0 0 .000|
3 Svoboda, Nicole..... 5| 0 0 1 .000| 0 0 0 .000| 1 2 0 .000| 16 0| 0 0 0| 0 3 .000|
6 Bliese, Brennan..... 5| 15 4 63 .175| 1 0 0 .000| 0 1 0 .000| 14 0| 2 1 0| 0 2 .000|
8 Higgins, Christina.. 5| 5 4 20 .050| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 1 .000|
9 Iverson, Kaja....... 5| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 16 0| 0 0 0| 0 4 .000|
10 Hanson, Ashley...... 5| 16 4 42 .286| 0 0 0 .000| 0 0 0 .000| 3 0| 1 2 0| 0 0 .000|
12 Acker, Laura........ 5| 2 3 22 -.045| 48 0 0 .000| 5 1 0 .000| 6 0| 0 0 1| 0 0 .000|
13 Huotari, Amanda..... 5| 13 0 25 .520| 0 0 0 .000| 3 1 0 .000| 2 0| 0 4 2| 0 0 .000|
Totals.............. 5| 60 18 211 .199| 50 0 0 .000| 15 12 0 .000| 76 0| 4 14 4| 0 11 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 10 10 44 .000 Site: Crown College (Wild Athletic Center)
2 13 0 42 .310 Date: Oct 03, 2003 Attend: Time:
3 14 3 52 .212 Referees:
4 16 5 58 .190
5 7 0 15 .467
Short Box Score
Short Box Score (Match)
College of St. Scholastica Volleyball
Minnesota-Morris vs St. Scholastica (Oct 03, 2003 at Crown College)
St. Scholastica def. Minnesota-Morris 20-30,30-17,30-25,29-31,15-5
Minnesota-Morris (Kills-aces-blocks) - Maki,J 13-1-2;
Lipetzky,A 11-3-7; Nelson.S 10-1-0; Hilton,E 7-1-0; Hyndman,K 6-1-3;
Holloway, L 4-1-2; Totals 51-8-9.0. (Assists) - Hyndman,K 35. (Dig
leaders) - Whipple,K 22; Hyndman,K 19; Maki,J 13; Nelson.S 12;
Hilton,E 11
St. Scholastica (Kills-aces-blocks) - Hanson, Ashley 16-0-3;
Bliese, Brennan 15-0-3; Huotari, Amanda 13-3-4; Marvin, Ann 9-2-3;
Higgins, Christina 5-0-5; Acker, Laura 2-5-0; Svoboda, Nicole 0-1-0;
Ristow, Natalie 0-4-0; Totals 60-15-11.0. (Assists) - Acker, Laura 48.
(Dig leaders) - Ristow, Natalie 17; Svoboda, Nicole 16; Iverson, Kaja
16; Bliese, Brennan 14
Site: Crown College (Wild Athletic Center)
Date: Oct 03, 2003 Attend: Time:
Referees: