#10 Hanson, Ashley
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Sep 01, 2004 MACALESTER COLLEGE..... 4 21 4 52 .327 0 0 .000 0 2 19 .895 0 7 1.000 8 0 0 0 0.0 0 21.0 .293 3-1
Sep 03, 2004 vs Illinios Wesleyan... 5 16 8 56 .143 2 3 .667 1 1 21 .952 0 10 1.000 16 0 4 2 4.0 0 19.0 .233 3-2
Sep 03, 2004 at Elmhurst College.... 3 8 2 23 .261 0 2 .000 1 2 11 .818 0 8 1.000 5 0 1 0 1.0 0 9.5 .265 0-3
Sep 04, 2004 vs Trinity Christian... 2 12 0 19 .632 0 5 .000 1 0 9 1.000 1 10 .900 5 0 0 0 0.0 0 13.0 .236 1-3
Sep 10, 2004 at Augsburg College.... 4 20 4 45 .356 0 0 .000 2 3 25 .880 0 15 1.000 16 1 2 2 3.0 0 24.0 .236 3-1
Sep 10, 2004 vs St. Olaf College.... 4 20 5 55 .273 2 3 .667 2 5 19 .737 1 11 .909 15 0 2 1 2.0 0 23.0 .267 1-3
Sep 11, 2004 vs UW-Stout............ 3 13 3 41 .244 0 0 .000 3 0 15 1.000 0 6 1.000 9 0 1 0 1.0 0 16.5 .172 0-3
Sep 11, 2004 vs Macalester College.. 3 19 4 47 .319 0 0 .000 2 1 14 .929 0 2 1.000 15 0 2 0 2.0 0 22.0 .308 3-0
Sep 17, 2004 LAKEHEAD UNIVERSITY.... 3 18 1 37 .459 2 2 1.000 3 1 13 .923 0 2 1.000 9 1 6 0 7.0 0 25.0 .301 3-0
Sep 18, 2004 ST. BENEDICT........... 3 18 3 50 .300 0 1 .000 0 1 7 .857 0 8 1.000 9 0 1 2 1.0 0 18.5 .287 0-3
Sep 24, 2004 vs Presentation College 3 10 4 25 .240 0 2 .000 0 1 8 .875 0 2 1.000 12 1 1 1 2.0 0 11.5 .350 3-0
Sep 25, 2004 vs Northland College... 3 11 3 27 .296 0 1 .000 4 2 21 .905 0 1 1.000 11 0 1 0 1.0 0 15.5 .397 3-0
Sep 25, 2004 vs Crown College....... 3 13 5 32 .250 0 0 .000 1 0 13 1.000 0 1 1.000 4 0 2 0 2.0 0 15.0 .238 3-0
Sep 25, 2004 vs Minnesota - Morris.. 3 15 4 32 .344 1 2 .500 1 1 10 .900 0 4 1.000 5 2 2 0 4.0 0 19.0 .354 3-0
Oct 01, 2004 NORTHWESTERN........... 5 28 4 61 .393 0 0 .000 2 0 24 1.000 1 14 .929 23 1 2 0 3.0 0 32.0 .276 3-2
Oct 02, 2004 MARTIN LUTHER.......... 4 19 7 55 .218 2 1 2.000 0 3 15 .800 0 0 .000 15 3 0 1 3.0 0 22.0 .212 1-3
Oct 02, 2004 BETHANY LUTHERAN....... 4 21 6 49 .306 0 1 .000 1 0 23 1.000 2 19 .895 13 0 1 0 1.0 0 22.5 .249 1-3
Oct 08, 2004 at Bethany Lutheran.... 3 9 6 34 .088 0 0 .000 2 2 11 .818 2 12 .833 20 1 1 1 2.0 0 12.5 .081 0-3
Oct 08, 2004 vs Faith Baptist....... 3 12 2 21 .476 0 1 .000 3 1 12 .917 0 6 1.000 6 2 2 0 4.0 0 18.0 .320 3-0
Oct 09, 2004 at Martin Luther....... 3 20 3 48 .354 0 0 .000 2 1 21 .952 0 0 .000 14 4 1 0 5.0 0 26.5 .302 3-0
Oct 15, 2004 CROWN COLLEGE.......... 3 11 6 32 .156 1 1 1.000 1 1 8 .875 2 4 .500 15 0 1 0 1.0 0 12.5 .259 3-0
Oct 16, 2004 NORTHWESTERN........... 3 13 2 38 .289 0 0 .000 1 0 12 1.000 1 6 .833 12 0 4 0 4.0 0 16.0 .305 3-0
Oct 22, 2004 MINNESOTA - MORRIS..... 4 16 6 45 .222 0 2 .000 1 2 17 .882 2 22 .909 39 0 3 0 3.0 0 18.5 .222 1-3
Oct 23, 2004 PRESENTATION COLLEGE... 3 12 2 27 .370 1 2 .500 1 1 25 .960 0 3 1.000 10 2 2 1 4.0 0 16.0 .313 3-0
Oct 26, 2004 at UW-Eau Claire....... 3 8 3 24 .208 1 2 .500 0 0 9 1.000 1 5 .800 9 1 0 0 1.0 0 9.0 .143 0-3
Oct 27, 2004 NORTHLAND COLLEGE...... 3 12 1 32 .344 1 3 .333 3 0 16 1.000 0 3 1.000 9 0 1 0 1.0 0 15.5 .322 3-0
Oct 27, 2004 UW-SUPERIOR............ 3 13 5 48 .167 1 2 .500 0 0 19 1.000 0 4 1.000 13 0 0 2 0.0 0 13.0 .227 3-0
Oct 29, 2004 vs UW-Superior......... 4 13 8 55 .091 0 1 .000 0 0 17 1.000 1 5 .800 22 0 1 0 1.0 0 13.5 .189 3-1
Oct 29, 2004 at UW-River Falls...... 3 11 2 34 .265 0 0 .000 0 1 13 .923 0 8 1.000 13 0 1 2 1.0 0 11.5 .232 0-3
Oct 30, 2004 vs St. Thomas.......... 4 12 2 38 .263 0 4 .000 1 1 16 .938 0 11 1.000 12 0 0 0 0.0 0 13.0 .163 1-3
Nov 06, 2004 vs Northwestern........ 4 13 2 39 .282 0 0 .000 0 1 19 .947 0 15 1.000 10 0 0 0 0.0 0 13.0 .232 1-3
Totals..............................105 457 117 1221 .278 14 41 .341 39 34 482 .929 14 224 .938 394 19 45 15 64.0 0 537.5
Games played: 105
Kills per game: 4.35
Assists per game: 0.13
Service aces per game: 0.37
Digs per game: 3.75
Blocks per game: 0.61
Points per game: 5.12