St. Scholastica vs Bethany Lutheran (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
College of St. Scholastica Volleyball
St. Scholastica vs Bethany Lutheran (Oct 08, 2004 at Bethany)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Svoboda, Nicole..... 3| 0 0 1 .000| 0| 0 0| 1| 13| 0 0 0| 0
4 Lief, Laura......... 3| 0 1 11 -.091| 19| 0 0| 0| 4| 0 0 0| 0
6 Moody, Diana........ 3| 0 2 29 -.069| 1| 2 0| 2| 16| 1 1 0| 0
8 Fogelberg, Lindi.... 3| 10 0 18 .556| 0| 0 0| 0| 2| 0 1 0| 0
10 Hanson, Ashley...... 3| 9 6 34 .088| 0| 2 2| 2| 20| 1 1 1| 0
13 Huotari, Amanda..... 3| 5 3 16 .125| 0| 0 0| 0| 2| 1 5 0| 0
1 Ristow, Natalie..... 3| 0 0 3 .000| 0| 1 1| 1| 23| 0 0 0| 0
2 Johnson, Alissa..... 3| 1 3 12 -.167| 0| 0 0| 1| 3| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 15 124 .081| 20| 5 3| 7| 83| 3 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 43 -.023 St. Scholastica..... (0) 23 10 28
3 11 4 40 .175 Bethany Lutheran.... (3) 30 30 30
Bethany Lutheran | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rinne, Britt........ 3| 4 3 25 .040| 0| 1 0| 3| 19| 1 2 0| 0
4 Larsen,Lindsey...... 3| 12 2 35 .286| 0| 1 2| 1| 22| 2 0 0| 0
6 Freiborg,Aimee...... 3| 12 3 23 .391| 1| 2 2| 0| 6| 3 6 0| 0
8 Goebel,Kristen...... 3| 5 4 27 .037| 1| 1 1| 0| 7| 1 4 0| 0
13 Danckwart,Amber..... 3| 7 2 18 .278| 0| 0 0| 0| 1| 0 4 0| 0
16 Black,Kelsey........ 3| 1 3 13 -.154| 36| 1 2| 0| 10| 0 0 0| 0
2 Schreiner,Amber..... 3| 0 0 0 .000| 0| 1 0| 1| 9| 0 0 0| 0
11 Shouts,Joelle....... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
15 Burger,Bridgit...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 17 141 .170| 38| 7 7| 5| 78| 7 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 6 47 .128 Site: Bethany
2 16 5 44 .250 Date: Oct 08, 2004 Attend: 150 Time: 1 1/2 hr
3 13 6 50 .140 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
College of St. Scholastica Volleyball
St. Scholastica vs Bethany Lutheran (Oct 08, 2004 at Bethany)
St. Scholastica | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Svoboda, Nicole..... 3| 0 0 1 .000| 0 0 1 .000| 0 0 9 1.000| 13 0| 0 0 0| 6 1 .857|
4 Lief, Laura......... 3| 0 1 11 -.091| 19 8 80 .237| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
6 Moody, Diana........ 3| 0 2 29 -.069| 1 0 2 .500| 2 0 12 1.000| 16 0| 1 1 0| 12 2 .857|
8 Fogelberg, Lindi.... 3| 10 0 18 .556| 0 0 2 .000| 0 0 0 .000| 2 0| 0 1 0| 1 0 1.000|
10 Hanson, Ashley...... 3| 9 6 34 .088| 0 0 0 .000| 2 2 11 .818| 20 0| 1 1 1| 10 2 .833|
13 Huotari, Amanda..... 3| 5 3 16 .125| 0 0 0 .000| 0 0 9 1.000| 2 0| 1 5 0| 0 0 .000|
1 Ristow, Natalie..... 3| 0 0 3 .000| 0 0 1 .000| 1 1 11 .909| 23 0| 0 0 0| 20 1 .952|
2 Johnson, Alissa..... 3| 1 3 12 -.167| 0 0 6 .000| 0 0 0 .000| 3 0| 0 2 0| 4 1 .800|
Totals.............. 3| 25 15 124 .081| 20 8 92 .217| 5 3 52 .942| 83 0| 3 10 1| 53 7 .883|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 7 41 .098 GAME SCORES 1 2 3 TEAM RECORDS
2 3 4 43 -.023 St. Scholastica..... (0) 23 10 28
3 11 4 40 .175 Bethany Lutheran.... (3) 30 30 30
Bethany Lutheran | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Rinne, Britt........ 3| 4 3 25 .040| 0 0 3 .000| 1 0 10 1.000| 19 0| 1 2 0| 18 3 .857|
4 Larsen,Lindsey...... 3| 12 2 35 .286| 0 0 1 .000| 1 2 13 .846| 22 0| 2 0 0| 13 1 .929|
6 Freiborg,Aimee...... 3| 12 3 23 .391| 1 0 8 .125| 2 2 14 .857| 6 0| 3 6 0| 1 0 1.000|
8 Goebel,Kristen...... 3| 5 4 27 .037| 1 0 2 .500| 1 1 9 .889| 7 0| 1 4 0| 0 0 .000|
13 Danckwart,Amber..... 3| 7 2 18 .278| 0 0 0 .000| 0 0 0 .000| 1 0| 0 4 0| 0 0 .000|
16 Black,Kelsey........ 3| 1 3 13 -.154| 36 0 108 .333| 1 2 17 .882| 10 0| 0 0 0| 0 0 .000|
2 Schreiner,Amber..... 3| 0 0 0 .000| 0 0 0 .000| 1 0 25 1.000| 9 0| 0 0 0| 21 1 .955|
11 Shouts,Joelle....... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
15 Burger,Bridgit...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 17 141 .170| 38 0 123 .309| 7 7 89 .921| 78 0| 7 16 0| 53 5 .914|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 12 6 47 .128 Site: Bethany
2 16 5 44 .250 Date: Oct 08, 2004 Attend: 150 Time: 1 1/2 hr
3 13 6 50 .140 Referees:
Short Box Score
Short Box Score (Match)
College of St. Scholastica Volleyball
St. Scholastica vs Bethany Lutheran (Oct 08, 2004 at Bethany)
Bethany Lutheran def. St. Scholastica 30-23,30-10,30-28
St. Scholastica (Kills-aces-blocks) - Fogelberg, Lindi 10-0-1;
Hanson, Ashley 9-2-2; Huotari, Amanda 5-0-6; Johnson, Alissa 1-0-2;
Moody, Diana 0-2-2; Ristow, Natalie 0-1-0; Totals 25-5-8.0. (Assists)
- Lief, Laura 19. (Dig leaders) - Ristow, Natalie 23; Hanson, Ashley
20; Moody, Diana 16; Svoboda, Nicole 13
Bethany Lutheran (Kills-aces-blocks) - Freiborg,Aimee 12-2-9;
Larsen,Lindsey 12-1-2; Danckwart,Amber 7-0-4; Goebel,Kristen 5-1-5;
Rinne, Britt 4-1-3; Black,Kelsey 1-1-0; Schreiner,Amber 0-1-0; Totals
41-7-15.0. (Assists) - Black,Kelsey 36. (Dig leaders) - Larsen,Lindsey
22; Rinne, Britt 19; Black,Kelsey 10; Schreiner,Amber 9
Site: Bethany
Date: Oct 08, 2004 Attend: 150 Time: 1 1/2 hr
Referees: