Wisconsin-Stout vs St. Scholastica (09/09/05)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Saints Volleyball
Wisconsin-Stout vs St. Scholastica (09/09/05 at Minneapolis, Minn.)
Wisconsin-Stout | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Rachel Linbo........ 4| 0 0 1 .000| 0| 1 2| 3| 15| 0 0 0| 0| 1.0
3 Bridget Kelly....... 2| 0 0 0 .000| 0| 1 0| 1| 5| 0 0 0| 0| 1.0
4 Linda Meyer......... 4| 12 3 37 .243| 0| 0 3| 0| 14| 0 4 0| 0| 14.0
5 Sarah McElfresh..... 4| 15 6 31 .290| 1| 1 2| 0| 1| 1 2 0| 0| 18.0
6 Natalie Naaktgeboren 4| 12 8 34 .118| 0| 0 0| 0| 0| 2 5 1| 0| 16.5
7 Shannon Lentz....... 4| 3 3 12 .000| 0| 0 0| 1| 1| 0 1 0| 0| 3.5
8 Casey Huntoon....... 4| 0 0 2 .000| 0| 4 0| 0| 8| 0 0 0| 0| 4.0
9 Jenny McDermid...... 4| 11 7 34 .118| 1| 0 0| 0| 1| 0 1 0| 0| 11.5
10 Kat Roesler......... 4| 1 0 2 .500| 30| 0 2| 0| 7| 0 0 0| 3| 1.0
12 Lacey Bunkelman..... 4| 8 10 36 -.056| 0| 0 0| 0| 10| 0 1 0| 0| 8.5
13 Jenna Welsh......... 4| 0 0 1 .000| 23| 0 2| 0| 8| 0 0 0| 2| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 62 37 190 .132| 55| 7 11| 5| 70| 3 14 1| 5| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Wisconsin-Stout..... 30 26 30 30 4-2
3 0 0 0 .000 St. Scholastica..... 26 30 26 28 3-4
4 0 0 0 .000
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ristow, Natalie..... 4| 0 0 3 .000| 1| 2 2| 2| 39| 0 0 0| 0| 2.0
3 Penegor, Alison..... 4| 0 0 5 .000| 0| 1 0| 3| 10| 0 0 0| 0| 1.0
4 Lief, Laura......... 4| 2 0 13 .154| 29| 0 2| 0| 8| 0 2 0| 0| 3.0
5 Berscheit, LeAnn.... 4| 7 5 28 .071| 0| 2 0| 0| 8| 1 6 0| 0| 13.0
6 Moody, Diana........ 4| 0 0 2 .000| 0| 0 1| 0| 19| 0 0 0| 0| 0.0
9 Johnson, Alissa..... 4| 3 3 13 .000| 1| 0 0| 0| 6| 0 3 0| 0| 4.5
10 Hanson, Ashley...... 4| 10 2 43 .186| 0| 0 3| 3| 17| 0 5 1| 0| 12.5
13 Niles, Erin......... 4| 4 0 16 .250| 2| 0 0| 0| 5| 0 9 0| 0| 8.5
15 Varichak, Shawna.... 4| 6 5 37 .027| 0| 0 0| 0| 7| 1 5 0| 0| 9.5
------------------------------------------------------------------------------------
Totals.............. 4| 32 15 160 .106| 33| 5 8| 8|119| 2 30 1| 0| 54.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 3 3 26 .000 Site: Minneapolis, Minn. (Si Melby Hall)
2 6 5 44 .023 Date: 09/09/05 Attend: 125 Time: 1:45
3 14 4 48 .208 Referees:
4 11 3 43 .186