St. Scholastica vs Macalaster College (09/10/05)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Saints Volleyball
St. Scholastica vs Macalaster College (09/10/05 at Minneapolis, Minn.)
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ristow, Natalie..... 4| 1 0 2 .500| 0| 3 0| 0| 32| 0 0 0| 0| 4.0
3 Penegor, Alison..... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0| 0.0
4 Lief, Laura......... 4| 1 0 2 .500| 49| 1 2| 0| 11| 0 4 0| 0| 4.0
5 Berscheit, LeAnn.... 4| 16 0 32 .500| 1| 3 0| 0| 6| 1 5 0| 0| 22.5
6 Moody, Diana........ 4| 10 4 31 .194| 1| 2 2| 0| 22| 0 0 0| 0| 12.0
9 Johnson, Alissa..... 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Hanson, Ashley...... 4| 13 3 31 .323| 0| 2 0| 4| 28| 0 2 0| 0| 16.0
13 Niles, Erin......... 4| 5 2 15 .200| 0| 0 0| 0| 0| 2 3 0| 0| 8.5
15 Varichak, Shawna.... 4| 8 3 23 .217| 1| 0 0| 0| 3| 0 2 1| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 12 136 .309| 52| 11 4| 4|110| 3 16 1| 0| 76.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 13 7 40 .150 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 0 32 .438 St. Scholastica..... 27 30 30 30 4-4
3 13 1 34 .353 Macalaster College.. 30 14 15 18 4-4
4 13 4 28 .321
Macalaster College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kate Heidinger...... 3| 0 0 2 .000| 0| 0 3| 1| 6| 0 0 0| 0| 0.0
5 Andrea Hansen....... 4| 4 5 16 -.062| 0| 0 0| 0| 0| 0 1 2| 0| 4.5
6 Lauren Eberhart..... 4| 11 7 47 .085| 0| 0 4| 0| 4| 1 1 0| 0| 12.5
7 Denitza Batchvarova. 4| 0 0 1 .000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
8 Maggie Buttermore... 4| 3 4 24 -.042| 0| 0 0| 2| 6| 0 3 1| 0| 4.5
9 Sonia Muzikarova.... 4| 9 6 22 .136| 1| 0 2| 3| 3| 0 3 2| 0| 10.5
10 Suzy Szumowski...... 2| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0| 0.0
13 Kate Fahje.......... 1| 1 0 1 1.000| 1| 0 0| 0| 0| 0 0 0| 0| 1.0
20 Bonnie Driscoll..... 4| 9 3 31 .194| 0| 0 0| 0| 3| 0 1 1| 0| 9.5
21 Kari Tanaka......... 3| 0 0 3 .000| 25| 4 1| 0| 3| 0 0 0| 1| 4.0
22 Stephanie Nelson.... 4| 0 2 2-1.000| 0| 1 0| 0| 9| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 37 27 149 .067| 28| 5 10| 8| 37| 1 9 6| 1| 47.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 5 37 .243 Site: Minneapolis, Minn. (Si Melby Hall)
2 8 9 38 -.026 Date: 09/10/05 Attend: 50 Time: 1:40
3 7 8 40 -.025 Referees:
4 10 3 30 .233