Crown vs St. Scholastica (Sep 23, 2005)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Saints Volleyball
Crown vs St. Scholastica (Sep 23, 2005 at New Ulm, MN)
Crown | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Witt, Tessa......... 1| 4 2 17 .118| 0| 0 1| 0| 4| 2 3 1| 0| 7.5
3 Schiebout, Danielle. 1| 4 3 15 .067| 0| 1 1| 1| 11| 0 2 2| 0| 6.0
6 Ague, April......... 1| 10 3 30 .233| 0| 2 2| 5| 12| 0 0 0| 0| 12.0
7 Moser, Katie........ 1| 2 2 11 .000| 0| 1 0| 1| 11| 0 1 1| 0| 3.5
9 Hostetler, Monica... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0| 0.0
10 Sunwall, Jennifer... 1| 13 7 43 .140| 0| 2 0| 0| 3| 1 1 0| 0| 16.5
14 Kenneth, Michelle... 1| 0 0 1 .000| 0| 0 0| 9| 13| 0 0 0| 0| 0.0
15 Case, Annette....... 1| 0 0 0 .000| 14| 0 0| 0| 5| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 33 17 117 .137| 14| 6 4| 17| 61| 3 8 4| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 7 44 .091 GAME SCORES 1 2 3 TEAM RECORDS
2 10 8 40 .050 Crown............... 22 20 25 12-5
3 12 3 33 .273 St. Scholastica..... 30 30 30 6-5
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ristow, Natalie..... 3| 0 0 0 .000| 1| 6 2| 0| 16| 0 0 0| 0| 6.0
3 Penegor, Alison..... 3| 0 0 1 .000| 2| 1 1| 1| 1| 0 0 0| 0| 1.0
4 Lief, Laura......... 3| 1 3 7 -.286| 32| 2 1| 0| 3| 0 1 0| 0| 3.5
5 Berscheit, LeAnn.... 3| 11 0 25 .440| 1| 3 0| 0| 1| 2 2 1| 0| 17.0
6 Moody, Diana........ 3| 1 0 1 1.000| 0| 1 2| 2| 10| 0 0 0| 0| 2.0
9 Johnson, Alissa..... 3| 2 4 11 -.182| 1| 0 0| 0| 1| 0 0 0| 0| 2.0
10 Hanson, Ashley...... 3| 16 2 27 .519| 0| 3 1| 0| 8| 0 2 0| 0| 20.0
12 Berscheit, Katie.... 1| 0 0 0 .000| 3| 0 1| 0| 2| 0 0 0| 0| 0.0
13 Niles, Erin......... 2| 3 0 9 .333| 1| 0 0| 0| 0| 0 1 0| 0| 3.5
14 Richardson, Dustie.. 1| 1 0 5 .200| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
15 Varichak, Shawna.... 3| 10 3 22 .318| 0| 0 0| 0| 0| 0 1 0| 0| 10.5
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 108 .306| 41| 16 8| 3| 42| 2 8 1| 0| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 15 8 37 .189 Site: New Ulm, MN (MLC Gym)
2 15 2 29 .448 Date: Sep 23, 2005 Attend: Time:
3 15 2 43 .302 Referees: