Northwestern vs St. Scholastica (Sep 30, 2005)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Saints Volleyball
Northwestern vs St. Scholastica (Sep 30, 2005 at Minnesota-Morris)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Sir, Lindsey........ 5| 25 6 63 .302| 3| 0 4| 4| 38| 0 1 0| 0| 25.5
3 Engel, Kathryne..... 5| 17 6 48 .229| 0| 0 0| 0| 4| 1 1 0| 0| 18.5
4 Swart, Allie........ 5| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0| 0.0
6 Lanzen, Jenna....... 5| 8 2 29 .207| 0| 2 0| 0| 1| 1 2 1| 0| 12.0
8 Bicket, Laura....... 5| 20 3 54 .315| 1| 0 0| 0| 1| 2 2 1| 0| 23.0
9 Irey, Jamee......... 5| 0 1 16 -.062| 3| 1 2| 1| 9| 0 0 0| 0| 1.0
10 Zerbe,Sarah......... 5| 0 0 3 .000| 0| 2 2| 5| 29| 0 0 0| 0| 2.0
12 Zosel, Sarah........ 5| 4 1 12 .250| 63| 2 0| 0| 20| 0 2 0| 0| 7.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 19 225 .244| 70| 7 8| 10|113| 4 8 2| 0| 89.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 5 35 .229 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 16 5 59 .186 Northwestern........ 22 32 30 27 15 9-9, 4-0 UMAC
3 17 1 54 .296 St. Scholastica..... 30 30 20 30 13 7-7, 2-2 UMAC
4 18 7 56 .196
5 9 2 28 .250
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ristow, Natalie..... 5| 0 0 0 .000| 0| 1 0| 3| 23| 0 0 0| 0| 1.0
3 Penegor, Alison..... 3| 0 0 0 .000| 0| 0 2| 4| 8| 0 0 0| 0| 0.0
4 Lief, Laura......... 5| 2 0 4 .500| 41| 2 0| 0| 7| 0 0 0| 0| 4.0
5 Berscheit, LeAnn.... 5| 12 2 31 .323| 0| 1 0| 0| 5| 0 0 0| 0| 13.0
6 Moody, Diana........ 5| 8 3 45 .111| 1| 2 1| 3| 16| 0 0 0| 0| 10.0
10 Hanson, Ashley...... 5| 17 3 47 .298| 1| 1 2| 1| 14| 0 0 0| 0| 18.0
12 Berscheit, Katie.... 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
13 Niles, Erin......... 5| 9 1 25 .320| 0| 0 0| 0| 0| 0 0 0| 0| 9.0
15 Varichak, Shawna.... 5| 9 4 33 .152| 1| 0 0| 0| 2| 0 0 0| 0| 9.0
------------------------------------------------------------------------------------
Totals.............. 5| 57 13 185 .238| 45| 7 5| 11| 77| 0 0 0| 0| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 9 2 28 .250 Site: Minnesota-Morris (P.E. Center)
2 18 5 49 .265 Date: Sep 30, 2005 Attend: Time:
3 11 3 41 .195 Referees:
4 13 2 44 .250
5 7 1 22 .273