Martin Luther vs St. Scholastica (Nov 05, 2005)
Volleyball Box Score
Volleyball Box Score
St. Scholastica Saints Volleyball
Martin Luther vs St. Scholastica (Nov 05, 2005 at Mankato, MN)
Martin Luther | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kramer, D........... 4| 15 7 59 .136| 1| 0 2| 0| 17| 0 1 0| 0| 15.5
6 Buck, E............. 4| 7 2 27 .185| 41| 0 2| 0| 10| 0 4 2| 0| 9.0
9 Burmeister, J....... 4| 0 0 1 .000| 1| 0 1| 1| 14| 0 0 0| 0| 0.0
10 Fritzler, L......... 4| 3 0 8 .375| 2| 1 1| 0| 5| 2 6 0| 0| 9.0
11 Mehlberg, S......... 4| 8 1 19 .368| 3| 0 0| 0| 0| 0 1 0| 0| 8.5
13 Morgan, L........... 4| 13 5 33 .242| 5| 0 2| 1| 8| 2 1 0| 0| 15.5
14 Meyer, R............ 4| 20 10 51 .196| 0| 0 0| 0| 3| 1 3 1| 0| 22.5
15 Hahn, B............. 4| 0 0 1 .000| 3| 0 1| 1| 27| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 66 25 199 .206| 56| 1 9| 3| 84| 5 16 3| 0| 80.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 8 51 .118 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 3 49 .286 Martin Luther....... 25 30 30 30
3 16 6 47 .213 St. Scholastica..... 30 27 19 27
4 19 8 52 .212
St. Scholastica | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Ristow, Natalie..... 4| 0 0 0 .000| 0| 0 1| 1| 20| 0 0 0| 0| 0.0
3 Penegor, Alison..... 4| 1 1 3 .000| 0| 0 1| 0| 5| 0 0 0| 0| 1.0
4 Lief, Laura......... 4| 2 3 11 -.091| 55| 0 1| 0| 7| 0 0 0| 0| 2.0
5 Berscheit, LeAnn.... 4| 17 1 33 .485| 1| 1 2| 0| 5| 1 3 0| 0| 20.5
6 Moody, Diana........ 4| 0 0 3 .000| 1| 2 2| 0| 14| 0 0 0| 0| 2.0
9 Johnson, Alissa..... 4| 2 2 13 .000| 3| 0 0| 0| 1| 1 1 0| 0| 3.5
10 Hanson, Ashley...... 4| 13 10 47 .064| 0| 0 1| 0| 9| 1 2 0| 0| 15.0
13 Niles, Erin......... 4| 3 2 17 .059| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
14 Richardson, Dustie.. 2| 3 0 10 .300| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
15 Varichak, Shawna.... 4| 20 6 61 .230| 1| 0 0| 0| 3| 0 0 0| 0| 20.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 25 198 .182| 61| 3 8| 1| 64| 3 6 0| 0| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 58 .207 Site: Mankato, MN (Bethany SFC)
2 20 9 50 .220 Date: Nov 05, 2005 Attend: 103 Time: 2:00
3 9 6 45 .067 Referees:
4 15 5 45 .222