2006 St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Aug 29, 2008)
                                          All matches




                               # 4 Roden, Cassie

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Concordia College...  3    0    0    2   .000    0    5  .000    0    1    9  .889    0   15 1.000    4    0    0    0   0.0    0    0.0   .053  0-3 
Sep 01, 2006 vs Valley City St Univ.  3    0    0    1   .000    0    1  .000    2    2   17  .882    4    7  .429   15    0    0    0   0.0    0    2.0   .282  1-3 
Sep 02, 2006 vs Mayville State......  4    0    1    3  -.333    0    1  .000    0    0   12 1.000    3   16  .812   12    0    0    0   0.0    0    0.0   .000  1-3 
Sep 02, 2006 vs Bemidji State.......  3    0    1    1 -1.000    0    0  .000    1    3   10  .700    1   19  .947   11    0    0    0   0.0    0    1.0   .014  0-3 
Sep 06, 2006 at UW-Stout............  5    0    1    1 -1.000    0    1  .000    0    2   17  .882    2   13  .846    9    0    0    0   0.0    1    0.0   .167  2-3 
Sep 08, 2006 vs Nebraska Wesleyan...  3    0    0    1   .000    0    0  .000    0    2    6  .667    3   18  .833    9    0    0    0   0.0    0    0.0  -.014  0-3 
Sep 08, 2006 vs Gustavus............  5    0    1    2  -.500    1    1 1.000    1    1   24  .958    1    8  .875   14    0    0    0   0.0    0    1.0   .278  3-2 
Sep 09, 2006 vs Luther..............  4    0    0    2   .000    0    0  .000    1    2   25  .920    1   18  .944   22    0    0    0   0.0    0    1.0   .153  3-1 
Sep 09, 2006 at Saint Mary's........  4    0    0    0   .000    2    5  .400    0    4   10  .600    1    1  .000   16    0    0    0   0.0    0    0.0   .187  3-1 
Sep 15, 2006 vs North Central Univ..  3    0    0    0   .000    0    0  .000    2    2    0  .000    0    0  .000    2    0    0    0   0.0    0    2.0   .204  3-0 
Sep 15, 2006 vs Lakehead University.  3    0    0    0   .000    0    0  .000    3    1    0  .000    0    0  .000   18    0    0    0   0.0    0    3.0   .172  3-1 
Sep 16, 2006 VITERBO UNIV...........  5    1    0    3   .333    1    2  .500    3    1   19  .947    0   23 1.000   15    0    0    0   0.0    0    4.0   .330  3-2 
Sep 16, 2006 UW-SUPERIOR............  5    0    0    0   .000    0    1  .000    0    1    4  .750    2   15  .867   13    0    0    0   0.0    0    0.0   .205  3-2 
Sep 29, 2006 MARTIN LUTHER..........  5    0    0    0   .000    0    1  .000    0    1   19  .947    0   10 1.000   12    0    0    0   0.0    0    0.0   .213  2-3 
Sep 29, 2006 vs Bethany Lutheran....  4    0    0    1   .000    0    0  .000    0    2   14  .857    0   12 1.000   13    0    0    0   0.0    0    0.0   .101  1-3 
Sep 30, 2006 at Minnesota-Morris....  3    0    0    0   .000    0    1  .000    1    2    7  .714    5   18  .722    7    0    0    0   0.0    0    1.0   .324  3-0 
Sep 30, 2006 at Presentation College  3    0    0    0   .000    0    0  .000    1    1   12  .917    3   10  .700   11    0    0    0   0.0    0    1.0   .262  3-0 
Oct 04, 2006 UW-SUPERIOR............  3    0    0    0   .000    0    0  .000    1    1   11  .909    1   13  .923    8    0    0    0   0.0    0    1.0   .085  0-3 
Oct 06, 2006 CROWN COLLEGE..........  3    0    0    0   .000    0    0  .000    0    0    0  .000    3    9  .667    3    0    0    0   0.0    0    0.0   .211  3-0 
Oct 07, 2006 NORTHWESTERN COLLEGE...  4    0    0    0   .000    0    2  .000    0    0    0  .000    2   17  .882    7    0    0    0   0.0    0    0.0   .086  1-3 
Oct 11, 2006 NORTHLAND COLLEGE......  3    0    0    1   .000    0    0  .000    2    0   10 1.000    1    6  .833    4    0    0    0   0.0    0    2.0   .195  3-0 
Oct 13, 2006 at Bethany Lutheran....  5    0    0    2   .000    0    1  .000    0    0   12 1.000    2   17  .882    9    0    0    0   0.0    0    0.0   .157  3-2 
Oct 14, 2006 at Martin Luther.......  4    0    0    1   .000    0    0  .000    2    0   24 1.000    0   12 1.000   17    0    0    0   0.0    0    2.0   .133  1-3 
Oct 20, 2006 PRESENTATION COLLEGE...  4    0    0    0   .000    0    3  .000    1    0   17 1.000    0   11 1.000   18    0    0    0   0.0    0    1.0   .177  3-1 
Oct 21, 2006 MINNESOTA-MORRIS.......  3    0    0    1   .000    0    0  .000    0    1    9  .889    1   11  .909   10    0    0    0   0.0    0    0.0   .182  3-0 
Oct 22, 2006 CROWN COLLEGE..........  4    0    0    0   .000    0    0  .000    0    2   14  .857    0   10 1.000    8    0    0    0   0.0    0    0.0   .213  3-1 
Oct 25, 2006 at Northland College...  4    0    0    1   .000    0    1  .000    0    4   10  .600    0   21 1.000   10    0    0    0   0.0    0    0.0   .238  3-1 
Oct 25, 2006 vs Finlandia...........  3    0    0    2   .000    1    1 1.000    0    0    5 1.000    0    6 1.000   13    0    0    0   0.0    0    0.0   .147  3-0 
Oct 28, 2006 at Northwestern College  5    0    0    2   .000    0    1  .000    2    1   23  .957    2   41  .951   12    0    0    0   0.0    0    2.0   .142  2-3 
Nov 04, 2006 vs Bethany.............  4    0    0    2   .000    0    0  .000    4    0   18 1.000    2   15  .867    8    0    0    0   0.0    0    4.0   .172  3-1 
Nov 04, 2006 at Martin Luther.......  5    0    0    0   .000    1    1 1.000    0    2   18  .889    0   27 1.000   15    0    0    0   0.0    0    0.0   .195  3-2 

Totals..............................119    1    4   29  -.103    6   29  .207   27   39  376  .896   40  419  .905  345    0    0    0   0.0    1   28.0

Games played: 119
Kills per game: 0.01
Assists per game: 0.05
Service aces per game: 0.23
Digs per game: 2.90
Blocks per game: 0.00
Points per game: 0.24