2006 St. Scholastica Volleyball
                 St. Scholastica Individual Match-by-Match (as of Aug 29, 2008)
                                          All matches




                              # 9 Johnson, Alissa

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Sep 01, 2006 at Concordia College...  2    0    0    0   .000    0    1  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .053  0-3 
Sep 08, 2006 vs Nebraska Wesleyan...  1    0    0    1   .000    0    0  .000    0    0    0  .000    2    2  .000    0    0    0    0   0.0    0    0.0  -.014  0-3 
Sep 15, 2006 vs North Central Univ..  1    0    0    1   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .204  3-0 
Sep 22, 2006 vs Univ of Dubuque.....  3    4    1   10   .300    1    5  .200    0    0    0  .000    2    9  .778    3    0    0    0   0.0    0    4.0   .078  0-3 
Sep 22, 2006 at Clarke..............  3    4    0    9   .444    1    8  .125    0    0    0  .000    0    9 1.000    6    0    0    0   0.0    0    4.0   .171  3-0 
Sep 23, 2006 vs Loras College.......  5    6    3   22   .136    0    1  .000    0    0    0  .000    0    2 1.000    2    0    4    0   4.0    0    8.0   .135  2-3 
Sep 23, 2006 vs Cornell College.....  4    1    2    9  -.111    2    3  .667    0    0    0  .000    0    6 1.000    3    0    1    0   1.0    0    1.5   .168  3-1 
Sep 29, 2006 MARTIN LUTHER..........  5    3    1   12   .167    0    3  .000    0    0    0  .000    0    2 1.000    1    0    1    0   1.0    0    3.5   .213  2-3 
Sep 29, 2006 vs Bethany Lutheran....  4    2    1    5   .200    0    3  .000    0    0    0  .000    0   10 1.000    1    0    2    0   2.0    0    3.0   .101  1-3 
Sep 30, 2006 at Minnesota-Morris....  3    4    0    9   .444    0    1  .000    0    0    0  .000    0    0  .000    3    0    3    0   3.0    0    5.5   .324  3-0 
Sep 30, 2006 at Presentation College  3    4    1   11   .273    2    2 1.000    0    0    0  .000    0    4 1.000    0    0    4    0   4.0    0    6.0   .262  3-0 
Oct 04, 2006 UW-SUPERIOR............  3    1    1    9   .000    0    1  .000    0    0    0  .000    1    5  .800    0    0    6    0   6.0    0    4.0   .085  0-3 
Oct 06, 2006 CROWN COLLEGE..........  3    4    1    9   .333    1    5  .200    0    0    0  .000    0    2 1.000    2    0    0    1   0.0    0    4.0   .211  3-0 
Oct 07, 2006 NORTHWESTERN COLLEGE...  4    3    6   20  -.150    0    3  .000    0    0    1 1.000    0    4 1.000    1    0    1    0   1.0    0    3.5   .086  1-3 
Oct 11, 2006 NORTHLAND COLLEGE......  1    1    1    3   .000    2    4  .500    0    0    0  .000    0    1 1.000    3    1    1    0   2.0    0    2.5   .195  3-0 
Oct 13, 2006 at Bethany Lutheran....  5    4    1   10   .300    0    2  .000    3    0   13 1.000    2   23  .913    6    0    0    0   0.0    0    7.0   .157  3-2 
Oct 14, 2006 at Martin Luther.......  4    6    3   25   .120    2    6  .333    0    1   12  .917    1   30  .967   15    0    4    0   4.0    0    8.0   .133  1-3 
Oct 20, 2006 PRESENTATION COLLEGE...  4    4    3   14   .071    1    4  .250    0    0    0  .000    0    7 1.000    0    0    0    1   0.0    0    4.0   .177  3-1 
Oct 21, 2006 MINNESOTA-MORRIS.......  3    0    1    8  -.125    0    3  .000    0    0    0  .000    0    1 1.000    1    0    1    0   1.0    0    0.5   .182  3-0 
Oct 22, 2006 CROWN COLLEGE..........  4    5    4   20   .050    2    7  .286    0    0    0  .000    0    8 1.000    7    0    3    0   3.0    0    6.5   .213  3-1 
Oct 25, 2006 at Northland College...  4    4    0   13   .308    0    6  .000    0    0    0  .000    3   15  .800    2    0    1    0   1.0    0    4.5   .238  3-1 
Oct 25, 2006 vs Finlandia...........  2    0    0    3   .000    0    0  .000    0    0    0  .000    0    0  .000    0    0    0    0   0.0    0    0.0   .147  3-0 
Oct 28, 2006 at Northwestern College  3    2    1    8   .125    1    2  .500    0    0    0  .000    1   11  .909    3    0    0    0   0.0    0    2.0   .142  2-3 
Nov 04, 2006 vs Bethany.............  4    3    4   23  -.043    1    5  .200    0    0    0  .000    0    8 1.000    0    0    4    0   4.0    0    5.0   .172  3-1 
Nov 04, 2006 at Martin Luther.......  5    8    1   19   .368    3    6  .500    0    0    0  .000    0    4 1.000    2    0    3    0   3.0    0    9.5   .195  3-2 

Totals.............................. 83   73   36  273   .136   19   81  .235    3    1   26  .962   12  163  .926   61    1   39    2  40.0    0   96.5

Games played: 83
Kills per game: 0.88
Assists per game: 0.23
Service aces per game: 0.04
Digs per game: 0.73
Blocks per game: 0.48
Points per game: 1.16