# 9 Johnson, Alissa
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 31,2007 vs UW-Oshkosh.......... 4 3 1 8 .250 0 0 .000 0 0 0 .000 0 8 1.000 3 0 0 0 0.0 0 .170 1-3
Aug 31, 2007 vs Carthage............ 2 1 0 4 .250 0 1 .000 0 0 0 .000 1 3 .667 2 0 1 1 1.0 0 .164 0-3
Sep 01, 2007 at Elmhurst............ 4 6 1 20 .250 1 9 .111 0 0 0 .000 0 9 1.000 3 0 0 2 0.0 0 .059 3-1
Sep 01, 2007 vs Illnois-Wesleyan.... 3 2 0 3 .667 0 4 .000 0 0 0 .000 0 3 1.000 1 0 2 1 2.0 0 .099 2-3
Sep 07, 2007 vs Carleton............ 4 2 1 13 .077 2 0 .000 0 0 0 .000 2 10 .800 4 0 3 0 3.0 0 .176 1-3
Sep 07, 2007 vs Viterbo............. 1 1 0 3 .333 0 0 .000 0 0 0 .000 0 3 1.000 1 0 0 0 0.0 0 .168 1-3
Sep 08, 2007 at Gustavus Adolphus... 3 0 3 10 -.300 2 9 .222 0 0 0 .000 1 8 .875 4 0 0 0 0.0 0 .000 0-3
Sep 08, 2007 vs St. Benedict........ 3 1 1 8 .000 0 3 .000 0 0 0 .000 1 7 .857 0 0 1 0 1.0 0 .000 0-3
Sep 14, 2007 vs St. Kates........... 4 8 0 13 .615 4 0 .000 0 0 0 .000 0 0 .000 4 1 1 2 2.0 0 .250 3-1
Sep 15, 2007 VITERBO................ 2 2 0 7 .286 1 3 .333 0 0 0 .000 0 3 1.000 0 0 1 0 1.0 0 .188 3-2
Sep 15, 2007 UW-STOUT............... 3 3 2 16 .062 0 4 .000 0 0 0 .000 1 7 .857 1 0 1 0 1.0 0 .198 3-2
Sep 22, 2007 vs Rockford............ 3 4 1 17 .176 4 7 .571 0 0 0 .000 0 5 1.000 2 0 1 0 1.0 0 .252 3-0
Sep 22, 2007 at Millikin............ 3 0 1 11 -.091 3 5 .600 0 0 0 .000 3 6 .500 3 0 2 0 2.0 0 .097 0-3
Sep 22, 2007 vs N.Y.U............... 4 2 3 10 -.100 2 7 .286 3 0 16 1.000 3 5 .400 1 0 0 1 0.0 0 .178 1-3
Sep 22, 2007 vs Illnois-Wesleyan.... 3 1 1 12 .000 4 7 .571 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .158 0-3
Sep 28, 2007 vs UM-Morris........... 3 2 4 19 -.105 2 2 1.000 0 0 0 .000 0 3 1.000 4 0 0 0 0.0 0 .203 3-0
Sep 28, 2007 vs Presentation........ 1 5 0 5 1.000 0 1 .000 0 0 0 .000 0 1 1.000 1 1 1 0 2.0 0 .283 3-0
Sep 29, 2007 vs Martin Luther Colleg 4 2 1 12 .083 2 4 .500 0 0 0 .000 0 1 1.000 2 0 0 0 0.0 0 .272 3-1
Sep 29, 2007 vs Bethany Lutheran.... 5 4 4 17 .000 4 11 .364 0 0 0 .000 0 6 1.000 5 0 2 0 2.0 0 .198 2-3
Oct 03, 2007 at UW-Superior......... 3 7 4 20 .150 0 1 .000 0 0 0 .000 0 5 1.000 4 0 0 0 0.0 0 .084 0-3
Oct 05, 2007 at Northwestern........ 4 4 2 13 .154 1 8 .125 0 0 0 .000 0 1 1.000 7 1 1 0 2.0 0 .098 1-3
Oct 06, 2007 at Crown College....... 3 5 2 14 .214 1 4 .250 0 0 0 .000 0 1 1.000 3 1 2 1 3.0 0 .259 3-0
Oct 10, 2007 at Northland........... 3 1 2 15 -.067 2 7 .286 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .111 3-0
Oct 10, 2007 vs Finlandia University 3 6 1 19 .263 3 4 .750 0 0 0 .000 1 2 .500 1 0 1 0 1.0 0 .220 3-0
Oct 12, 2007 MARTIN LUTHER COLLEG... 5 8 2 24 .250 0 5 .000 0 0 0 .000 0 2 1.000 5 0 2 1 2.0 0 .162 3-2
Oct 13, 2007 BETHANY LUTHERAN....... 4 3 3 8 .000 3 5 .600 0 0 0 .000 3 23 .870 5 0 1 0 1.0 0 .101 1-3
Oct 16, 2007 UW-STOUT............... 4 7 2 17 .294 1 1 1.000 0 0 0 .000 0 5 1.000 1 0 4 0 4.0 0 .210 3-1
Oct 19, 2007 at UM-Morris........... 4 6 3 19 .158 1 6 .167 0 0 0 .000 0 4 1.000 9 1 6 0 7.0 0 .155 3-1
Oct 20, 2007 at Presentation........ 3 3 2 9 .111 0 0 .000 0 0 0 .000 0 5 1.000 1 0 0 1 0.0 0 .206 3-0
Oct 24, 2007 NORTHLAND.............. 5 4 7 19 -.158 3 5 .600 0 0 0 .000 1 5 .800 7 0 3 0 3.0 0 .083 3-2
Oct 26, 2007 NORTHWESTERN........... 5 4 3 23 .043 1 10 .100 0 0 0 .000 0 15 1.000 1 0 1 0 1.0 0 .136 3-2
Oct 28, 2007 CROWN COLLEGE.......... 3 0 1 11 -.091 2 7 .286 0 0 0 .000 0 5 1.000 4 0 0 0 0.0 0 .176 3-0
Nov 03, 2007 vs Bethany Lutheran.... 5 6 1 17 .294 3 13 .231 0 0 0 .000 0 10 1.000 1 0 0 0 0.0 1 .068 2-3
Totals..............................113 113 59 436 .124 52 153 .340 3 0 16 1.000 17 172 .901 94 5 37 10 42.0 1
Games played: 113
Kills per game: 1.00
Assists per game: 0.46
Service aces per game: 0.03
Digs per game: 0.83
Blocks per game: 0.37