#TM TEAM
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
08/30/08 vs Mills............... 2 0 0 0 .000 0 0 .000 0 0 0 .000 3 4 .250 0 0 0 0 0.0 0 0.0 .235 2-3
Sep 13, 2008 UW-SUPERIOR............ 1 0 0 0 .000 0 0 .000 0 0 0 .000 2 2 .000 0 0 0 0 0.0 0 0.0 .285 3-1
Sep 20, 2008 vs Gustavus Adolphus... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .062 0-3
Oct 11, 2008 at Martin Luther....... 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 60 1.000 0 0 0 0 0.0 0 0.0 .187 3-1
Oct 15, 2008 NORTHLAND COLLEGE...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .282 3-0
Oct 17, 2008 MINNESOTA-MORRIS....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .356 3-0
Oct 24, 2008 at Crown College....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 1 1 .000 0 0 0 0 0.0 0 0.0 .323 3-0
Nov 01, 2008 MARTIN LUTHER.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 0 0 0 0 0.0 0 0.0 .220 3-2
Totals.............................. 12 0 0 0 .000 0 0 .000 0 0 0 .000 8 71 .887 0 0 0 0 0.0 0 0.0
Games played: 12
Points per game: 0.00