#17 Tyllia, Taylor

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Judson Univ., IL   18  -.056  0.0  3.0 
Sep 04  at UW-Eau Claire   .167  0.0  3.0 
Sep 05  vs UW-Stout   27  -.074  1.0  5.5 
Sep 05  vs Gustavus, MN   15  .400  0.0  7.0 
Sep 09  at Augsburg College   *5  10  28  .143  4.0  12.5 
Sep 09  vs Wis.-River Falls   *5  27  .111  1.0  7.5 
Sep 11  vs Hamline   19  .000  0.0  4.0 
Sep 11  vs Central   22  .045  1.0  5.5 
Sep 12  vs Northland College   25  .200  0.0  9.0 
Sep 12  at UW-Superior   21  .286  0.0  9.0 
Sep 19  at Illinois Wesleyan   14  .071  1.0  6.0 
Sep 19  vs Webster University   17  .353  0.0  8.0 
Sep 25  MARTIN LUTHER   15  .333  1.0  7.5 
Sep 26  BETHANY LUTHERAN   10  -.200  0.0  1.0 
Sep 26  UW-SUPERIOR   11  .636  2.0  8.0 
Oct 02  at Northwestern   13  .077  1.0  4.5 
Oct 03  at Crown College   11  .545  1.0  7.5 
Oct 08  MINNESOTA-MORRIS   .143  0.0  2.0 
Oct 09  PRESENTATION COLLEGE  14  .429  0.0  7.0 
Oct 14  at Northland College   .167  0.0  2.0 
Oct 16  at Bethany Lutheran   .333  0.0  1.0 
Oct 17  at Martin Luther   .000  0.0  0.0 
Oct 31  UW-STEVENS POINT   .667  0.0  2.0 
Totals 72  115  57  333  .174  23  11  13.0  122.5 

Sets played: 72
Kills per set: 1.60
Assists per set: 0.08
Digs per set: 0.32
Blocks per set: 0.18