![]() |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 04 | vs Judson Univ., IL | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 04 | at UW-Eau Claire | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs UW-Stout | 4 | 0 | 1 | 6 | -.167 | 22 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 05 | vs Gustavus, MN | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | at Augsburg College | 5 | 1 | 0 | 2 | .500 | 15 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Wis.-River Falls | 5 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 11 | vs Hamline | *3 | 0 | 0 | 0 | .000 | 12 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 11 | vs Central | 4 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | vs Northland College | 4 | 1 | 0 | 8 | .125 | 21 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | at UW-Superior | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | at Illinois Wesleyan | *4 | 1 | 0 | 3 | .333 | 18 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 19 | vs Webster University | *3 | 0 | 1 | 1 | -1.000 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 25 | MARTIN LUTHER | *5 | 0 | 1 | 5 | -.200 | 26 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Sep 26 | BETHANY LUTHERAN | *3 | 2 | 1 | 6 | .167 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 26 | UW-SUPERIOR | *3 | 0 | 1 | 2 | -.500 | 15 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 02 | at Northwestern | *3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 03 | at Crown College | *3 | 0 | 0 | 1 | .000 | 23 | 3 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Oct 08 | MINNESOTA-MORRIS | *5 | 3 | 1 | 11 | .182 | 41 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 2.0 | 0 | 5.0 |
Oct 09 | PRESENTATION COLLEGE | *3 | 0 | 0 | 2 | .000 | 16 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | at Northland College | *5 | 2 | 1 | 13 | .077 | 45 | 4 | 1 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 16 | at Bethany Lutheran | 4 | 4 | 0 | 12 | .333 | 38 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 17 | at Martin Luther | *3 | 2 | 0 | 8 | .250 | 26 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Oct 23 | at Minnesota-Morris | *3 | 2 | 0 | 4 | .500 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 24 | at Presentation College | *4 | 1 | 1 | 3 | .000 | 56 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | NORTHLAND COLLEGE | *3 | 2 | 0 | 5 | .400 | 32 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 30 | CROWN COLLEGE | *3 | 2 | 1 | 5 | .200 | 23 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 31 | NORTHWESTERN | *3 | 4 | 1 | 14 | .214 | 32 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 31 | UW-STEVENS POINT | *3 | 2 | 0 | 8 | .250 | 38 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
Nov 03 | NORTHLAND COLLEGE | *4 | 1 | 2 | 13 | -.077 | 40 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 07 | at Northwestern | *5 | 1 | 2 | 14 | -.071 | 46 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
Totals | 109 | 31 | 15 | 154 | .104 | 729 | 27 | 8 | 0 | 237 | 2 | 10 | 0 | 12.0 | 7 | 65.0 |
Sets played: 109 Kills per set: 0.28 Assists per set: 6.69 Service aces per set: 0.25 Digs per set: 2.17 Blocks per set: 0.11 |