![]() |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 24 | at Presentation College | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 06 | NORTHLAND COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | CROWN COLLEGE | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | PRESENTATION COLLEGE | 3 | 6 | 1 | 10 | .500 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 29 | at Crown College | 1 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 7 | 10 | 6 | 30 | .133 | 0 | 3 | 1 | 1 | 9 | 0 | 0 | 1 | 0.0 | 0 | 13.0 | |
|
Sets played: 7 Kills per set: 1.43 Service aces per set: 0.43 Digs per set: 1.29 Blocks per set: 0.00 |