St. Scholastica

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  vs Carleton  3-2  25-10,14-25,25-21,21-25,15-3  1-0  0-0   
Sep 01  at #16 St. Olaf College  3-0  25-20,25-19,25-17  2-0  0-0  103 
Sep 02  vs Hamline University  3-0  25-21,25-14,25-22  3-0  0-0  55 
Sep 02  vs Macalester  3-0  25-14,26-24,25-11  4-0  0-0   
Sep 03  vs Nebraska Wesleyan  3-0  25-21,25-18,25-16  5-0  0-0  32 
Sep 03  vs #10 St. Thomas  L   1-3  17-25,25-15,22-25,11-25  5-1  0-0  20 
  Sep 06  vs Bethel University  3-0  25-20,25-21,25-19  6-1  0-0  47 
  Sep 06  at UW-Eau Claire  L   1-3  20-25,17-25,25-23,15-25  6-2  0-0  535 
Sep 09  vs Col. of St. Benedict  3-1  25-19,16-25,27-25,25-19  7-2  0-0   
Sep 09  vs UW-Eau Claire  3-2  25-19,25-20,18-25,19-25,15-7  8-2  0-0   
Sep 10  vs Gustavus Adolphus  3-0  25-13,25-19,25-19  9-2  0-0   
Sep 10  vs #7 St. Thomas  L   0-3  19-25,10-25,20-25  9-3  0-0   
Sep 16  at Saint Benedict  L   1-3  26-28,22-25,25-17,21-25  9-4  0-0  150 
Sep 16  vs Minnesota-Morris  L   2-3  25-23,21-25,25-18,18-25,7-15  9-5  0-0   
Sep 17  vs Simpson College  3-0  25-21,25-22,25-19  10-5  0-0   
*   Sep 24  MINNESOTA-MORRIS  3-0  25-18,25-16,25-17  11-5  1-0  212 
*   Sep 25  PRESENTATION  3-1  25-9,23-25,25-15,25-19  12-5  2-0  133 
*   Sep 30  at Bethany Lutheran  3-0  25-22,25-18,25-12  13-5  3-0  99 
*   Oct 01  at Martin Luther  3-0  25-21,25-21,25-11  14-5  4-0  205 
*   Oct 07  at Northwestern  L   2-3  25-23,19-25,25-15,21-25,8-15  14-6  4-1  762 
*   Oct 08  at Crown  3-0  25-13,25-15,25-17  15-6  5-1  64 
*   Oct 12  at Northland College  3-0  25-13,25-9,25-19  16-6  6-1  83 
*   Oct 14  at Minnesota-Morris  3-2  18-25,25-27,25-14,25-15,15-12  17-6  7-1  185 
*   Oct 15  at Presentation  3-0  25-20,25-12,25-10  18-6  8-1  193 
*   Oct 21  MARTIN LUTHER  3-0  25-16,25-21,26-24  19-6  9-1  119 
*   Oct 22  BETHANY LUTHERAN  3-0  25-13,25-15,25-13  20-6  10-1  164 
*   Oct 26  NORTHLAND COLLEGE  3-0  25-9,25-11,25-10  21-6  11-1  98 
  Oct 26  UW-SUPERIOR  3-0  25-11,25-10,25-21  22-6  11-1  188 
*   Oct 28  CROWN  3-0  25-7,25-17,25-17  23-6  12-1  98 
*   Oct 29  NORTHWESTERN  3-1  19-25,25-22,25-17,25-17  24-6  13-1  212 
Nov 02  MINNESOTA-MORRIS  3-2  22-25,23-25,25-23,25-11,15-4  25-6  13-1  224 
Nov 05  NORTHWESTERN  3-1  25-16,25-18,21-25,25-21  26-6  13-1  576 
Nov 11  vs Saint Benedict  3-2  25-23,18-25,23-25,25-19,15-9  27-6  13-1  149 
Nov 12  vs #11 St. Thomas  L   2-3  15-25,25-18,37-35,19-25,12-15  27-7  13-1   

* = UMAC Match
^ = St. Olaf Invite, # = SMU Sugar Loaf Classic
% = Augsburg Tournament, + = CSB Blazer Invite
& = UMAC Tournament, $ = NCAA Tournament

Team Record  W-L 
Overall:  27-7 
Conference:  13-1 
Home:  10-0 
Away:  7-3 
Neutral:  10-4 
3 sets:  18-1 
4 sets:  4-3 
5 sets:  5-3 
   
Attendance  Dates  Total  Average 
Total:  34  4706  138 
Home:  10  2024  202 
Away:  10  2379  237 
Neutral:  14  303  21 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Carleton   46  21  128  .195  36  10  75  10  7.0  63.0 
Sep 01  at St. Olaf College   38  15  90  .256  36  37  5.0  49.0 
Sep 02  vs Hamline University   40  10  98  .306  38  39  10  5.0  49.0 
Sep 02  vs Macalester   43  13  95  .316  43  29  7.0  52.0 
Sep 03  vs Nebraska Wesleyan   44  12  111  .288  44  55  2.0  50.0 
Sep 03  vs St. Thomas   39  19  141  .142  38  62  10  10.0  56.0 
Sep 06  vs Bethel University   44  13  112  .277  47  57  5.0  51.0 
Sep 06  at UW-Eau Claire   35  18  127  .134  34  57  10  6.0  44.0 
Sep 09  vs Col. of St. Benedict  45  12  145  .228  42  68  12  10.0  61.0 
Sep 09  vs UW-Eau Claire   63  12  175  .291  59  64  10  7.0  73.0 
Sep 10  vs Gustavus Adolphus   32  92  .250  34  22  4.0  45.0 
Sep 10  vs St. Thomas   30  116  .190  29  33  3.0  34.0 
Sep 16  at Saint Benedict   52  19  145  .228  49  62  18  11.0  66.0 
Sep 16  vs Minnesota-Morris   42  15  165  .164  43  50  12  8.0  57.0 
Sep 17  vs Simpson College   40  93  .333  42  36  10  5.0  53.0 
Sep 24  MINNESOTA-MORRIS   37  12  113  .221  33  63  10  7.0  52.0 
Sep 25  PRESENTATION   47  20  122  .221  45  60  3.0  57.0 
Sep 30  at Bethany Lutheran   36  14  92  .239  35  33  10  8.0  45.0 
Oct 01  at Martin Luther   42  17  95  .263  41  52  12  7.0  55.0 
Oct 07  at Northwestern   60  29  166  .187  57  66  5.0  68.0 
Oct 08  at Crown   48  12  97  .371  44  47  4.0  59.0 
Oct 12  at Northland College   33  14  94  .202  33  10  57  5.5  48.5 
Oct 14  at Minnesota-Morris   60  16  185  .238  54  83  14  11.0  76.0 
Oct 15  at Presentation   43  83  .410  42  42  4.0  51.0 
Oct 21  MARTIN LUTHER   48  17  115  .270  46  54  4.0  56.0 
Oct 22  BETHANY LUTHERAN   37  98  .286  32  41  5.0  46.0 
Oct 26  NORTHLAND COLLEGE   43  78  .487  35  39  1.0  50.0 
Oct 26  UW-SUPERIOR   49  91  .440  41  45  4.0  60.0 
Oct 28  CROWN   46  85  .482  39  35  12  7.0  57.0 
Oct 29  NORTHWESTERN   62  17  130  .346  61  51  6.0  69.0 
Nov 02  MINNESOTA-MORRIS   70  18  184  .283  63  93  18  10.0  85.0 
Nov 05  NORTHWESTERN   52  20  137  .234  49  73  14  9.0  66.0 
Nov 11  vs Saint Benedict   59  22  209  .177  55  104  14  10.0  78.0 
Nov 12  vs St. Thomas   60  22  189  .201  58  10  69  6.0  76.0 
St. Scholastica 125  1565  492  4196  .256  1477  181  174  125  1853  63  297  59  211.5  14  1957.5 
Opponent 125  1374  719  4243  .154  1260  122  185  168  1793  43  221  38  153.5  55  1649.5 

TEAM PER-GAME:

Sets played: 125
Kills per set: 12.52
Assists per set: 11.82
Service aces per set: 1.45
Reception errors per set: 1.00
Digs per set: 14.82
Blocks per set: 1.69
Ball handling errors per set: 0.11
Reception errors per set: 1.00
Points per set: 15.66

Overall record: 27-7 Conf: 13-1 Home: 10-0 Away: 7-3 Neutral: 10-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Carleton   33  26  114  .061  29  49  19  10.5  51.5 
Sep 01  at St. Olaf College   29  24  94  .053  28  32  3.0  34.0 
Sep 02  vs Hamline University   33  23  104  .096  30  46  3.0  38.0 
Sep 02  vs Macalester   .000  0.0  0.0 
Sep 03  vs Nebraska Wesleyan   36  19  121  .140  33  50  1.0  40.0 
Sep 03  vs St. Thomas   57  18  110  .355  51  89  5.5  65.5 
Sep 06  vs Bethel University   33  17  174  .092  22  52  2.0  39.0 
Sep 06  at UW-Eau Claire   55  21  135  .252  48  55  10  8.0  72.0 
Sep 09  vs Col. of St. Benedict  59  30  168  .173  53  73  6.0  68.0 
Sep 09  vs UW-Eau Claire   55  15  155  .258  48  12  67  16  10.0  69.0 
Sep 10  vs Gustavus Adolphus   32  18  59  .237  25  10  28  3.5  35.5 
Sep 10  vs St. Thomas   56  12  112  .393  46  83  2.0  60.0 
Sep 16  at Saint Benedict   63  23  157  .255  63  10  66  2.0  71.0 
Sep 16  vs Minnesota-Morris   51  28  183  .126  48  84  15  7.5  64.5 
Sep 17  vs Simpson College   36  17  105  .181  34  27  1.5  41.5 
Sep 24  MINNESOTA-MORRIS   32  24  130  .062  30  55  4.0  38.0 
Sep 25  PRESENTATION   33  22  127  .087  31  14  48  3.0  39.0 
Sep 30  at Bethany Lutheran   25  29  92  -.043  23  37  2.0  32.0 
Oct 01  at Martin Luther   23  18  104  .048  22  33  7.0  32.0 
Oct 07  at Northwestern   65  24  169  .243  62  10  63  20  13.0  85.0 
Oct 08  at Crown   23  11  87  .138  21  30  4.0  31.0 
Oct 12  at Northland College   20  20  105  .000  19  10  37  1.0  22.0 
Oct 14  at Minnesota-Morris   65  31  195  .174  62  88  12  7.0  76.0 
Oct 15  at Presentation   20  18  86  .023  20  26  0.0  25.0 
Oct 21  MARTIN LUTHER   37  17  119  .168  32  44  10  7.0  45.0 
Oct 22  BETHANY LUTHERAN   29  26  98  .031  28  46  2.0  31.0 
Oct 26  NORTHLAND COLLEGE   14  20  78  -.077  14  25  2.0  18.0 
Oct 26  UW-SUPERIOR   23  13  89  .112  22  32  0.0  25.0 
Oct 28  CROWN   30  16  84  .167  28  30  1.0  34.0 
Oct 29  NORTHWESTERN   48  25  130  .177  45  46  10  6.0  61.0 
Nov 02  MINNESOTA-MORRIS   60  30  198  .152  54  84  14  7.0  70.0 
Nov 05  NORTHWESTERN   52  25  157  .172  48  11  60  16  10.0  66.0 
Nov 11  vs Saint Benedict   63  32  218  .142  62  115  14  9.0  79.0 
Nov 12  vs St. Thomas   84  27  186  .306  79  10  93  3.0  91.0 
Opponent totals 125  1374  719  4243  .154  1260  122  185  168  1793  43  221  38  153.5  55  1649.5 
St. Scholastica 125  1565  492  4196  .256  1477  181  174  125  1853  63  297  59  211.5  14  1957.5 

OPPONENT PER-GAME:

Sets played: 125
Kills per set: 10.99
Assists per set: 10.08
Service aces per set: 0.98
Reception errors per set: 1.34
Digs per set: 14.34
Blocks per set: 1.23
Ball handling errors per set: 0.44
Reception errors per set: 1.34
Points per set: 13.20


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Carleton  3-2  46 /  33  .195 /  .061  36 /  29  10 /  9 / 
St. Olaf College  3-0  38 /  29  .256 /  .053  36 /  28  6 /  7 / 
Hamline University  3-0  40 /  33  .306 /  .096  38 /  30  4 /  8 / 
Macalester  3-0  43 /  .316 /  .000  43 /  2 /  5 / 
Nebraska Wesleyan  3-0  44 /  36  .288 /  .140  44 /  33  4 /  4 / 
St. Thomas  1-3  39 /  57  .142 /  .355  38 /  51  7 /  5 / 
Bethel University  3-0  44 /  33  .277 /  .092  47 /  22  2 /  3 / 
UW-Eau Claire  1-3  35 /  55  .134 /  .252  34 /  48  3 /  3 / 
Col. of St. Benedict  3-1  45 /  59  .228 /  .173  42 /  53  6 /  5 / 
UW-Eau Claire  3-2  63 /  55  .291 /  .258  59 /  48  3 /  6 /  12 
Gustavus Adolphus  3-0  32 /  32  .250 /  .237  34 /  25  9 /  6 / 
St. Thomas  0-3  30 /  56  .190 /  .393  29 /  46  1 /  5 / 
Saint Benedict  1-3  52 /  63  .228 /  .255  49 /  63  3 /  3 /  10 
Minnesota-Morris  2-3  42 /  51  .164 /  .126  43 /  48  7 /  9 / 
Simpson College  3-0  40 /  36  .333 /  .181  42 /  34  8 /  3 / 
MINNESOTA-MORRIS  3-0  37 /  32  .221 /  .062  33 /  30  8 /  3 / 
PRESENTATION  3-1  47 /  33  .221 /  .087  45 /  31  7 /  7 /  14 
Bethany Lutheran  3-0  36 /  25  .239 /  -.043  35 /  23  1 /  7 / 
Martin Luther  3-0  42 /  23  .263 /  .048  41 /  22  6 /  7 / 
Northwestern  2-3  60 /  65  .187 /  .243  57 /  62  3 /  2 /  10 
Crown  3-0  48 /  23  .371 /  .138  44 /  21  7 /  5 / 
Northland College  3-0  33 /  20  .202 /  .000  33 /  19  10 /  4 / 
Minnesota-Morris  3-2  60 /  65  .238 /  .174  54 /  62  5 /  6 / 
Presentation  3-0  43 /  20  .410 /  .023  42 /  20  4 /  6 / 
MARTIN LUTHER  3-0  48 /  37  .270 /  .168  46 /  32  4 /  4 / 
BETHANY LUTHERAN  3-0  37 /  29  .286 /  .031  32 /  28  4 /  1 / 
NORTHLAND COLLEGE  3-0  43 /  14  .487 /  -.077  35 /  14  6 /  8 / 
UW-SUPERIOR  3-0  49 /  23  .440 /  .112  41 /  22  7 /  6 / 
CROWN  3-0  46 /  30  .482 /  .167  39 /  28  4 /  3 / 
NORTHWESTERN  3-1  62 /  48  .346 /  .177  61 /  45  1 /  7 / 
MINNESOTA-MORRIS  3-2  70 /  60  .283 /  .152  63 /  54  5 /  3 / 
NORTHWESTERN  3-1  52 /  52  .234 /  .172  49 /  48  5 /  4 /  11 
Saint Benedict  3-2  59 /  63  .177 /  .142  55 /  62  9 /  3 / 
St. Thomas  2-3  60 /  84  .201 /  .306  58 /  79  10 /  7 / 
Totals  90-35  125  1565 /  1374  .256 /  .154  1477 /  1260  181 /  122  174 /  185 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Carleton  8 /  75 /  49  3-8 /  1-19  7.0 /  10.5  10 /  0 / 
St. Olaf College  2 /  37 /  32  2-6 /  1-4  5.0 /  3.0  2 /  0 / 
Hamline University  2 /  39 /  46  0-10 /  2-2  5.0 /  3.0  0 /  0 / 
Macalester  2 /  29 /  4-6 /  0-0  7.0 /  0.0  5 /  0 / 
Nebraska Wesleyan  3 /  55 /  50  0-4 /  0-2  2.0 /  1.0  0 /  0 / 
St. Thomas  2 /  62 /  89  5-10 /  3-5  10.0 /  5.5  7 /  0 / 
Bethel University  4 /  57 /  52  2-6 /  0-4  5.0 /  2.0  5 /  0 / 
UW-Eau Claire  7 /  57 /  55  1-10 /  3-10  6.0 /  8.0  1 /  0 / 
Col. of St. Benedict  1 /  68 /  73  4-12 /  4-4  10.0 /  6.0  2 /  0 / 
UW-Eau Claire  5 /  64 /  67  2-10 /  2-16  7.0 /  10.0  0 /  0 / 
Gustavus Adolphus  2 /  10  22 /  28  2-4 /  3-1  4.0 /  3.5  2 /  0 / 
St. Thomas  0 /  33 /  83  1-4 /  2-0  3.0 /  2.0  1 /  0 / 
Saint Benedict  6 /  62 /  66  2-18 /  0-4  11.0 /  2.0  5 /  0 / 
Minnesota-Morris  9 /  50 /  84  2-12 /  0-15  8.0 /  7.5  5 /  0 / 
Simpson College  6 /  36 /  27  0-10 /  1-1  5.0 /  1.5  1 /  0 / 
MINNESOTA-MORRIS  2 /  63 /  55  2-10 /  0-8  7.0 /  4.0  1 /  1 / 
PRESENTATION  3 /  60 /  48  1-4 /  1-4  3.0 /  3.0  1 /  2 / 
Bethany Lutheran  5 /  33 /  37  3-10 /  0-4  8.0 /  2.0  0 /  0 / 
Martin Luther  2 /  52 /  33  1-12 /  3-8  7.0 /  7.0  0 /  3 / 
Northwestern  7 /  66 /  63  2-6 /  3-20  5.0 /  13.0  1 /  0 / 
Crown  4 /  47 /  30  1-6 /  2-4  4.0 /  4.0  1 /  1 / 
Northland College  1 /  10  57 /  37  1-9 /  1-0  5.5 /  1.0  0 /  0 / 
Minnesota-Morris  4 /  83 /  88  4-14 /  1-12  11.0 /  7.0  0 /  0 / 
Presentation  5 /  42 /  26  1-6 /  0-0  4.0 /  0.0  0 /  1 / 
MARTIN LUTHER  1 /  54 /  44  2-4 /  2-10  4.0 /  7.0  1 /  1 / 
BETHANY LUTHERAN  0 /  41 /  46  1-8 /  0-4  5.0 /  2.0  1 /  1 / 
NORTHLAND COLLEGE  2 /  39 /  25  0-2 /  1-2  1.0 /  2.0  1 /  1 / 
UW-SUPERIOR  2 /  45 /  32  2-4 /  0-0  4.0 /  0.0  0 /  0 / 
CROWN  3 /  35 /  30  1-12 /  0-2  7.0 /  1.0  0 /  0 / 
NORTHWESTERN  7 /  51 /  46  2-8 /  1-10  6.0 /  6.0  2 /  0 / 
MINNESOTA-MORRIS  3 /  93 /  84  1-18 /  0-14  10.0 /  7.0  4 /  3 / 
NORTHWESTERN  4 /  73 /  60  2-14 /  2-16  9.0 /  10.0  0 /  0 / 
Saint Benedict  7 /  104 /  115  3-14 /  2-14  10.0 /  9.0  0 /  0 / 
St. Thomas  4 /  10  69 /  93  3-6 /  2-2  6.0 /  3.0  0 /  0 / 
Totals  125 /  168  1853 /  1793  63-297 /  43-221  211.5 /  153.5  59 /  38  14 /  55 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.533 (17- 1-30)  Taylor Tyllia  vs Minnesota-Morris (Nov 02, 2011) 
.522 (13- 1-23)  Anna Zyvoloski  at Presentation (Oct 15, 2011) 
.519 (15- 1-27)  Anna Zyvoloski  vs Northland College (Oct 26, 2011) 
.500 (16- 2-28)  Paige Hardy  vs UW-Superior (Oct 26, 2011) 
.480 (14- 2-25)  Taylor Tyllia  vs St. Thomas (Nov 12, 2011) 
.467 (16- 2-30)  Anna Zyvoloski  vs UW-Superior (Oct 26, 2011) 
.438 (23- 2-48)  Paige Hardy  at Minnesota-Morris (Oct 14, 2011) 
.435 (12- 2-23)  Anna Zyvoloski  vs Simpson College (Sep 17, 2011) 
.433 (14- 1-30)  Anna Zyvoloski  vs Bethel University (Sep 06, 2011) 
.429 (15- 3-28)  Anna Zyvoloski  at Crown (Oct 08, 2011) 

KILLS (K-E-TA)
29 (29- 8-68) 5s  Anna Zyvoloski  vs Minnesota-Morris (Nov 02, 2011) 
23 (23- 2-48) 5s  Paige Hardy  at Minnesota-Morris (Oct 14, 2011) 
22 (22- 4-43) 3s  Anna Zyvoloski  vs Nebraska Wesleyan (Sep 03, 2011) 
21 (21- 4-53) 4s  Anna Zyvoloski  vs Col. of St. Benedict (Sep 09, 2011) 
21 (21- 5-51) 5s  Paige Hardy  vs UW-Eau Claire (Sep 09, 2011) 
20 (20- 6-66) 5s  Paige Hardy  vs Saint Benedict (Nov 11, 2011) 
20 (20- 8-41) 3s  Anna Zyvoloski  vs Martin Luther (Oct 21, 2011) 
19 (19- 8-44) 4s  Paige Hardy  vs Presentation (Sep 25, 2011) 
18 (18- 6-65) 5s  Anna Zyvoloski  vs St. Thomas (Nov 12, 2011) 
18 (18- 5-54) 5s  Anna Zyvoloski  vs UW-Eau Claire (Sep 09, 2011) 

KILLS 3-SETS (K-E-TA)
22 (22- 4-43)  Anna Zyvoloski  vs Nebraska Wesleyan (Sep 03, 2011) 
20 (20- 8-41)  Anna Zyvoloski  vs Martin Luther (Oct 21, 2011) 
18 (18- 6-48)  Anna Zyvoloski  vs Minnesota-Morris (Sep 24, 2011) 
16 (16- 2-28)  Paige Hardy  vs UW-Superior (Oct 26, 2011) 
16 (16- 2-30)  Anna Zyvoloski  vs UW-Superior (Oct 26, 2011) 

KILLS 4-SETS (K-E-TA)
21 (21- 4-53)  Anna Zyvoloski  vs Col. of St. Benedict (Sep 09, 2011) 
19 (19- 8-44)  Paige Hardy  vs Presentation (Sep 25, 2011) 
16 (16- 4-33)  Paige Hardy  vs Northwestern (Oct 29, 2011) 
16 (16- 4-39)  Paige Hardy  at Saint Benedict (Sep 16, 2011) 
15 (15- 4-40)  Anna Zyvoloski  vs Northwestern (Nov 05, 2011) 

KILLS 5-SETS (K-E-TA)
29 (29- 8-68)  Anna Zyvoloski  vs Minnesota-Morris (Nov 02, 2011) 
23 (23- 2-48)  Paige Hardy  at Minnesota-Morris (Oct 14, 2011) 
21 (21- 5-51)  Paige Hardy  vs UW-Eau Claire (Sep 09, 2011) 
20 (20- 6-66)  Paige Hardy  vs Saint Benedict (Nov 11, 2011) 
18 (18- 8-56)  Anna Zyvoloski  vs Minnesota-Morris (Sep 16, 2011) 

TOTAL ATTEMPTS (K-E-TA)
68 (29- 8-68) 5s  Anna Zyvoloski  vs Minnesota-Morris (Nov 02, 2011) 
66 (17- 6-66) 5s  Anna Zyvoloski  vs Saint Benedict (Nov 11, 2011) 
66 (20- 6-66) 5s  Paige Hardy  vs Saint Benedict (Nov 11, 2011) 
65 (18- 6-65) 5s  Anna Zyvoloski  vs St. Thomas (Nov 12, 2011) 
56 (18- 8-56) 5s  Anna Zyvoloski  vs Minnesota-Morris (Sep 16, 2011) 
55 (14- 8-55) 5s  Anna Zyvoloski  at Minnesota-Morris (Oct 14, 2011) 
54 (15- 8-54) 5s  Paige Hardy  vs St. Thomas (Nov 12, 2011) 
54 (18- 5-54) 5s  Anna Zyvoloski  vs UW-Eau Claire (Sep 09, 2011) 
53 (21- 4-53) 4s  Anna Zyvoloski  vs Col. of St. Benedict (Sep 09, 2011) 
52 (13-11-52) 5s  Anna Zyvoloski  at Northwestern (Oct 07, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
48 (18- 6-48)  Anna Zyvoloski  vs Minnesota-Morris (Sep 24, 2011) 
43 (22- 4-43)  Anna Zyvoloski  vs Nebraska Wesleyan (Sep 03, 2011) 
42 ( 9- 4-42)  Anna Zyvoloski  vs Gustavus Adolphus (Sep 10, 2011) 
41 (20- 8-41)  Anna Zyvoloski  vs Martin Luther (Oct 21, 2011) 
40 (11- 4-40)  Anna Zyvoloski  vs St. Thomas (Sep 10, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (21- 4-53)  Anna Zyvoloski  vs Col. of St. Benedict (Sep 09, 2011) 
49 (13- 7-49)  Anna Zyvoloski  at Saint Benedict (Sep 16, 2011) 
44 (19- 8-44)  Paige Hardy  vs Presentation (Sep 25, 2011) 
40 (15- 4-40)  Anna Zyvoloski  vs Northwestern (Nov 05, 2011) 
39 (16- 4-39)  Paige Hardy  at Saint Benedict (Sep 16, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
68 (29- 8-68)  Anna Zyvoloski  vs Minnesota-Morris (Nov 02, 2011) 
66 (17- 6-66)  Anna Zyvoloski  vs Saint Benedict (Nov 11, 2011) 
66 (20- 6-66)  Paige Hardy  vs Saint Benedict (Nov 11, 2011) 
65 (18- 6-65)  Anna Zyvoloski  vs St. Thomas (Nov 12, 2011) 
56 (18- 8-56)  Anna Zyvoloski  vs Minnesota-Morris (Sep 16, 2011) 

POINTS
32.5 (29- 2- 1.5) 5s  Anna Zyvoloski  vs Minnesota-Morris (Nov 02, 2011) 
25.0 (21- 1- 3.0) 4s  Anna Zyvoloski  vs Col. of St. Benedict (Sep 09, 2011) 
24.0 (23- 1- 0.0) 5s  Paige Hardy  at Minnesota-Morris (Oct 14, 2011) 
23.0 (20- 2- 1.0) 3s  Anna Zyvoloski  vs Martin Luther (Oct 21, 2011) 
23.0 (14- 3- 6.0) 5s  Anna Zyvoloski  at Minnesota-Morris (Oct 14, 2011) 

POINTS 3-SETS
23.0 (20- 2- 1.0)  Anna Zyvoloski  vs Martin Luther (Oct 21, 2011) 
23.0 (22- 0- 1.0)  Anna Zyvoloski  vs Nebraska Wesleyan (Sep 03, 2011) 
22.0 (18- 1- 3.0)  Anna Zyvoloski  vs Minnesota-Morris (Sep 24, 2011) 
20.5 (16- 3- 1.5)  Anna Zyvoloski  vs UW-Superior (Oct 26, 2011) 
20.5 (15- 4- 1.5)  Anna Zyvoloski  at Crown (Oct 08, 2011) 

POINTS 4-SETS
25.0 (21- 1- 3.0)  Anna Zyvoloski  vs Col. of St. Benedict (Sep 09, 2011) 
21.0 (19- 2- 0.0)  Paige Hardy  vs Presentation (Sep 25, 2011) 
19.5 (15- 2- 2.5)  Anna Zyvoloski  vs Northwestern (Nov 05, 2011) 
17.5 (13- 2- 2.5)  Anna Zyvoloski  at Saint Benedict (Sep 16, 2011) 
17.0 (16- 0- 1.0)  Paige Hardy  vs Northwestern (Oct 29, 2011) 

POINTS 5-SETS
32.5 (29- 2- 1.5)  Anna Zyvoloski  vs Minnesota-Morris (Nov 02, 2011) 
24.0 (23- 1- 0.0)  Paige Hardy  at Minnesota-Morris (Oct 14, 2011) 
23.0 (14- 3- 6.0)  Anna Zyvoloski  at Minnesota-Morris (Oct 14, 2011) 
21.5 (20- 1- 0.5)  Paige Hardy  vs Saint Benedict (Nov 11, 2011) 
21.0 (21- 0- 0.0)  Paige Hardy  vs UW-Eau Claire (Sep 09, 2011) 

ASSISTS
55 (5s)  Sarah Kurtovich  vs St. Thomas (Nov 12, 2011) 
53 (5s)  Sarah Kurtovich  vs Minnesota-Morris (Nov 02, 2011) 
52 (5s)  Sarah Kurtovich  vs UW-Eau Claire (Sep 09, 2011) 
51 (4s)  Sarah Kurtovich  vs Northwestern (Oct 29, 2011) 
47 (5s)  Sarah Kurtovich  vs Saint Benedict (Nov 11, 2011) 

ASSISTS 3-SETS
42  Sarah Kurtovich  vs Martin Luther (Oct 21, 2011) 
39  Erika Birkeland  vs Simpson College (Sep 17, 2011) 
35  Sarah Kurtovich  vs UW-Superior (Oct 26, 2011) 
31  Sarah Kurtovich  vs Gustavus Adolphus (Sep 10, 2011) 
31  Sarah Kurtovich  vs Crown (Oct 28, 2011) 

ASSISTS 4-SETS
51  Sarah Kurtovich  vs Northwestern (Oct 29, 2011) 
45  Erika Birkeland  at Saint Benedict (Sep 16, 2011) 
41  Sarah Kurtovich  vs Northwestern (Nov 05, 2011) 
38  Sarah Kurtovich  vs Col. of St. Benedict (Sep 09, 2011) 
31  Sarah Kurtovich  vs Presentation (Sep 25, 2011) 

ASSISTS 5-SETS
55  Sarah Kurtovich  vs St. Thomas (Nov 12, 2011) 
53  Sarah Kurtovich  vs Minnesota-Morris (Nov 02, 2011) 
52  Sarah Kurtovich  vs UW-Eau Claire (Sep 09, 2011) 
47  Sarah Kurtovich  vs Saint Benedict (Nov 11, 2011) 
40  Erika Birkeland  vs Minnesota-Morris (Sep 16, 2011) 

DIGS
35 (5s)  Nikki Hughes  vs Minnesota-Morris (Nov 02, 2011) 
30 (4s)  Nikki Hughes  vs Northwestern (Nov 05, 2011) 
27 (5s)  Nikki Hughes  vs Saint Benedict (Nov 11, 2011) 
23 (4s)  Nikki Hughes  at UW-Eau Claire (Sep 06, 2011) 
23 (5s)  Anna Zyvoloski  vs Saint Benedict (Nov 11, 2011) 

DIGS 3-SETS
19  Nikki Hughes  at Northland College (Oct 12, 2011) 
18  Paige Hardy  vs Minnesota-Morris (Sep 24, 2011) 
17  Nikki Hughes  vs Nebraska Wesleyan (Sep 03, 2011) 
16  Anna Zyvoloski  at Martin Luther (Oct 01, 2011) 
16  Nikki Hughes  vs Martin Luther (Oct 21, 2011) 

DIGS 4-SETS
30  Nikki Hughes  vs Northwestern (Nov 05, 2011) 
23  Nikki Hughes  at UW-Eau Claire (Sep 06, 2011) 
21  Anna Zyvoloski  vs Col. of St. Benedict (Sep 09, 2011) 
